Wed 01 May 2024: 16:20 London Waterloo to Exeter St David's

Service Summary

IDs:1L49    871L49MS01    Y00646
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Waterloo 16:20 16:19 RT
2 Clapham Junction 16:26 16:26 RT 16:27 16:27 RT
3 Woking 16:44 16:44 RT 16:46 16:46 RT
4 Basingstoke 17:06 17:06 RT 17:07 17:08 1L
5 Overton 17:16 17:15 RT 17:16 17:17 1L
6 Whitchurch (Hants) 17:21 17:21 RT 17:22 17:22 RT
7 Andover 17:29 17:29 RT 17:30 17:30 RT
8 Grateley 17:38 17:37 RT 17:38 17:38 RT
9 Salisbury 17:50 17:51 1L 17:54 17:54 RT
10 Tisbury 18:08 18:09 1L 18:09 18:10 1L
11 Gillingham (Dorset) 18:18 18:19 1L 18:19 18:19 RT
12 Templecombe 18:27 18:27 RT 18:27 18:27 RT
13 Sherborne 18:34 18:34 RT 18:34 18:34 RT
14 Yeovil Junction 18:40 18:40 RT 18:41 18:40 RT
15 Crewkerne 18:50 18:50 RT 18:50 18:50 RT
16 Axminster 19:04 19:02 RT 19:05 19:05 RT
17 Honiton 19:17 19:14 RT 19:18 19:17 RT
18 Feniton 19:23 19:23 RT 19:23 19:22 RT
19 Cranbrook (Devon) 19:31 19:31 RT 19:31 19:31 RT
20 Pinhoe 19:35 19:34 RT 19:35 19:34 RT
21 Exeter Central 19:40 19:39 RT 19:41 19:40 RT
22 Exeter St David's 19:44 19:43 RT

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  19:48 on Sat 18 May 2024.