Thu 25 Apr 2024: 10:20 London Waterloo to Exeter St David's

Service Summary

IDs:1L25    871L25MG25    Y00580
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Waterloo 10:20 10:20 RT
2 Clapham Junction 10:26 10:26 RT 10:27 10:28 1L
3 Woking 10:45 10:45 RT 10:46 10:47 1L
4 Basingstoke 11:06 11:06 RT 11:08 11:08 RT
5 Andover 11:24 11:23 RT 11:26 11:25 RT
6 Salisbury 11:43 11:45 2L 11:47 11:47 RT
7 Tisbury 12:06 12:04 RT 12:06 12:06 RT
8 Gillingham (Dorset) 12:16 12:14 RT 12:17 12:16 RT
9 Templecombe 12:25 12:24 RT 12:25 12:24 RT
10 Sherborne 12:32 12:31 RT 12:32 12:32 RT
11 Yeovil Junction 12:38 12:38 RT 12:39 12:39 RT
12 Crewkerne 12:48 12:48 RT 12:49 12:49 RT
13 Axminster 13:02 13:01 RT 13:03 13:03 RT
14 Honiton 13:15 13:14 RT 13:16 13:15 RT
15 Whimple 13:24 13:23 RT 13:24 13:24 RT
16 Cranbrook (Devon) 13:28 13:27 RT 13:28 13:29 1L
17 Pinhoe 13:32 13:32 RT 13:32 13:32 RT
18 Exeter Central 13:38 13:37 RT 13:39 13:39 RT
19 Exeter St David's 13:42 13:41 RT

Data reflects train services up to:  23:13 on Sat 18 May 2024.