Wed 24 Apr 2024: 11:07 Edinburgh to Helensburgh Central

Service Summary

IDs:2H23    042H23MI24    W56681
Type:Ordinary Passenger
Operator:SR: ScotRail
Power Type:EMU: Electric Multiple Unit
Sched Speed:75mph
Class(es):Standard
Cancelled At:Edinburgh
Cancelled At:24 Apr 2024 10:07:00
Canc. Reason:Cancelled due to planned engineering work (Planned or Excluded delays or cancellations)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Edinburgh 11:07
2 Haymarket 11:11 11:11
3 Edinburgh Park 11:18 11:18
4 Uphall 11:26 11:26
5 Livingston North 11:29 11:30
6 Bathgate 11:34 11:41
7 Armadale (West Lothian) 11:45 11:45
8 Blackridge 11:48 11:48
9 Caldercruix 11:55 11:55
10 Drumgelloch 11:58 11:58
11 Airdrie 12:02 12:04
12 Coatdyke 12:06 12:06
13 Coatbridge Sunnyside 12:09 12:09
14 Blairhill 12:11 12:11
15 Easterhouse 12:15 12:15
16 Garrowhill 12:18 12:18
17 Shettleston 12:20 12:21
18 Carntyne 12:23 12:23
19 Bellgrove 12:26 12:26
20 High Street (Glasgow) 12:28 12:29
21 Glasgow Queen Street 12:31 12:32
22 Charing Cross (Glasgow) 12:34 12:34
23 Partick 12:38 12:38
24 Hyndland 12:40 12:41
25 Dalmuir 12:48 12:49
26 Dumbarton East 12:57 12:57
27 Dumbarton Central 12:59 12:59
28 Dalreoch 13:00 13:00
29 Cardross 13:05 13:05
30 Craigendoran 13:10 13:10
31 Helensburgh Central 13:14

Data reflects train services up to:  21:07 on Tue 28 May 2024.