Wed 24 Apr 2024: 10:08 Edinburgh to Helensburgh Central

Service Summary

IDs:2H19    042H19MG24    W56673
Type:Ordinary Passenger
Operator:SR: Abellio ScotRail
Power Type:EMU: Electric Multiple Unit
Sched Speed:75mph
Class(es):Standard
Cancelled At:Edinburgh
Cancelled At:24 Apr 2024 09:08:00
Canc. Reason:Cancelled due to planned engineering work (Planned or Excluded delays or cancellations)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Edinburgh 10:08
2 Haymarket 10:12 10:12
3 Edinburgh Park 10:17 10:17
4 Uphall 10:25 10:25
5 Livingston North 10:28 10:28
6 Bathgate 10:33 10:41
7 Armadale (West Lothian) 10:45 10:45
8 Blackridge 10:49 10:49
9 Caldercruix 10:55 10:55
10 Drumgelloch 10:59 10:59
11 Airdrie 11:02 11:05
12 Coatdyke 11:07 11:07
13 Coatbridge Sunnyside 11:09 11:09
14 Blairhill 11:12 11:12
15 Easterhouse 11:16 11:16
16 Garrowhill 11:18 11:18
17 Shettleston 11:21 11:21
18 Carntyne 11:23 11:23
19 Bellgrove 11:26 11:26
20 High Street (Glasgow) 11:28 11:29
21 Glasgow Queen Street 11:31 11:32
22 Charing Cross (Glasgow) 11:34 11:34
23 Partick 11:38 11:38
24 Hyndland 11:40 11:41
25 Dalmuir 11:50 11:52
26 Dumbarton East 11:59 11:59
27 Dumbarton Central 12:01 12:01
28 Dalreoch 12:03 12:03
29 Cardross 12:08 12:08
30 Craigendoran 12:13 12:13
31 Helensburgh Central 12:16

Data reflects train services up to:  07:53 on Wed 29 May 2024.