Sun 21 Apr 2024: 16:20 London Waterloo to Exeter St David's

Service Summary

IDs:1L49    871L49MS21    Y00647
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Waterloo 16:20 16:19 RT
2 Clapham Junction 16:26 16:25 RT 16:27 16:27 RT
3 Woking 16:45 16:43 RT 16:46 16:46 RT
4 Basingstoke 17:05 17:04 RT 17:07 17:07 RT
5 Andover 17:23 17:22 RT 17:24 17:23 RT
6 Salisbury 17:42 17:39 RT 17:47 17:47 RT
7 Tisbury 18:06 18:06 RT 18:06 18:06 RT
8 Gillingham (Dorset) 18:16 18:15 RT 18:17 18:16 RT
9 Templecombe 18:25 18:24 RT 18:25 18:25 RT
10 Sherborne 18:32 18:32 RT 18:32 18:32 RT
11 Yeovil Junction 18:38 18:38 RT 18:39 18:39 RT
12 Crewkerne 18:48 18:48 RT 18:49 18:49 RT
13 Axminster 19:02 19:01 RT 19:03 19:02 RT
14 Honiton 19:15 19:13 RT 19:16 19:16 RT
15 Whimple 19:24 19:24 RT 19:24 19:24 RT
16 Cranbrook (Devon) 19:28 19:28 RT 19:28 19:28 RT
17 Pinhoe 19:32 19:31 RT 19:32 19:32 RT
18 Exeter Central 19:38 19:37 RT 19:39 19:38 RT
19 Exeter St David's 19:42 19:41 RT

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  23:35 on Sat 18 May 2024.