Fri 19 Apr 2024: 08:20 London Waterloo to Exeter St David's

Service Summary

IDs:1L17    871L17MC19    Y00558
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Waterloo 08:20 08:19 RT
2 Clapham Junction 08:28 08:26 RT 08:28 08:28 RT
3 Woking 08:46 08:44 RT 08:46 08:45 RT
4 Basingstoke 09:05 09:06 1L 09:07 09:07 RT
5 Andover 09:24 09:23 RT 09:26 09:25 RT
6 Salisbury 09:45 09:44 RT 09:47 09:46 RT
7 Tisbury 10:06 10:05 RT 10:07 10:07 RT
8 Gillingham (Dorset) 10:17 10:15 RT 10:18 10:17 RT
9 Templecombe 10:25 10:25 RT 10:25 10:25 RT
10 Sherborne 10:32 10:32 RT 10:33 10:33 RT
11 Yeovil Junction 10:38 10:38 RT 10:41 10:40 RT
12 Crewkerne 10:50 10:49 RT 10:51 10:50 RT
13 Axminster 11:04 11:02 RT 11:05 11:05 RT
14 Honiton 11:17 11:15 RT 11:18 11:18 RT
15 Whimple 11:26 11:25 RT 11:26 11:26 RT
16 Cranbrook (Devon) 11:30 11:29 RT 11:30 11:30 RT
17 Pinhoe 11:34 11:33 RT 11:34 11:34 RT
18 Exeter Central 11:39 11:39 RT 11:40 11:40 RT
19 Exeter St David's 11:43 11:43 RT

Data reflects train services up to:  17:17 on Sat 25 May 2024.