Wed 17 Apr 2024: 13:20 London Waterloo to Exeter St David's

Service Summary

IDs:1L37    871L37MM17    Y00612
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Waterloo 13:20 13:20 RT
2 Clapham Junction 13:26 13:26 RT 13:27 13:27 RT
3 Woking 13:45 13:45 RT 13:46 13:46 RT
4 Basingstoke 14:06 14:06 RT 14:08 14:08 RT
5 Andover 14:24 14:24 RT 14:26 14:26 RT
6 Salisbury 14:45 14:44 RT 14:47 14:46 RT
7 Tisbury 15:06 15:05 RT 15:06 15:06 RT
8 Gillingham (Dorset) 15:16 15:15 RT 15:17 15:16 RT
9 Templecombe 15:25 15:24 RT 15:25 15:24 RT
10 Sherborne 15:32 15:31 RT 15:32 15:32 RT
11 Yeovil Junction 15:38 15:37 RT 15:39 15:39 RT
12 Crewkerne 15:48 15:48 RT 15:49 15:49 RT
13 Axminster 16:02 16:03 1L 16:03 16:03 RT
14 Honiton 16:15 16:14 RT 16:16 16:15 RT
15 Whimple 16:24 16:23 RT 16:24 16:24 RT
16 Cranbrook (Devon) 16:29 16:27 RT 16:29 16:29 RT
17 Pinhoe 16:33 16:32 RT 16:33 16:33 RT
18 Exeter Central 16:38 16:38 RT 16:38 16:41 3L
19 Exeter St David's 16:42 16:43 1L

Data reflects train services up to:  21:52 on Sat 18 May 2024.