Thu 11 Apr 2024: 14:28 Rainham (Kent) to Luton

Service Summary

IDs:9P40    899P40MO11    P51331
Type:Ordinary Passenger
Operator:TL: Govia Thameslink Railway (Thameslink)
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Rainham (Kent) 14:28 14:27 RT
2 Gillingham (Kent) 14:33 14:32 RT 14:34 14:34 RT
3 Chatham 14:38 14:37 RT 14:38 14:38 RT
4 Rochester 14:41 14:41 RT 14:42 14:41 RT
5 Strood (Kent) 14:45 14:44 RT 14:45 14:45 RT
6 Higham (Kent) 14:50 14:49 RT 14:50 14:49 RT
7 Gravesend 14:57 14:56 RT 14:58 14:57 RT
8 Northfleet 15:01 15:01 RT 15:01 15:01 RT
9 Swanscombe 15:03 15:03 RT 15:04 15:03 RT
10 Greenhithe 15:07 15:06 RT 15:07 15:06 RT
11 Stone Crossing 15:09 15:08 RT 15:09 15:09 RT
12 Dartford 15:15 15:13 RT 15:17 15:16 RT
13 Slade Green 15:22 15:21 RT 15:22 15:21 RT
14 Abbey Wood 15:28 15:27 RT 15:28 15:28 RT
15 Plumstead 15:31 15:30 RT 15:32 15:31 RT
16 Woolwich Arsenal 15:34 15:33 RT 15:35 15:34 RT
17 Charlton 15:40 15:39 RT 15:40 15:40 RT
18 Westcombe Park 15:42 15:41 RT 15:42 15:42 RT
19 Maze Hill 15:44 15:44 RT 15:44 15:45 1L
20 Greenwich 15:47 15:47 RT 15:48 15:48 RT
21 Deptford 15:50 15:50 RT 15:50 15:50 RT
22 London Bridge 15:57 15:57 RT 15:58 15:58 RT
23 London Blackfriars 16:04 16:03 RT 16:04 16:04 RT
24 City Thameslink 16:06 16:05 RT 16:06 16:08 2L
25 Farringdon 16:08 16:09 1L 16:09 16:10 1L
26 London St Pancras International 16:13 16:14 1L 16:13 16:14 1L
27 West Hampstead Thameslink 16:21 16:25 4L 16:22 16:26 4L
28 Brent Cross West 16:25 16:29 4L 16:25 16:31 6L
29 Mill Hill Broadway 16:29 16:37 8L 16:30 16:37 7L
30 Elstree & Borehamwood 16:34 16:41 7L 16:34 16:42 8L
31 Radlett 16:38 16:45 7L 16:38 16:46 8L
32 St Albans 16:44 16:55 11L 16:45 16:55 10L
33 Harpenden 16:51 17:00 9L 16:52 17:00 8L
34 Luton Airport Parkway 16:58 17:05 7L 16:58 17:05 7L
35 Luton 17:01 17:08 7L

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  21:56 on Tue 30 Apr 2024.