Tue 26 Mar 2024: 17:36 London Paddington to Plymouth

Service Summary

IDs:1C91    731C91MV26    L65415
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 17:36 17:41 5L
2 Reading 18:01 18:20 19L 18:03 18:22 19L
3 Newbury 18:17 18:42 25L 18:18 18:44 26L
4 Pewsey 18:36 19:05 29L 18:37 19:07 30L
5 Westbury (Wilts) 18:54 19:26 32L 18:55 19:27 32L
6 Castle Cary 19:14 19:48 34L 19:15 19:50 35L
7 Taunton 19:35 20:10 35L 19:37 20:11 34L
8 Tiverton Parkway 19:48 20:24 36L 19:49 20:25 36L
9 Exeter St David's 20:03 20:43 40L 20:06 20:44 38L
10 Dawlish Warren 20:16 20:25
11 Dawlish 20:29 20:56 27L 20:30 20:57 27L
12 Teignmouth 20:34 21:01 27L 20:35 21:02 27L
13 Newton Abbot 20:43 21:09 26L 20:44 21:10 26L
14 Totnes 20:55 21:21 26L 20:56 21:23 27L
15 Ivybridge 21:10 21:37 27L 21:11 21:38 27L
16 Plymouth 21:25 21:51 26L

Data reflects train services up to:  21:07 on Sat 27 Apr 2024.