Quick Options Show Actual Arrival Times Show Actual Arrival Spread Change Statistic: RT 2L 10L 15L 20L Cht Show Likely Worst Experience |
TOC Filter: Show All Hide Daily Summary Show Arrival Graph Show % Service that Ran More... |
Search Results
Jump To: Daily Summary
The table below lists all train services departing London St Pancras International (d STP) and arriving in Harpenden (a HPD) for the specified time period. Also shown is the percentage of the time that each service arrived in Harpenden no more than 5 minutes late, as well as the average arrival time of each service in Harpenden. To see actual times click here.
TOC | Scheduled Times | % Arrivals | Actual Arrival | ||
---|---|---|---|---|---|
d STP | a HPD | Dur | RT-5m late | Average | |
TL | 15:18 | 16:00 | 42m | 67% | 16:05 5L |
TL | 15:36 | 16:01 | 25m | 88% | 16:03 2L |
TL | 15:36 | 16:03 | 27m | 100% | 16:04 1½L |
TL | 15:36 | 16:06 | 30m | 100% | 16:06 RT |
TL | 15:51 | 16:17 | 26m | 78% | 16:20 3½L |
TL | 15:51 | 16:18 | 27m | 50% | 16:27 9½L |
TL | 15:43 | 16:21 | 38m | 76% | 16:25 4L |
TL | 15:51 | 16:25 | 34m | 100% | 16:25 RT |
TL | 15:48 | 16:27 | 39m | 67% | 16:29 2L |
TL | 15:48 | 16:31 | 43m | 100% | 16:31 RT |
TL | 16:06 | 16:31 | 25m | 83% | 16:33 2½L |
TL | 16:06 | 16:35 | 29m | 50% | 16:41 6L |
TL | 16:21 | 16:47 | 26m | 76% | 16:51 4L |
TL | 16:21 | 16:48 | 27m | 50% | 16:54 6L |
TL | 16:21 | 16:49 | 28m | 0% | 16:55 6L |
TL | 16:13 | 16:51 | 38m | 81% | 16:54 3L |
TL | 16:18 | 16:57 | 39m | 100% | 16:58 1L |
TL | 16:18 | 17:00 | 42m | 100% | 17:00 RT |
TL | 16:36 | 17:01 | 25m | 71% | 17:05 4½L |
TL | 16:36 | 17:03 | 27m | 69% | 17:08 5L |
TL | 16:36 | 17:06 | 30m | 75% | 17:07 1½L |
TL | 16:51 | 17:17 | 26m | 72% | 17:22 5L |
TL | 16:43 | 17:21 | 38m | 73% | 17:25 4L |
TL | 16:51 | 17:25 | 34m | 100% | 17:25 RT |
TL | 16:48 | 17:27 | 39m | 67% | 17:29 2L |
TL | 16:48 | 17:31 | 43m | 100% | 17:31 RT |
TL | 17:06 | 17:31 | 25m | 76% | 17:35 4L |
TL | 17:06 | 17:35 | 29m | 100% | 17:36 1½L |
TL | 17:21 | 17:47 | 26m | 75% | 17:51 4L |
TL | 17:22 | 17:47 | 25m | 50% | 18:01 14½L |
TL | 17:21 | 17:48 | 27m | 100% | 17:52 4L |
TL | 17:21 | 17:49 | 28m | 100% | 17:51 2L |
TL | 17:13 | 17:51 | 38m | 70% | 17:56 5½L |
TL | 17:18 | 17:57 | 39m | 100% | 17:58 1½L |
TL | 17:18 | 18:00 | 42m | 100% | 18:00 RT |
TL | 17:36 | 18:00 | 24m | 74% | 18:04 4L |
TL | 17:36 | 18:01 | 25m | 38% | 18:08 7L |
TL | 17:36 | 18:03 | 27m | 100% | 18:05 2L |
TL | 17:36 | 18:06 | 30m | 100% | 18:06 RT |
TL | 17:41 | 18:06 | 25m | 67% | 18:13 7L |
TL | 17:51 | 18:15 | 24m | 67% | 18:21 6½L |
TL | 17:51 | 18:17 | 26m | 90% | 18:20 3L |
TL | 17:43 | 18:19 | 36m | 47% | 18:27 8L |
TL | 17:43 | 18:21 | 38m | 89% | 18:23 2L |
TL | 17:51 | 18:25 | 34m | 67% | 18:34 9L |
TL | 17:48 | 18:27 | 39m | 100% | 18:28 1L |
TL | 17:56 | 18:27 | 31m | 78% | 18:31 4L |
TL | 17:48 | 18:31 | 43m | 50% | 18:35 4L |
TL | 18:06 | 18:31 | 25m | 71% | 18:36 5½L |
TL | 18:06 | 18:35 | 29m | 50% | 18:40 5L |
TL | 18:11 | 18:36 | 25m | 59% | 18:44 8½L |
TL | 18:21 | 18:47 | 26m | 79% | 18:51 4L |
TL | 18:21 | 18:48 | 27m | 50% | 18:51 3½L |
TL | 18:13 | 18:51 | 38m | 64% | 18:57 6½L |
TL | 18:18 | 18:57 | 39m | 100% | 18:58 1L |
TL | 18:18 | 19:00 | 42m | 100% | 19:00 RT |
TL | 18:36 | 19:01 | 25m | 70% | 19:06 5½L |
TL | 18:36 | 19:03 | 27m | 67% | 19:12 9½L |
TL | 18:36 | 19:06 | 30m | 75% | 19:08 2L |
TL | 18:28 | 19:09 | 41m | 72% | 19:13 4½L |
TL | 18:51 | 19:17 | 26m | 76% | 19:22 5½L |
TL | 18:51 | 19:18 | 27m | 50% | 19:27 9L |
TL | 18:43 | 19:21 | 38m | 67% | 19:27 6L |
TL | 18:51 | 19:25 | 34m | 100% | 19:25 RT |
TL | 18:43 | 19:27 | 44m | 80% | 19:29 2½L |
TL | 18:48 | 19:27 | 39m | 100% | 19:28 1½L |
TL | 19:06 | 19:31 | 25m | 50% | 19:36 5L |
TL | 19:06 | 19:33 | 27m | 65% | 19:39 6L |
TL | 19:06 | 19:35 | 29m | 50% | 19:46 11½L |
TL | 19:21 | 19:45 | 24m | 74% | 19:49 4½L |
TL | 19:21 | 19:47 | 26m | 80% | 19:50 3L |
TL | 19:21 | 19:48 | 27m | 33% | 19:55 7L |
TL | 19:26 | 19:51 | 25m | 72% | 19:55 4L |
TL | 19:18 | 19:57 | 39m | 75% | 20:06 9½L |
Show Explanation Show TOC and Timings Keys
Summary by Date
Date | % Arrivals |
RT-5m late | |
Wed 16/07 | 89% |
Tue 15/07 | 75% |
Mon 14/07 | 64% |
Sun 13/07 | 83% |
Sat 12/07 | 83% |
Fri 11/07 | 71% |
Thu 10/07 | 50% |
Wed 09/07 | 68% |
Tue 08/07 | 14% |
Mon 07/07 | 96% |
Sun 06/07 | 75% |
Sat 05/07 | 71% |
Fri 04/07 | 75% |
Thu 03/07 | 46% |
Wed 02/07 | 68% |
Tue 01/07 | 36% |
Mon 30/06 | 50% |
Sun 29/06 | 67% |
Sat 28/06 | 87% |
Fri 27/06 | 86% |
Thu 26/06 | 89% |
Wed 25/06 | 71% |
Tue 24/06 | 89% |
Mon 23/06 | 71% |
Sun 22/06 | 88% |
Sat 21/06 | 39% |
Fri 20/06 | 71% |
Thu 19/06 | 29% |
Wed 18/06 | 68% |
Tue 17/06 | 21% |
Mon 16/06 | 54% |
Sun 15/06 | 50% |
Sat 14/06 | 43% |
Fri 13/06 | 32% |
Thu 12/06 | 86% |
Wed 11/06 | 96% |
Tue 10/06 | 36% |
Mon 09/06 | 89% |
Sun 08/06 | 100% |
Sat 07/06 | 74% |
Fri 06/06 | 54% |
Thu 05/06 | 71% |
Wed 04/06 | 79% |
Tue 03/06 | 93% |
Mon 02/06 | 79% |
Fri 30/05 | 93% |
Thu 29/05 | 68% |
Wed 28/05 | 69% |
Tue 27/05 | 86% |
Mon 26/05 | 100% |
Sun 25/05 | 88% |
Sat 24/05 | 100% |
Fri 23/05 | 64% |
Thu 22/05 | 93% |
Wed 21/05 | 89% |
Tue 20/05 | 86% |
Mon 19/05 | 86% |
Sun 18/05 | 92% |
Sat 17/05 | 57% |
Fri 16/05 | 82% |
Thu 15/05 | 96% |
Tue 13/05 | 96% |
Mon 12/05 | 93% |
Fri 09/05 | 93% |
Thu 08/05 | 89% |
Wed 07/05 | 89% |
Tue 06/05 | 79% |
Mon 05/05 | 96% |
Sun 04/05 | 96% |
Sat 03/05 | 70% |
Fri 02/05 | 93% |
Thu 01/05 | 32% |
Wed 30/04 | 46% |
Tue 29/04 | 75% |
Mon 28/04 | 64% |
Sun 27/04 | 100% |
Sat 26/04 | 78% |
Fri 25/04 | 93% |
Thu 24/04 | 79% |
Wed 23/04 | 86% |
Data Completeness
Data for this time period is approximately 98% complete.
Data is missing for approximately 8 hours out of the 340 hours in the time period being searched.
Data is missing due to the following outages in the time period of this search:
- 11 May 19:40 to 20:40: CACI Open Data Platform Outage (Darwin)
- 14 May 10:00 to 15 May 07:20: Temporary automated ban from NROD feed
- 14 May 15:35 to 15 May 15:55: CACI Open Data Platform Instability (NROD)
Summary
2095 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 200 schedules, of which 126 schedules (= 145 services) have been hidden as specified in the search criteria.
The remaining 74 schedules (= 1950 services) are displayed above.
Data reflects train services up to: 23:22 on Wed 16 Jul 2025.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.