Quick Options Hide Actual Arrival Times Show Actual Arrival Spread Change Statistic: RT 2L 10L 15L 20L Cht Show Likely Worst Experience |
TOC Filter: TL Hide Daily Summary Show Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
Jump To: Daily Summary
The table below lists all train services departing London St Pancras International (d STP) and arriving in Harpenden (a HPD) for the specified time period. Also shown is the percentage of the time that each service arrived in Harpenden no more than 5 minutes late, as well as the average arrival time of each service in Harpenden.
TOC | Scheduled Times | % Arrivals | Actual Arrival Time in HPD | |||||||
---|---|---|---|---|---|---|---|---|---|---|
d STP | a HPD | Dur | RT-5m late | Average | Today | Yesterday | Wed 20 | Tue 19 | Mon 18 | |
TL | 15:36 | 16:01 | 25m | 83% | 16:03 2½L | 16:02 1L | 16:07 6L | 16:00 RT | 16:00 RT | 16:01 RT |
TL | 15:34 | 16:04 | 30m | 100% | 16:04 RT | |||||
TL | 15:37 | 16:15 | 38m | 88% | 16:16 1L | |||||
TL | 15:51 | 16:17 | 26m | 89% | 16:19 2L | |||||
TL | 15:37 | 16:18 | 41m | 100% | 16:18 RT | |||||
TL | 15:51 | 16:18 | 27m | 33% | 16:26 8L | |||||
TL | 15:51 | 16:20 | 29m | 83% | 16:22 2½L | 16:28 8L | 16:23 3L | 16:23 3L | 16:19 RT | 16:19 RT |
TL | 15:43 | 16:27 | 44m | 92% | 16:28 1L | 16:23 RT | 16:27 RT | 16:27 RT | 16:25 RT | 16:24 RT |
TL | 16:06 | 16:30 | 24m | 81% | 16:33 3½L | 16:34 4L | 16:39 9L | 16:30 RT | 16:32 2L | 16:31 1L |
TL | 16:04 | 16:34 | 30m | 100% | 16:34 ½L | |||||
TL | 16:07 | 16:45 | 38m | 88% | 16:45 ½L | |||||
TL | 16:21 | 16:47 | 26m | 89% | 16:49 2L | |||||
TL | 16:07 | 16:48 | 41m | 100% | 16:48 RT | |||||
TL | 16:21 | 16:48 | 27m | 67% | 16:52 4½L | |||||
TL | 16:26 | 16:50 | 24m | 92% | 16:51 1½L | 16:51 1L | 16:53 3L | 16:49 RT | 16:49 RT | 16:51 1L |
TL | 16:13 | 16:54 | 41m | 87% | 16:56 2L | 16:54 RT | 16:55 1L | 16:53 RT | 16:53 RT | 16:54 RT |
TL | 16:36 | 17:02 | 26m | 87% | 17:04 2½L | 17:04 2L | 17:09 7L | 17:04 2L | 17:03 1L | 17:02 RT |
TL | 16:34 | 17:04 | 30m | 100% | 17:04 RT | |||||
TL | 16:28 | 17:07 | 39m | 91% | 17:09 2½L | 17:07 RT | 17:12 5L | 17:07 RT | 17:11 4L | 17:06 RT |
TL | 16:37 | 17:15 | 38m | 100% | 17:15 RT | |||||
TL | 16:51 | 17:17 | 26m | 100% | 17:17 ½L | |||||
TL | 16:37 | 17:18 | 41m | 100% | 17:19 1L | |||||
TL | 16:51 | 17:18 | 27m | 67% | 17:26 8L | |||||
TL | 16:56 | 17:20 | 24m | 79% | 17:23 3½L | 17:21 1L | 17:31 11L | 17:20 RT | 17:20 RT | 17:20 RT |
TL | 16:43 | 17:26 | 43m | 87% | 17:28 2L | 17:24 RT | 17:24 RT | 17:23 RT | 17:25 RT | 17:24 RT |
TL | 17:06 | 17:30 | 24m | 89% | 17:32 2L | 17:31 1L | 17:39 9L | 17:29 RT | 17:30 RT | 17:30 RT |
TL | 17:03 | 17:33 | 30m | 100% | 17:33 RT | |||||
TL | 17:04 | 17:34 | 30m | 100% | 17:34 RT | |||||
TL | 17:11 | 17:35 | 24m | 90% | 17:36 1½L | 17:35 RT | 17:44 9L | 17:34 RT | 17:34 RT | 17:34 RT |
TL | 16:58 | 17:41 | 43m | 96% | 17:42 1L | 17:38 RT | 17:36 RT | 17:40 RT | 17:39 RT | 17:38 RT |
TL | 17:07 | 17:45 | 38m | 100% | 17:45 ½L | |||||
TL | 17:21 | 17:47 | 26m | 89% | 17:49 2½L | |||||
TL | 17:07 | 17:48 | 41m | 100% | 17:48 RT | |||||
TL | 17:21 | 17:48 | 27m | 33% | 18:04 16L | |||||
TL | 17:26 | 17:50 | 24m | 83% | 17:53 3½L | 17:52 2L | 18:08 18L | 17:51 1L | 17:50 RT | 17:50 RT |
TL | 17:13 | 17:54 | 41m | 90% | 17:56 2½L | 17:55 1L | 17:52 RT | 17:54 RT | 17:53 RT | 17:54 RT |
TL | 17:36 | 18:00 | 24m | 85% | 18:04 4L | ... | 18:30 30L | 18:01 1L | 18:00 RT | 18:02 2L |
TL | 17:34 | 18:04 | 30m | 86% | 18:06 2L | |||||
TL | 17:41 | 18:05 | 24m | 71% | 18:09 4½L | ... | 18:17 12L | 18:05 RT | 18:04 RT | 18:12 7L |
TL | 17:28 | 18:09 | 41m | 85% | 18:11 2L | ... | 18:11 2L | 18:08 RT | 18:08 RT | 18:07 RT |
TL | 17:37 | 18:15 | 38m | 100% | 18:15 RT | |||||
TL | 17:51 | 18:17 | 26m | 89% | 18:19 2½L | |||||
TL | 17:37 | 18:18 | 41m | 100% | 18:18 RT | |||||
TL | 17:51 | 18:18 | 27m | 33% | 18:29 11L | |||||
TL | 17:56 | 18:22 | 26m | 73% | 18:26 4L | ... | 18:44 22L | 18:23 1L | 18:22 RT | 18:23 1L |
TL | 17:43 | 18:25 | 42m | 81% | 18:29 4L | ... | 18:25 RT | 18:27 2L | 18:29 4L | 18:28 3L |
TL | 17:49 | 18:26 | 37m | 100% | 18:26 RT | |||||
TL | 18:06 | 18:30 | 24m | 71% | 18:35 5L | ... | 18:50 20L | 18:31 1L | 18:31 1L | 18:34 4L |
TL | 18:04 | 18:34 | 30m | 100% | 18:34 RT | |||||
TL | 18:11 | 18:36 | 25m | 81% | 18:39 3½L | ... | 18:57 21L | 18:36 RT | 18:35 RT | CANC/NR |
TL | 17:58 | 18:41 | 43m | 96% | 18:42 1½L | ... | 18:40 RT | 18:40 RT | 18:40 RT | 18:42 1L |
TL | 18:07 | 18:45 | 38m | 100% | 18:45 RT | |||||
TL | 18:21 | 18:47 | 26m | 82% | 18:50 3½L | |||||
TL | 18:07 | 18:48 | 41m | 100% | 18:49 1L | |||||
TL | 18:26 | 18:50 | 24m | 67% | 18:55 5L | ... | 19:04 14L | 18:51 1L | 18:50 RT | 18:51 1L |
TL | 18:13 | 18:54 | 41m | 77% | 18:58 4L | ... | 19:00 6L | 18:55 1L | 18:54 RT | 18:56 2L |
TL | 18:36 | 19:01 | 25m | 69% | 19:05 4½L | ... | 19:12 11L | 19:00 RT | 19:00 RT | 19:02 1L |
TL | 18:34 | 19:04 | 30m | 89% | 19:05 1L | |||||
TL | 18:28 | 19:09 | 41m | 87% | 19:11 2L | ... | 19:14 5L | 19:10 1L | 19:06 RT | 19:11 2L |
TL | 18:37 | 19:15 | 38m | 100% | 19:15 RT | |||||
TL | 18:51 | 19:15 | 24m | 46% | 19:23 8½L | ... | 19:33 18L | CANC/NR | 19:17 2L | CANC/NR |
TL | 18:51 | 19:17 | 26m | 67% | 19:23 6L | |||||
TL | 18:37 | 19:18 | 41m | 100% | 19:18 RT | |||||
TL | 18:51 | 19:18 | 27m | 33% | 19:30 12L | |||||
TL | 18:56 | 19:20 | 24m | 79% | 19:24 4L | ... | 19:30 10L | 19:21 1L | 19:21 1L | 19:24 4L |
TL | 18:43 | 19:26 | 43m | 85% | 19:28 2½L | ... | 19:25 RT | 19:24 RT | 19:24 RT | 19:27 1L |
TL | 19:06 | 19:31 | 25m | 77% | 19:35 4L | ... | 19:41 10L | 19:35 4L | 19:32 1L | 19:33 2L |
TL | 19:04 | 19:34 | 30m | 88% | 19:37 3L | |||||
TL | 18:58 | 19:41 | 43m | 91% | 19:42 1½L | ... | 19:44 3L | 19:39 RT | 19:38 RT | 19:39 RT |
TL | 19:07 | 19:45 | 38m | 88% | 19:47 2½L | |||||
TL | 19:21 | 19:45 | 24m | 57% | 19:51 6L | ... | 19:56 11L | 19:49 4L | 19:46 1L | CANC/NR |
TL | 19:21 | 19:47 | 26m | 89% | 19:50 3½L | |||||
TL | 19:07 | 19:48 | 41m | 100% | 19:48 RT | |||||
TL | 19:21 | 19:48 | 27m | 67% | 19:53 5½L | |||||
TL | 19:26 | 19:51 | 25m | 77% | 19:54 3½L | ... | 20:17 26L | 19:53 2L | 19:51 RT | 19:50 RT |
TL | 19:13 | 19:57 | 44m | 89% | 19:58 1½L | ... | 20:01 4L | 19:57 RT | 19:57 RT | 19:56 RT |
Show Explanation Show TOC and Timings Keys
Summary by Date
Date | % Arrivals |
RT-5m late | |
Fri 22/02 | 93% |
Thu 21/02 | 43% |
Wed 20/02 | 97% |
Tue 19/02 | 100% |
Mon 18/02 | 89% |
Sun 17/02 | 100% |
Sat 16/02 | 100% |
Fri 15/02 | 57% |
Thu 14/02 | 97% |
Wed 13/02 | 74% |
Tue 12/02 | 100% |
Mon 11/02 | 77% |
Sun 10/02 | 100% |
Sat 09/02 | 100% |
Fri 08/02 | 94% |
Thu 07/02 | 94% |
Wed 06/02 | 97% |
Tue 05/02 | 91% |
Mon 04/02 | 71% |
Sun 03/02 | 94% |
Sat 02/02 | 100% |
Fri 01/02 | 69% |
Thu 31/01 | 83% |
Wed 30/01 | 86% |
Tue 29/01 | 74% |
Mon 28/01 | 91% |
Sun 27/01 | 94% |
Sat 26/01 | 62% |
Fri 25/01 | 77% |
Thu 24/01 | 71% |
Wed 23/01 | 97% |
Tue 22/01 | 100% |
Mon 21/01 | 89% |
Sun 20/01 | 100% |
Sat 19/01 | 100% |
Fri 18/01 | 94% |
Thu 17/01 | 89% |
Wed 16/01 | 91% |
Tue 15/01 | 83% |
Mon 14/01 | 74% |
Sun 13/01 | 100% |
Sat 12/01 | 25% |
Fri 11/01 | 91% |
Thu 10/01 | 86% |
Wed 09/01 | 83% |
Tue 08/01 | 60% |
Mon 07/01 | 89% |
Sun 06/01 | 94% |
Sat 05/01 | 100% |
Fri 04/01 | 91% |
Thu 03/01 | 83% |
Wed 02/01 | 34% |
Tue 01/01 | 94% |
Mon 31/12 | 96% |
Sun 30/12 | 88% |
Sat 29/12 | 50% |
Fri 28/12 | 78% |
Thu 27/12 | 91% |
Mon 24/12 | 100% |
Sun 23/12 | 100% |
Sat 22/12 | 100% |
Fri 21/12 | 74% |
Thu 20/12 | 80% |
Wed 19/12 | 91% |
Tue 18/12 | 94% |
Mon 17/12 | 94% |
Sun 16/12 | 94% |
Sat 15/12 | 88% |
Fri 14/12 | 66% |
Thu 13/12 | 83% |
Wed 12/12 | 77% |
Tue 11/12 | 69% |
Mon 10/12 | 89% |
Sun 09/12 | 88% |
Sat 08/12 | 88% |
Fri 07/12 | 86% |
Thu 06/12 | 71% |
Wed 05/12 | 50% |
Tue 04/12 | 82% |
Mon 03/12 | 66% |
Sun 02/12 | 88% |
Sat 01/12 | 12% |
Fri 30/11 | 25% |
Data Completeness
Data for this time period is approximately 99% complete.
Data is missing for approximately 2 hours out of the 340 hours in the time period being searched.
Data is missing due to the following outages in the time period of this search:
- 30 Nov 17:10 to 18:05: CACI Open Data Platform Instability
- 07 Dec 19:45 to 21:40: CACI Open Data Platform Instability
- 08 Dec 15:50 to 16:30: CACI Open Data Platform Instability
- 21 Dec 14:15 to 16:30: CACI Open Data Platform Instability
- 26 Dec 15:35 to 16:10: CACI Open Data Platform Instability
Summary
2247 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 167 schedules, of which 91 schedules (= 162 services) have been hidden as specified in the search criteria.
The remaining 76 schedules (= 2085 services) are displayed above.
Data reflects train services up to: 17:43 on Fri 22 Feb 2019.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.