Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: RT 2L 10L 15L 20L Cht   Hide Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 5 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Likely    Actual Arrival Time in BHM
d EUS a BHM Dur RT-5m late     Worst Exp.        Average Spread     
LM *21:31 00:15 2h 44m 100% 00:15 RT 00:15 RT 00:15 RT  -  00:16 1L
VT *22:25 00:20 1h 55m 50% CANC/NR 00:40 20½L 00:19 RT  -  01:13 53L / CANC/NR
LM *21:50 00:22 2h 32m 100% 00:24 2½L 00:23 1½L 00:21 RT  -  00:27 5L
LM *21:50 00:23 2h 33m 91% 00:25 2L 00:26 3L 00:21 RT  -  00:49 26L
VT *22:30 00:33 2h 3m 73% 00:39 6½L 00:36 3½L 00:30 RT  -  00:48 15L
VT *22:30 00:47 2h 17m 75% 00:52 5L 00:51 4L 00:46 RT  -  01:01 14L
VT *23:00 01:02 2h 2m 86% CANC/NR 01:11 9½L 01:02 RT  -  01:06 4L / CANC/NR
VT *23:24 01:22 1h 58m 0% 01:41 19L 01:41 19L  -  01:41 19L
VT *23:24 01:23 1h 59m 100% 01:23 RT 01:23 RT 01:19 RT  -  01:22 RT
VT *23:30 01:32 2h 2m 64% 01:41 9½L 01:39 7½L 01:30 RT  -  02:28 56L
VT *23:30 01:42 2h 12m 100% 01:43 1L 01:43 1L 01:40 RT  -  01:46 4L
VT 06:16 07:48 1h 32m 63% 07:55 7½L 07:54 6½L 07:47 RT  -  08:23 35L / CANC/NR
LM 05:35 08:14 2h 39m 89% 08:17 3L 08:21 7½L 08:14 RT  -  08:17 3L / CANC/NR
VT 07:10 08:26 1h 16m 74% 08:39 13L 08:33 7L 08:25 RT  -  09:02 36L / CANC/NR
LM 06:21 08:44 2h 23m 74% CANC/NR 08:58 14L 08:41 RT  -  09:04 20L / CANC/NR
VT 07:16 08:48 1h 32m 68% 09:00 12½L 08:55 7½L 08:47 RT  -  09:47 59L
VT 08:10 09:27 1h 17m 63% 09:43 16½L 09:35 8L 09:24 RT  -  09:47 20L / CANC/NR
LM 07:23 09:45 2h 22m 74% 09:52 7L 09:54 9½L 09:42 RT  -  10:29 44L / CANC/NR
VT 08:16 09:48 1h 32m 74% 09:55 7L 09:53 5L 09:47 RT  -  10:11 23L / CANC/NR
VT 08:40 09:56 1h 16m 56% 10:16 20½L 10:06 10L 09:55 RT  -  10:28 32L / CANC/NR
LM 07:56 10:14 2h 18m 70% 10:31 17½L 10:26 12L 10:12 RT  -  10:41 27L / CANC/NR
VT 09:10 10:27 1h 17m 63% 10:47 20½L 10:36 9L 10:26 RT  -  10:53 26L / CANC/NR
LM 08:23 10:44 2h 21m 84% 10:48 4½L 10:52 8L 10:43 RT  -  10:59 15L / CANC/NR
VT 09:16 10:48 1h 32m 74% 10:56 8L 10:53 5L 10:47 RT  -  11:05 17L / CANC/NR
VT 09:40 10:56 1h 16m 58% 11:11 15½L 11:04 8½L 10:55 RT  -  11:26 30L / CANC/NR
LM 08:56 11:14 2h 18m 79% 11:19 5L 11:21 7L 11:12 RT  -  11:21 7L / CANC/NR
LM 09:23 11:44 2h 21m 84% 11:46 2L 11:51 7L 11:42 RT  -  11:51 7L / CANC/NR
VT 10:16 11:48 1h 32m 63% 11:54 6½L 11:53 5½L 11:47 RT  -  12:31 43L
VT 10:40 11:56 1h 16m 50% 12:12 16½L 12:05 9L 11:57 1L  -  12:19 23L / CANC/NR
LM 09:56 12:14 2h 18m 58% 12:21 7L 12:21 7L 12:12 RT  -  12:34 20L / CANC/NR
LM 10:23 12:44 2h 21m 74% 12:51 7½L 12:55 11L 12:42 RT  -  12:54 10L / CANC/NR
VT 11:16 12:48 1h 32m 58% 13:16 28L 12:58 10L 12:47 RT  -  13:29 41L / CANC/NR
VT 11:40 12:56 1h 16m 69% CANC/NR 13:04 8½L 12:55 RT  -  13:15 19L / CANC/NR
LM 10:56 13:14 2h 18m 79% 13:19 5L 13:21 7½L 13:12 RT  -  13:23 9L / CANC/NR
LM 11:23 13:45 2h 22m 79% CANC/NR 13:57 12½L 13:42 RT  -  13:44 RT / CANC/NR
VT 12:16 13:48 1h 32m 63% CANC/NR 13:59 11L 13:47 RT  -  14:29 41L / CANC/NR
VT 12:40 13:56 1h 16m 45% 14:49 53½L 14:17 21L 13:55 RT  -  15:14 78L / CANC/NR
LM 11:56 14:14 2h 18m 79% 14:18 4L 14:24 10L 14:12 RT  -  14:20 6L / CANC/NR
LM 12:23 14:44 2h 21m 79% 14:48 4L 14:54 10L 14:42 RT  -  14:51 7L / CANC/NR
VT 13:16 14:48 1h 32m 53% 15:11 23½L 15:00 12½L 14:47 RT  -  15:58 70L / CANC/NR
VT 13:40 14:56 1h 16m 42% 15:19 23½L 15:07 11½L 14:57 1L  -  15:22 26L / CANC/NR
LM 12:56 15:14 2h 18m 63% CANC/NR 15:31 17L 15:12 RT  -  15:30 16L / CANC/NR
LM 13:23 15:44 2h 21m 68% 16:08 24L 15:57 13L 15:42 RT  -  16:12 28L / CANC/NR
VT 14:16 15:48 1h 32m 79% 15:53 5L 15:53 5½L 15:47 RT  -  16:35 47L / CANC/NR
VT 14:40 15:56 1h 16m 59% CANC/NR 16:07 11½L 15:56 RT  -  16:22 26L / CANC/NR
LM 13:56 16:14 2h 18m 79% 16:18 4½L 16:24 10L 16:12 RT  -  16:22 8L / CANC/NR
LM 14:23 16:44 2h 21m 68% 16:54 10L 16:53 9L 16:42 RT  -  17:04 20L / CANC/NR
VT 15:16 16:48 1h 32m 79% 16:53 5L 16:54 6½L 16:47 RT  -  17:32 44L / CANC/NR
VT 15:36 16:56 1h 20m 65% CANC/NR 17:04 8½L 16:55 RT  -  17:13 17L / CANC/NR
LM 14:56 17:14 2h 18m 63% CANC/NR 17:37 23L 17:13 RT  -  18:43 89L / CANC/NR
VT 16:10 17:27 1h 17m 63% 17:40 13L 17:34 7½L 17:25 RT  -  17:54 27L / CANC/NR
LM 15:23 17:45 2h 22m 63% CANC/NR 18:00 15L 17:42 RT  -  18:15 30L / CANC/NR
VT 16:16 17:47 1h 31m 100% 17:51 4L 17:51 4L  -  17:51 4L
VT 16:16 17:48 1h 32m 56% CANC/NR 17:59 11L 17:46 RT  -  18:04 16L / CANC/NR
VT 16:40 17:56 1h 16m 69% 18:14 18½L 18:05 9½L 17:56 RT  -  18:51 55L
LM 15:56 18:14 2h 18m 63% CANC/NR 18:28 14½L 18:12 RT  -  18:31 17L / CANC/NR
VT 17:10 18:27 1h 17m 47% 18:46 19½L 18:37 10L 18:25 RT  -  18:58 31L / CANC/NR
LM 16:26 18:45 2h 19m 74% 18:50 5½L 18:52 7½L 18:42 RT  -  19:42 57L / CANC/NR
VT 17:16 18:48 1h 32m 42% CANC/NR 19:02 14½L 18:47 RT  -  19:05 17L / CANC/NR
VT 17:40 18:56 1h 16m 69% 19:02 6L 19:01 5L 18:57 1L  -  19:18 22L
LM 16:56 19:14 2h 18m 78% 19:21 7L 19:21 7½L 19:12 RT  -  19:56 42L / CANC/NR
LM 16:56 19:15 2h 19m 100% 19:15 RT 19:15 RT  -  19:15 RT
VT 18:10 19:27 1h 17m 68% 19:46 19L 19:35 8L 19:24 RT  -  19:55 28L / CANC/NR
LM 17:26 19:42 2h 16m 100% 19:44 2L 19:44 2L  -  19:44 2L
LM 17:26 19:45 2h 19m 83% 19:46 1½L 19:50 5L 19:42 RT  -  20:05 20L / CANC/NR
VT 18:16 19:48 1h 32m 75% 19:58 10½L 19:53 5L 19:46 RT  -  20:11 23L
VT 18:40 19:56 1h 16m 58% 20:15 19½L 20:07 11L 19:55 RT  -  20:50 54L / CANC/NR
LM 17:56 20:13 2h 17m 63% 20:23 10L 20:25 12L 20:12 RT  -  20:25 12L / CANC/NR
VT 19:10 20:27 1h 17m 58% 20:52 25½L 20:39 12½L 20:25 RT  -  21:30 63L / CANC/NR
LM 18:26 20:45 2h 19m 89% 20:46 1L 20:51 6½L 20:42 RT  -  20:48 3L / CANC/NR
VT 19:16 20:48 1h 32m 58% 20:58 10L 20:54 6L 20:46 RT  -  21:17 29L
VT 19:40 20:56 1h 16m 42% 21:15 19½L 21:08 12½L 20:55 RT  -  21:47 51L
LM 18:56 21:14 2h 18m 68% 21:23 9½L 21:22 8L 21:13 RT  -  21:57 43L / CANC/NR
VT 20:06 21:27 1h 21m 47% 21:47 20L 21:36 9½L 21:25 RT  -  22:06 39L / CANC/NR
LM 19:23 21:45 2h 22m 58% 21:56 11L 21:53 8½L 21:44 RT  -  22:05 20L / CANC/NR
VT 20:40 21:56 1h 16m 42% 22:19 23L 22:11 15L 21:57 1L  -  22:55 59L
LM 19:56 22:15 2h 19m 56% 22:23 8L 22:20 5L 22:13 RT  -  22:28 13L
LM 19:56 22:18 2h 22m 100% 22:18 RT 22:18 RT  -  22:18 RT
VT 21:06 22:27 1h 21m 63% 22:39 12½L 22:35 8½L 22:27 RT  -  23:00 33L / CANC/NR
LM 20:23 22:43 2h 20m 74% 22:49 6L 22:48 5½L 22:42 RT  -  22:54 11L / CANC/NR
VT 21:30 23:02 1h 32m 63% 23:15 13½L 23:11 9L 22:59 RT  -  23:58 56L / CANC/NR
LM 20:56 23:24 2h 28m 79% 23:27 3L 23:28 4½L 23:21 RT  -  23:40 16L / CANC/NR

Show Explanation Show TOC and Timings Keys

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1320 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 82 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 82 schedules (= 1320 services) are displayed above.

Data reflects train services up to:  23:18 on Mon 29 Apr 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.