Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: RT 5L 10L 15L 20L Cht   Show Likely Worst Experience  
TOC Filter: LMVT   Hide Daily Summary   Hide Arrival Graph   Hide % Service that Ran   More...

Search Results

Jump To: Daily Summary Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 2 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Svc     % Arrivals     Actual Arrival Time in BHM
d EUS a BHM Dur Ran     RT-2m late     Average Spread     
LM *21:31 00:15 2h 44m 100% 100% 00:16 1L 00:15 RT  -  00:17 2L
LM *21:31 00:16 2h 45m 100% 100% 00:18 2L 00:18 2L  -  00:18 2L
VT *22:25 00:20 1h 55m 50% 50% 00:35 15½L 00:21 1L  -  00:21 1L / CANC/NR
LM *21:50 00:23 2h 33m 87% 53% 00:33 10½L 00:21 RT  -  00:38 15L / CANC/NR
VT *22:30 00:33 2h 3m 100% 43% 00:36 3L 00:32 RT  -  00:41 8L
VT *22:30 00:47 2h 17m 100% 12% 01:09 22L 00:48 1L  -  02:00 73L
VT *23:00 01:02 2h 2m 100% 100% 01:02 RT 01:02 RT  -  01:02 RT
VT *23:00 01:21 2h 21m 100% 75% 01:32 11½L 01:19 RT  -  02:07 46L
VT *23:24 01:23 1h 59m 50% 0% 01:41 18½L 01:30 7L  -  01:30 7L / CANC/NR
VT *23:30 01:32 2h 2m 100% 50% 01:35 3L 01:30 RT  -  01:38 6L
VT *23:30 01:42 2h 12m 100% 50% 01:50 8L 01:40 RT  -  02:10 28L
VT *23:30 01:44 2h 14m 100% 75% 01:52 8L 01:44 RT  -  02:16 32L
VT 06:16 07:48 1h 32m 94% 50% 07:53 5½L 07:47 RT  -  08:17 29L / CANC/NR
LM 05:35 08:14 2h 39m 94% 41% 08:21 7½L 08:15 1L  -  08:41 27L / CANC/NR
VT 07:10 08:26 1h 16m 94% 44% 08:32 6L 08:26 RT  -  08:45 19L / CANC/NR
LM 06:21 08:44 2h 23m 94% 83% 08:48 4L 08:41 RT  -  08:49 5L / CANC/NR
VT 07:05 08:46 1h 41m 0% 0% 09:16 30L CANC/NR  -  CANC/NR
VT 07:16 08:48 1h 32m 89% 50% 08:53 5½L 08:47 RT  -  09:01 13L / CANC/NR
VT 08:10 09:27 1h 17m 100% 40% 09:34 7L 09:26 RT  -  09:56 29L
LM 07:21 09:45 2h 24m 0% 0% 10:45 60L CANC/NR  -  CANC/NR
LM 07:23 09:45 2h 22m 89% 61% 09:53 8½L 09:43 RT  -  09:55 10L / CANC/NR
VT 08:16 09:48 1h 32m 94% 33% 09:55 7½L 09:46 RT  -  10:15 27L / CANC/NR
VT 08:40 09:56 1h 16m 93% 27% 10:10 14½L 09:56 RT  -  10:34 38L / CANC/NR
VT 08:05 09:57 1h 52m 0% 0% 10:27 30L CANC/NR  -  CANC/NR
LM 07:53 10:14 2h 21m 0% 0% 11:14 60L CANC/NR  -  CANC/NR
LM 07:56 10:14 2h 18m 100% 56% 10:18 4L 10:12 RT  -  10:34 20L
VT 09:10 10:27 1h 17m 75% 44% 10:36 9½L 10:25 RT  -  10:41 14L / CANC/NR
LM 08:21 10:44 2h 23m 0% 0% 11:44 60L CANC/NR  -  CANC/NR
LM 08:23 10:44 2h 21m 94% 67% 10:48 4½L 10:42 RT  -  10:52 8L / CANC/NR
VT 09:11 10:48 1h 37m 0% 0% 11:18 30L CANC/NR  -  CANC/NR
VT 09:16 10:48 1h 32m 94% 61% 10:54 6½L 10:47 RT  -  11:16 28L / CANC/NR
VT 09:40 10:56 1h 16m 100% 39% 11:07 11½L 10:56 RT  -  12:03 67L
LM 08:52 11:14 2h 22m 0% 0% 12:14 60L CANC/NR  -  CANC/NR
LM 08:56 11:14 2h 18m 94% 61% 11:19 5L 11:12 RT  -  11:24 10L / CANC/NR
LM 09:21 11:44 2h 23m 0% 0% 12:44 60L CANC/NR  -  CANC/NR
LM 09:23 11:44 2h 21m 100% 61% 11:47 3½L 11:42 RT  -  12:15 31L
VT 10:11 11:48 1h 37m 0% 0% 12:18 30L CANC/NR  -  CANC/NR
VT 10:16 11:48 1h 32m 94% 39% 11:56 8L 11:47 RT  -  12:30 42L / CANC/NR
VT 10:40 11:56 1h 16m 83% 22% 12:06 10½L 11:55 RT  -  12:19 23L / CANC/NR
LM 09:53 12:14 2h 21m 0% 0% 13:14 60L CANC/NR  -  CANC/NR
LM 09:56 12:14 2h 18m 83% 56% 12:25 11½L 12:13 RT  -  12:21 7L / CANC/NR
LM 10:21 12:44 2h 23m 0% 0% 13:44 60L CANC/NR  -  CANC/NR
LM 10:23 12:44 2h 21m 100% 83% 12:46 2L 12:43 RT  -  13:03 19L
VT 11:05 12:48 1h 43m 100% 100% 12:49 1L 12:49 1L  -  12:49 1L
VT 11:16 12:48 1h 32m 94% 72% 12:52 4L 12:47 RT  -  13:06 18L / CANC/NR
VT 11:40 12:56 1h 16m 93% 33% 13:10 14L 12:55 RT  -  13:46 50L / CANC/NR
LM 10:53 13:14 2h 21m 100% 0% 13:26 12L 13:26 12L  -  13:26 12L
LM 10:56 13:14 2h 18m 100% 50% 13:19 5½L 13:12 RT  -  13:42 28L
LM 11:23 13:45 2h 22m 79% 63% 13:58 13½L 13:42 RT  -  13:53 8L / CANC/NR
VT 12:16 13:48 1h 32m 89% 37% 13:57 9L 13:47 RT  -  14:18 30L / CANC/NR
VT 12:38 13:56 1h 18m 0% 0% 14:26 30L CANC/NR  -  CANC/NR
VT 12:40 13:56 1h 16m 88% 29% 14:03 7½L 13:56 RT  -  14:13 17L / CANC/NR
LM 11:56 14:14 2h 18m 100% 56% 14:17 3½L 14:12 RT  -  14:26 12L
LM 11:59 14:14 2h 15m 100% 100% 14:14 RT 14:13 RT  -  14:13 RT
LM 12:23 14:44 2h 21m 100% 79% 14:45 1L 14:42 RT  -  14:51 7L
VT 13:16 14:48 1h 32m 89% 42% 14:57 9L 14:47 RT  -  15:17 29L / CANC/NR
VT 13:40 14:56 1h 16m 93% 47% 15:06 10½L 14:55 RT  -  15:31 35L / CANC/NR
VT 13:40 14:58 1h 18m 100% 100% 15:00 2L 15:00 2L  -  15:00 2L
LM 12:56 15:14 2h 18m 100% 44% 15:19 5½L 15:12 RT  -  15:34 20L
LM 12:59 15:14 2h 15m 0% 0% 16:14 60L CANC/NR  -  CANC/NR
LM 13:23 15:44 2h 21m 95% 63% 15:49 5½L 15:42 RT  -  15:58 14L / CANC/NR
VT 14:16 15:48 1h 32m 89% 47% 15:57 9L 15:47 RT  -  16:22 34L / CANC/NR
VT 14:37 15:56 1h 19m 100% 100% 15:56 RT 15:55 RT  -  15:55 RT
VT 14:40 15:56 1h 16m 100% 18% 16:08 12½L 15:55 RT  -  16:41 45L
LM 13:56 16:14 2h 18m 94% 33% 16:22 8½L 16:12 RT  -  16:36 22L / CANC/NR
LM 13:59 16:14 2h 15m 100% 100% 16:14 RT 16:12 RT  -  16:12 RT
LM 14:23 16:44 2h 21m 100% 58% 16:48 4L 16:42 RT  -  17:06 22L
VT 15:16 16:48 1h 32m 94% 33% 16:57 9L 16:48 RT  -  17:28 40L / CANC/NR
VT 15:36 16:56 1h 20m 100% 6% 17:07 11½L 16:56 RT  -  17:32 36L
VT 15:40 16:56 1h 16m 0% 0% 17:26 30L CANC/NR  -  CANC/NR
LM 14:56 17:14 2h 18m 94% 53% 17:22 8L 17:13 RT  -  17:36 22L / CANC/NR
LM 14:59 17:14 2h 15m 100% 100% 17:14 RT 17:14 RT  -  17:14 RT
VT 16:10 17:27 1h 17m 93% 7% 17:37 10L 17:27 RT  -  17:48 21L / CANC/NR
LM 15:23 17:45 2h 22m 100% 78% 17:47 2L 17:42 RT  -  18:05 20L
VT 16:16 17:47 1h 31m 100% 100% 17:48 1L 17:48 1L  -  17:48 1L
VT 16:16 17:48 1h 32m 100% 12% 18:00 12½L 17:49 1L  -  18:45 57L
VT 16:40 17:56 1h 16m 93% 27% 18:05 9½L 17:56 RT  -  18:21 25L / CANC/NR
VT 16:34 17:57 1h 23m 100% 100% 17:57 RT 17:56 RT  -  17:56 RT
LM 15:56 18:14 2h 18m 100% 53% 18:18 4L 18:13 RT  -  18:29 15L
LM 15:59 18:14 2h 15m 100% 0% 18:17 3L 18:17 3L  -  18:17 3L
VT 17:10 18:27 1h 17m 94% 47% 18:33 6½L 18:26 RT  -  18:53 26L / CANC/NR
LM 16:26 18:42 2h 16m 100% 100% 18:42 ½L 18:42 RT  -  18:43 1L
LM 16:26 18:45 2h 19m 100% 62% 18:49 4L 18:43 RT  -  19:04 19L
VT 17:16 18:48 1h 32m 83% 22% 19:02 14½L 18:48 RT  -  19:31 43L / CANC/NR
VT 17:40 18:56 1h 16m 100% 21% 19:06 10½L 18:56 RT  -  19:27 31L
LM 16:56 19:14 2h 18m 93% 60% 19:20 6½L 19:12 RT  -  19:26 12L / CANC/NR
LM 16:59 19:14 2h 15m 100% 100% 19:16 2L 19:16 2L  -  19:16 2L
LM 16:56 19:15 2h 19m 100% 0% 19:21 6L 19:21 6L  -  19:21 6L
LM 16:56 19:16 2h 20m 100% 0% 19:20 4L 19:20 4L  -  19:20 4L
VT 18:10 19:27 1h 17m 87% 40% 19:37 10L 19:25 RT  -  19:56 29L / CANC/NR
LM 17:26 19:42 2h 16m 100% 50% 19:45 3L 19:44 2L  -  19:46 4L
LM 17:26 19:43 2h 17m 100% 67% 19:44 1L 19:43 RT  -  19:46 3L
LM 17:26 19:45 2h 19m 100% 69% 19:48 3L 19:43 RT  -  20:01 16L
VT 18:16 19:46 1h 30m 100% 50% 19:52 6L 19:48 2L  -  19:56 10L
VT 18:16 19:48 1h 32m 93% 27% 19:58 10½L 19:47 RT  -  20:15 27L / CANC/NR
VT 18:40 19:56 1h 16m 100% 31% 20:07 11L 19:55 RT  -  20:34 38L
LM 17:56 20:13 2h 17m 100% 41% 20:19 6L 20:12 RT  -  20:34 21L
LM 17:59 20:14 2h 15m 100% 100% 20:14 RT 20:13 RT  -  20:13 RT
LM 10:52 20:16 9h 24m 100% 0% 20:19 3L 20:19 3L  -  20:19 3L
VT 19:10 20:27 1h 17m 100% 21% 20:41 14L 20:26 RT  -  20:59 32L
LM 18:26 20:45 2h 19m 94% 78% 20:49 4½L 20:42 RT  -  20:54 9L / CANC/NR
VT 19:16 20:48 1h 32m 89% 28% 20:56 8½L 20:46 RT  -  21:19 31L / CANC/NR
VT 19:40 20:56 1h 16m 94% 12% 21:10 14½L 20:58 2L  -  21:44 48L / CANC/NR
VT 19:40 20:58 1h 18m 0% 0% 21:28 30L CANC/NR  -  CANC/NR
LM 18:56 21:14 2h 18m 100% 78% 21:15 1L 21:13 RT  -  21:22 8L
VT 20:06 21:27 1h 21m 100% 33% 21:35 8L 21:25 RT  -  21:52 25L
LM 19:23 21:45 2h 22m 94% 39% 21:53 8L 21:43 RT  -  22:04 19L / CANC/NR
VT 20:40 21:56 1h 16m 94% 22% 22:11 15½L 21:55 RT  -  22:55 59L / CANC/NR
LM 19:56 22:15 2h 19m 100% 50% 22:19 4L 22:13 RT  -  22:27 12L
LM 19:56 22:18 2h 22m 100% 0% 22:24 6L 22:24 6L  -  22:24 6L
VT 21:06 22:27 1h 21m 100% 56% 22:33 6L 22:27 RT  -  23:01 34L
LM 20:23 22:43 2h 20m 100% 81% 22:44 1½L 22:42 RT  -  22:55 12L
LM 20:23 22:45 2h 22m 100% 50% 22:54 9½L 22:43 RT  -  23:04 19L
VT 21:30 23:02 1h 32m 100% 44% 23:13 11½L 23:00 RT  -  23:54 52L
LM 20:56 23:24 2h 28m 100% 78% 23:26 2L 23:21 RT  -  23:46 22L

Show Explanation Show TOC and Timings Keys

Summary by Date

Date % Svc % Arrivals
Ran RT-2m late    
Tue 28/05 89% 42%
Mon 27/05 64% 53%
Fri 24/05 74% 10%
Thu 23/05 99% 46%
Wed 22/05 91% 27%
Tue 21/05 99% 53%
Mon 20/05 97% 40%
Fri 17/05 100% 62%
Thu 16/05 90% 42%
Wed 15/05 100% 51%
Tue 14/05 99% 59%
Mon 13/05 96% 51%
Fri 10/05 86% 36%
Thu 09/05 98% 41%
Wed 08/05 75% 50%
Tue 07/05 98% 73%
Fri 03/05 99% 45%
Thu 02/05 99% 51%
Wed 01/05 100% 39%
Tue 30/04 96% 68%

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1255 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 115 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 115 schedules (= 1254 services) are displayed above.

Data reflects train services up to:  16:50 on Tue 28 May 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.