Quick Options   Show Actual Arrival Times   Show Actual Arrival Spread   Change Statistic: RT 5L 10L 15L 20L Cht   Hide Likely Worst Experience  
TOC Filter: LMVT   Hide Daily Summary   Show Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Daily Summary

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 2 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Likely    Actual Arrival
d EUS a BHM Dur RT-2m late     Worst Exp.        Average
LM *21:31 00:15 2h 44m 100% 00:15 RT 00:15 RT
VT *22:25 00:20 1h 55m 50% CANC/NR 00:40 20½L
LM *21:50 00:22 2h 32m 75% 00:24 2½L 00:23 1½L
LM *21:50 00:23 2h 33m 77% 00:26 3L 00:27 4L
VT *22:30 00:33 2h 3m 64% 00:39 6½L 00:36 3½L
VT *22:30 00:47 2h 17m 67% 00:58 11L 00:53 6L
VT *23:00 01:02 2h 2m 71% CANC/NR 01:11 9½L
VT *23:00 01:21 2h 21m 100% 01:21 RT 01:21 RT
VT *23:24 01:22 1h 58m 0% 01:41 19L
VT *23:24 01:23 1h 59m 100% 01:23 RT 01:23 RT
VT *23:30 01:32 2h 2m 64% 01:41 9½L 01:39 7½L
VT *23:30 01:42 2h 12m 75% 01:43 1L 01:43 1L
VT *23:30 01:44 2h 14m 100% 01:44 RT 01:44 RT
VT 06:16 07:48 1h 32m 45% 07:55 7½L 07:54 6L
LM 05:35 08:14 2h 39m 60% 08:17 3½L 08:22 8L
VT 07:10 08:26 1h 16m 60% 08:49 23½L 08:34 8½L
LM 06:21 08:44 2h 23m 70% CANC/NR 08:57 13L
VT 07:16 08:48 1h 32m 65% 09:02 14L 08:55 7½L
VT 08:10 09:27 1h 17m 63% 09:43 16½L 09:35 8L
LM 07:23 09:45 2h 22m 63% 09:52 7L 09:54 9½L
VT 08:16 09:48 1h 32m 58% 09:55 7L 09:53 5L
VT 08:40 09:56 1h 16m 25% 10:16 20½L 10:06 10L
LM 07:56 10:14 2h 18m 60% 10:31 17½L 10:26 12L
VT 09:10 10:27 1h 17m 47% 10:47 20½L 10:36 9L
LM 08:23 10:44 2h 21m 63% 10:48 4½L 10:52 8L
VT 09:16 10:48 1h 32m 42% 10:56 8L 10:53 5L
VT 09:40 10:56 1h 16m 47% 11:11 15½L 11:05 9L
LM 08:56 11:14 2h 18m 74% 11:17 3L 11:18 4L
LM 09:23 11:44 2h 21m 79% 11:46 2L 11:51 7L
VT 10:16 11:48 1h 32m 42% 11:54 6½L 11:53 5½L
VT 10:40 11:56 1h 16m 19% 12:12 16½L 12:05 9½L
LM 09:56 12:14 2h 18m 58% 12:21 7L 12:20 6½L
LM 10:23 12:44 2h 21m 63% 12:51 7½L 12:55 11L
VT 11:16 12:48 1h 32m 53% 13:02 14½L 12:56 8L
VT 11:40 12:56 1h 16m 56% 13:05 9½L 13:02 6½L
LM 10:56 13:14 2h 18m 68% 13:19 5L 13:21 7½L
LM 11:23 13:45 2h 22m 84% 13:45 RT 13:54 9L
VT 12:16 13:48 1h 32m 58% CANC/NR 13:56 8½L
VT 12:40 13:56 1h 16m 40% 14:34 38½L 14:15 19½L
LM 11:56 14:14 2h 18m 79% 14:15 1½L 14:23 9½L
LM 12:23 14:44 2h 21m 79% 14:47 3L 14:53 9½L
VT 13:16 14:48 1h 32m 37% 15:02 14½L 14:57 9L
VT 13:40 14:56 1h 16m 26% 15:17 21L 15:06 10L
LM 12:56 15:14 2h 18m 63% CANC/NR 15:28 14½L
LM 13:23 15:44 2h 21m 68% 16:00 16½L 15:54 10L
VT 14:16 15:48 1h 32m 79% 15:50 2L 15:53 5L
VT 14:40 15:56 1h 16m 47% CANC/NR 16:06 10L
LM 13:56 16:14 2h 18m 74% 16:16 2½L 16:21 7L
LM 14:23 16:44 2h 21m 63% 16:50 6½L 16:52 8L
VT 15:16 16:48 1h 32m 63% 16:52 4½L 16:52 4½L
VT 15:36 16:56 1h 20m 55% 17:13 17½L 17:04 8L
LM 14:56 17:14 2h 18m 53% CANC/NR 17:34 20L
VT 16:10 17:27 1h 17m 53% 17:34 7L 17:33 6½L
LM 15:23 17:45 2h 22m 68% 18:00 15½L 17:57 12L
VT 16:16 17:47 1h 31m 0% 17:51 4L
VT 16:16 17:48 1h 32m 50% CANC/NR 17:57 9½L
VT 16:40 17:56 1h 16m 75% 18:06 10L 18:03 7½L
LM 15:56 18:14 2h 18m 63% 18:27 13½L 18:25 11½L
VT 17:10 18:27 1h 17m 37% 18:44 17L 18:36 9L
LM 16:26 18:45 2h 19m 68% 18:50 5½L 18:52 7½L
VT 17:16 18:48 1h 32m 32% CANC/NR 19:02 14½L
VT 17:40 18:56 1h 16m 44% 19:02 6L 19:01 5L
LM 16:56 19:14 2h 18m 78% 19:16 2L 19:20 6½L
LM 16:56 19:15 2h 19m 100% 19:15 RT
VT 18:10 19:27 1h 17m 53% 19:37 10L 19:33 6½L
LM 17:26 19:42 2h 16m 100% 19:44 2L
LM 17:26 19:45 2h 19m 89% 19:46 1L 19:46 1½L
VT 18:16 19:48 1h 32m 62% 19:53 5L 19:52 4L
VT 18:40 19:56 1h 16m 47% 20:11 15L 20:05 9½L
LM 17:56 20:13 2h 17m 47% 20:21 8L 20:22 9L
VT 19:10 20:27 1h 17m 42% 20:52 25L 20:39 12½L
LM 18:26 20:45 2h 19m 84% 20:46 1L 20:51 6½L
VT 19:16 20:48 1h 32m 58% 20:58 10L 20:53 5½L
VT 19:40 20:56 1h 16m 32% 21:16 20L 21:08 12½L
LM 18:56 21:14 2h 18m 68% 21:21 7½L 21:19 5L
VT 20:06 21:27 1h 21m 47% 21:47 20L 21:36 9½L
LM 19:23 21:45 2h 22m 32% 21:56 11½L 21:54 9L
VT 20:40 21:56 1h 16m 32% 22:14 18½L 22:08 12L
LM 19:56 22:15 2h 19m 28% 22:23 8L 22:20 5L
LM 19:56 22:18 2h 22m 100% 22:18 RT
VT 21:06 22:27 1h 21m 32% 22:35 8½L 22:34 7L
LM 20:23 22:43 2h 20m 68% 22:48 5L 22:45 2½L
VT 21:30 23:02 1h 32m 58% 23:12 10½L 23:09 7½L
LM 20:56 23:24 2h 28m 79% 23:26 2L 23:28 4½L

Show Explanation Show TOC and Timings Keys

Summary by Date

Date % Arrivals
RT-2m late    
Wed 01/05 78%
Tue 30/04 68%
Mon 29/04 43%
Fri 26/04 52%
Thu 25/04 16%
Wed 24/04 51%
Tue 23/04 77%
Mon 22/04 59%
Fri 19/04 60%
Thu 18/04 71%
Wed 17/04 60%
Tue 16/04 41%
Mon 15/04 60%
Fri 12/04 81%
Thu 11/04 57%
Wed 10/04 79%
Tue 09/04 62%
Mon 08/04 68%
Fri 05/04 50%
Thu 04/04 62%
Wed 03/04 25%

Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1345 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 84 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 84 schedules (= 1345 services) are displayed above.

Data reflects train services up to:  08:58 on Wed 1 May 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.