Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: 2L 5L 10L 15L 20L Cht   Show Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Hide Arrival Graph   Hide % Service that Ran   More...

Search Results

Jump To: Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street on time, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Svc     % Arrivals     Actual Arrival Time in BHM
d EUS a BHM Dur Ran     On Time     Average Spread     
LM *21:31 00:15 2h 44m 100% 100% 00:15 RT 00:15 RT  -  00:15 RT
LM *21:31 00:16 2h 45m 100% 0% 00:18 2L 00:18 2L  -  00:18 2L
VT *22:25 00:20 1h 55m 67% 33% 00:30 10L 00:20 RT  -  00:21 1L / CANC/NR
LM *21:50 00:23 2h 33m 86% 43% 00:34 11L 00:21 RT  -  00:38 15L / CANC/NR
VT *22:30 00:33 2h 3m 100% 33% 00:36 3½L 00:32 RT  -  00:41 8L
VT *22:30 00:47 2h 17m 100% 0% 01:09 22L 00:48 1L  -  02:00 73L
VT *23:00 01:02 2h 2m 100% 100% 01:02 RT 01:02 RT  -  01:02 RT
VT *23:00 01:21 2h 21m 100% 75% 01:32 11½L 01:19 RT  -  02:07 46L
VT *23:24 01:23 1h 59m 67% 33% 01:35 12L 01:22 RT  -  01:30 7L / CANC/NR
VT *23:30 01:32 2h 2m 100% 50% 01:35 3L 01:30 RT  -  01:38 6L
VT *23:30 01:42 2h 12m 100% 50% 01:50 8L 01:40 RT  -  02:10 28L
VT *23:30 01:44 2h 14m 100% 75% 01:52 8L 01:44 RT  -  02:16 32L
VT 06:16 07:48 1h 32m 94% 22% 07:53 5½L 07:47 RT  -  08:17 29L / CANC/NR
LM 05:35 08:14 2h 39m 94% 0% 08:21 7½L 08:15 1L  -  08:41 27L / CANC/NR
VT 07:10 08:26 1h 16m 94% 25% 08:32 6L 08:26 RT  -  08:45 19L / CANC/NR
LM 06:21 08:44 2h 23m 100% 76% 08:44 ½L 08:41 RT  -  08:49 5L
VT 07:16 08:48 1h 32m 89% 33% 08:53 5½L 08:47 RT  -  09:01 13L / CANC/NR
VT 08:10 09:27 1h 17m 100% 27% 09:35 8L 09:26 RT  -  09:56 29L
LM 07:23 09:45 2h 22m 94% 50% 09:50 5½L 09:43 RT  -  09:55 10L / CANC/NR
VT 08:16 09:48 1h 32m 94% 22% 09:54 6L 09:46 RT  -  10:01 13L / CANC/NR
VT 08:40 09:56 1h 16m 93% 7% 10:09 13L 09:56 RT  -  10:34 38L / CANC/NR
LM 07:56 10:14 2h 18m 100% 50% 10:16 2½L 10:12 RT  -  10:30 16L
VT 09:10 10:27 1h 17m 76% 29% 10:36 9½L 10:25 RT  -  10:41 14L / CANC/NR
LM 08:23 10:44 2h 21m 94% 61% 10:48 4½L 10:42 RT  -  10:52 8L / CANC/NR
VT 09:16 10:48 1h 32m 94% 33% 10:55 7L 10:47 RT  -  11:16 28L / CANC/NR
VT 09:40 10:56 1h 16m 100% 28% 11:07 11½L 10:56 RT  -  12:03 67L
LM 08:56 11:14 2h 18m 94% 44% 11:19 5L 11:12 RT  -  11:24 10L / CANC/NR
LM 09:23 11:44 2h 21m 100% 56% 11:47 3½L 11:42 RT  -  12:15 31L
VT 10:16 11:48 1h 32m 94% 17% 11:56 8L 11:47 RT  -  12:30 42L / CANC/NR
VT 10:40 11:56 1h 16m 89% 6% 12:05 9½L 11:55 RT  -  12:19 23L / CANC/NR
LM 09:56 12:14 2h 18m 89% 39% 12:22 8½L 12:12 RT  -  12:21 7L / CANC/NR
LM 10:23 12:44 2h 21m 100% 50% 12:46 2L 12:43 RT  -  13:03 19L
VT 11:16 12:48 1h 32m 94% 50% 12:52 4½L 12:47 RT  -  13:06 18L / CANC/NR
VT 11:40 12:56 1h 16m 93% 20% 13:08 12L 12:55 RT  -  13:46 50L / CANC/NR
LM 10:56 13:14 2h 18m 100% 44% 13:19 5L 13:12 RT  -  13:42 28L
LM 11:23 13:45 2h 22m 83% 61% 13:56 11L 13:42 RT  -  13:53 8L / CANC/NR
VT 12:16 13:48 1h 32m 83% 28% 13:57 9L 13:47 RT  -  14:11 23L / CANC/NR
VT 12:40 13:56 1h 16m 89% 22% 14:04 8L 13:56 RT  -  14:13 17L / CANC/NR
LM 11:56 14:14 2h 18m 100% 39% 14:17 3½L 14:12 RT  -  14:26 12L
LM 12:23 14:44 2h 21m 100% 61% 14:45 1L 14:42 RT  -  14:51 7L
VT 13:16 14:48 1h 32m 94% 33% 14:55 7L 14:47 RT  -  15:06 18L / CANC/NR
VT 13:40 14:56 1h 16m 100% 7% 15:06 10L 14:55 RT  -  15:31 35L
LM 12:56 15:14 2h 18m 100% 22% 15:20 6L 15:12 RT  -  15:34 20L
LM 13:23 15:44 2h 21m 94% 50% 15:49 5½L 15:43 RT  -  15:58 14L / CANC/NR
VT 14:16 15:48 1h 32m 94% 33% 15:55 7L 15:47 RT  -  16:22 34L / CANC/NR
VT 14:40 15:56 1h 16m 100% 12% 16:08 12L 15:55 RT  -  16:41 45L
LM 13:56 16:14 2h 18m 94% 33% 16:22 8½L 16:12 RT  -  16:36 22L / CANC/NR
LM 14:23 16:44 2h 21m 100% 44% 16:48 4L 16:42 RT  -  17:06 22L
VT 15:16 16:48 1h 32m 89% 22% 16:58 10½L 16:48 RT  -  17:28 40L / CANC/NR
VT 15:36 16:56 1h 20m 100% 11% 17:07 11L 16:56 RT  -  17:32 36L
LM 14:56 17:14 2h 18m 89% 28% 17:25 11L 17:13 RT  -  17:36 22L / CANC/NR
VT 16:10 17:27 1h 17m 93% 7% 17:36 9½L 17:27 RT  -  17:48 21L / CANC/NR
LM 15:23 17:45 2h 22m 94% 28% 17:50 5½L 17:42 RT  -  18:05 20L / CANC/NR
VT 16:16 17:48 1h 32m 100% 6% 18:00 12L 17:48 RT  -  18:45 57L
VT 16:40 17:56 1h 16m 94% 12% 18:05 9L 17:56 RT  -  18:21 25L / CANC/NR
LM 15:56 18:14 2h 18m 94% 28% 18:21 7½L 18:13 RT  -  18:29 15L / CANC/NR
VT 17:10 18:27 1h 17m 94% 39% 18:34 7L 18:26 RT  -  18:53 26L / CANC/NR
LM 16:26 18:42 2h 16m 100% 50% 18:42 ½L 18:42 RT  -  18:43 1L
LM 16:26 18:45 2h 19m 100% 44% 18:52 7½L 18:43 RT  -  19:42 57L
VT 17:16 18:48 1h 32m 83% 17% 19:02 14½L 18:48 RT  -  19:31 43L / CANC/NR
VT 17:40 18:56 1h 16m 100% 7% 19:06 10L 18:56 RT  -  19:27 31L
LM 16:56 19:14 2h 18m 94% 50% 19:22 8½L 19:12 RT  -  19:56 42L / CANC/NR
LM 16:56 19:15 2h 19m 100% 0% 19:21 6L 19:21 6L  -  19:21 6L
LM 16:56 19:16 2h 20m 100% 0% 19:20 4L 19:20 4L  -  19:20 4L
VT 18:10 19:27 1h 17m 88% 31% 19:37 10½L 19:25 RT  -  19:56 29L / CANC/NR
LM 17:26 19:42 2h 16m 100% 0% 19:45 3L 19:44 2L  -  19:46 4L
LM 17:26 19:43 2h 17m 100% 67% 19:44 1L 19:43 RT  -  19:46 3L
LM 17:26 19:45 2h 19m 100% 38% 19:49 4½L 19:43 RT  -  20:05 20L
VT 18:16 19:46 1h 30m 100% 0% 19:52 6L 19:48 2L  -  19:56 10L
VT 18:16 19:48 1h 32m 93% 7% 20:00 12L 19:47 RT  -  20:15 27L / CANC/NR
VT 18:40 19:56 1h 16m 100% 19% 20:07 11½L 19:55 RT  -  20:34 38L
LM 17:56 20:13 2h 17m 100% 22% 20:19 6½L 20:12 RT  -  20:34 21L
LM 10:52 20:16 9h 24m 100% 0% 20:19 3L 20:19 3L  -  20:19 3L
VT 19:10 20:27 1h 17m 100% 20% 20:41 14½L 20:26 RT  -  20:59 32L
LM 18:26 20:45 2h 19m 94% 67% 20:49 4½L 20:42 RT  -  20:54 9L / CANC/NR
VT 19:16 20:48 1h 32m 89% 22% 20:56 8½L 20:46 RT  -  21:19 31L / CANC/NR
VT 19:40 20:56 1h 16m 94% 0% 21:11 15½L 20:58 2L  -  21:44 48L / CANC/NR
LM 18:56 21:14 2h 18m 100% 44% 21:17 3½L 21:13 RT  -  21:57 43L
VT 20:06 21:27 1h 21m 100% 12% 21:37 10L 21:25 RT  -  22:06 39L
LM 19:23 21:45 2h 22m 94% 11% 21:54 9L 21:45 RT  -  22:04 19L / CANC/NR
VT 20:40 21:56 1h 16m 94% 0% 22:12 16½L 21:57 1L  -  22:55 59L / CANC/NR
LM 19:56 22:15 2h 19m 100% 31% 22:19 4½L 22:13 RT  -  22:27 12L
LM 19:56 22:18 2h 22m 100% 0% 22:24 6L 22:24 6L  -  22:24 6L
VT 21:06 22:27 1h 21m 100% 11% 22:33 6L 22:27 RT  -  23:01 34L
LM 20:23 22:43 2h 20m 100% 56% 22:44 1½L 22:42 RT  -  22:55 12L
LM 20:23 22:45 2h 22m 100% 50% 22:54 9½L 22:43 RT  -  23:04 19L
VT 21:30 23:02 1h 32m 100% 33% 23:13 11½L 23:00 RT  -  23:54 52L
LM 20:56 23:24 2h 28m 100% 72% 23:26 2L 23:21 RT  -  23:46 22L

Show Explanation Show TOC and Timings Keys

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 480 hours in the time period being searched.

Summary

1223 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 88 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 88 schedules (= 1222 services) are displayed above.

Data reflects train services up to:  07:29 on Sat 25 May 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.