Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: 2L 5L 10L 15L 20L Cht   Show Likely Worst Experience  
TOC Filter: LMVT   Hide Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Daily Summary Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street on time, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Actual Arrival Time in BHM
d EUS a BHM Dur On Time     Average Spread     
LM *21:31 00:15 2h 44m 50% 00:15 ½L 00:15 RT  -  00:16 1L
LM *21:31 00:16 2h 45m 100% 00:16 RT 00:15 RT  -  00:15 RT
VT *22:25 00:20 1h 55m 67% 00:30 10L 00:19 RT  -  00:20 RT / CANC/NR
LM *21:50 00:22 2h 32m 67% 00:23 1½L 00:21 RT  -  00:27 5L
LM *21:50 00:23 2h 33m 31% 00:27 4½L 00:21 RT  -  00:49 26L
VT *22:30 00:33 2h 3m 20% 00:37 4L 00:30 RT  -  00:45 12L
VT *22:30 00:47 2h 17m 50% 00:51 4L 00:46 RT  -  01:01 14L
VT *22:30 00:48 2h 18m 50% 00:52 4½L 00:47 RT  -  00:57 9L
VT *23:00 01:02 2h 2m 50% 01:12 10L 01:02 RT  -  01:03 1L / CANC/NR
VT *23:00 01:20 2h 20m 100% 01:20 RT 01:19 RT  -  01:19 RT
VT *23:24 01:23 1h 59m 100% 01:23 RT 01:11 RT  -  01:21 RT
VT *23:30 01:32 2h 2m 60% 01:40 8½L 01:30 RT  -  02:28 56L
VT *23:30 01:41 2h 11m 50% 01:41 ½L 01:41 RT  -  01:42 1L
VT *23:30 01:42 2h 12m 75% 01:43 1L 01:40 RT  -  01:46 4L
VT 06:16 07:48 1h 32m 24% 07:50 2½L 07:48 RT  -  08:01 13L
LM 05:35 08:14 2h 39m 18% 08:19 5L 08:14 RT  -  08:17 3L / CANC/NR
VT 07:10 08:26 1h 16m 41% 08:32 6L 08:25 RT  -  08:35 9L / CANC/NR
LM 06:21 08:44 2h 23m 76% 08:54 10½L 08:41 RT  -  08:45 1L / CANC/NR
VT 07:16 08:48 1h 32m 65% 08:53 5L 08:47 RT  -  09:47 59L
VT 08:10 09:27 1h 17m 53% 09:29 2½L 09:24 RT  -  09:37 10L / CANC/NR
LM 07:23 09:45 2h 22m 59% 09:55 10½L 09:42 RT  -  10:29 44L / CANC/NR
VT 08:16 09:48 1h 32m 35% 09:56 8L 09:47 RT  -  10:11 23L / CANC/NR
VT 08:40 09:56 1h 16m 36% 10:02 6L 09:55 RT  -  10:18 22L / CANC/NR
LM 07:56 10:14 2h 18m 65% 10:20 6½L 10:12 RT  -  10:41 27L / CANC/NR
VT 09:10 10:27 1h 17m 35% 10:32 5L 10:26 RT  -  10:46 19L / CANC/NR
LM 08:23 10:44 2h 21m 59% 10:52 8L 10:42 RT  -  10:49 5L / CANC/NR
VT 09:16 10:48 1h 32m 35% 10:52 4L 10:47 RT  -  10:59 11L / CANC/NR
VT 09:40 10:56 1h 16m 35% 11:03 7L 10:55 RT  -  11:26 30L / CANC/NR
LM 08:56 11:14 2h 18m 76% 11:21 7½L 11:12 RT  -  11:22 8L / CANC/NR
LM 09:23 11:44 2h 21m 47% 11:55 11L 11:42 RT  -  11:51 7L / CANC/NR
VT 10:16 11:48 1h 32m 24% 11:53 5½L 11:47 RT  -  12:31 43L
VT 10:40 11:56 1h 16m 8% 12:02 6L 11:56 RT  -  12:07 11L / CANC/NR
VT 10:40 11:57 1h 17m 0% 11:59 2L 11:59 2L  -  11:59 2L
LM 09:56 12:14 2h 18m 35% 12:20 6½L 12:13 RT  -  12:29 15L / CANC/NR
LM 10:23 12:44 2h 21m 59% 12:52 8½L 12:42 RT  -  12:54 10L / CANC/NR
VT 11:16 12:48 1h 32m 24% 12:56 8½L 12:47 RT  -  13:29 41L / CANC/NR
VT 11:40 12:56 1h 16m 21% 13:03 7L 12:55 RT  -  13:09 13L / CANC/NR
LM 10:56 13:14 2h 18m 41% 13:20 6½L 13:12 RT  -  13:41 27L / CANC/NR
LM 11:23 13:45 2h 22m 82% 13:55 10½L 13:42 RT  -  13:44 RT / CANC/NR
VT 12:16 13:48 1h 32m 53% 13:54 6½L 13:46 RT  -  14:29 41L / CANC/NR
VT 12:40 13:56 1h 16m 12% 14:08 12½L 13:55 RT  -  14:31 35L / CANC/NR
LM 11:56 14:14 2h 18m 65% 14:25 11½L 14:12 RT  -  14:21 7L / CANC/NR
LM 12:23 14:44 2h 21m 71% 14:51 7½L 14:42 RT  -  14:51 7L / CANC/NR
VT 13:16 14:48 1h 32m 29% 14:57 9L 14:47 RT  -  15:58 70L / CANC/NR
VT 13:40 14:56 1h 16m 0% 15:06 10L 14:57 1L  -  15:22 26L / CANC/NR
LM 12:56 15:14 2h 18m 47% 15:29 15½L 15:12 RT  -  15:30 16L / CANC/NR
LM 13:23 15:44 2h 21m 53% 15:59 15L 15:42 RT  -  16:12 28L / CANC/NR
VT 14:16 15:48 1h 32m 59% 15:52 4½L 15:47 RT  -  16:35 47L
VT 14:40 15:56 1h 16m 31% 16:04 8½L 15:55 RT  -  16:18 22L / CANC/NR
VT 14:40 15:57 1h 17m 0% 16:00 3L 16:00 3L  -  16:00 3L
LM 13:56 16:14 2h 18m 47% 16:22 8L 16:12 RT  -  16:20 6L / CANC/NR
LM 14:23 16:44 2h 21m 47% 16:50 6½L 16:42 RT  -  17:04 20L / CANC/NR
VT 15:16 16:48 1h 32m 35% 16:52 4½L 16:47 RT  -  17:32 44L
VT 15:36 16:56 1h 20m 18% 17:04 8L 16:55 RT  -  17:23 27L / CANC/NR
LM 14:56 17:14 2h 18m 29% 17:38 24L 17:13 RT  -  18:43 89L / CANC/NR
VT 16:10 17:27 1h 17m 41% 17:34 7L 17:25 RT  -  17:37 10L / CANC/NR
LM 15:23 17:45 2h 22m 47% 17:57 12½L 17:42 RT  -  17:54 9L / CANC/NR
VT 16:16 17:47 1h 31m 0% 17:51 4L 17:51 4L  -  17:51 4L
VT 16:16 17:48 1h 32m 19% 17:58 10½L 17:46 RT  -  18:03 15L / CANC/NR
VT 16:40 17:56 1h 16m 29% 18:05 9½L 17:56 RT  -  18:51 55L
LM 15:56 18:14 2h 18m 59% 18:22 8½L 18:12 RT  -  18:31 17L / CANC/NR
VT 17:10 18:27 1h 17m 41% 18:34 7½L 18:25 RT  -  18:58 31L / CANC/NR
LM 16:26 18:45 2h 19m 53% 18:50 5L 18:43 RT  -  18:51 6L / CANC/NR
VT 17:16 18:48 1h 32m 29% 18:58 10L 18:47 RT  -  18:55 7L / CANC/NR
VT 17:40 18:56 1h 16m 7% 18:59 3L 18:55 RT  -  19:10 14L
LM 16:56 19:14 2h 18m 75% 19:19 5L 19:12 RT  -  19:27 13L / CANC/NR
LM 16:56 19:15 2h 19m 100% 19:15 RT 19:15 RT  -  19:15 RT
VT 18:10 19:27 1h 17m 53% 19:32 5½L 19:24 RT  -  19:45 18L / CANC/NR
LM 17:26 19:42 2h 16m 0% 19:44 2L 19:44 2L  -  19:44 2L
LM 17:26 19:45 2h 19m 56% 19:50 5L 19:43 RT  -  19:56 11L / CANC/NR
VT 18:16 19:48 1h 32m 21% 19:54 6L 19:47 RT  -  20:11 23L
VT 18:40 19:56 1h 16m 12% 20:06 10½L 19:55 RT  -  20:50 54L / CANC/NR
LM 17:56 20:13 2h 17m 35% 20:25 12L 20:12 RT  -  20:20 7L / CANC/NR
VT 19:10 20:27 1h 17m 12% 20:36 9½L 20:26 RT  -  21:00 33L / CANC/NR
LM 18:26 20:45 2h 19m 53% 20:52 7½L 20:42 RT  -  20:51 6L / CANC/NR
VT 19:16 20:48 1h 32m 41% 20:52 4½L 20:46 RT  -  21:17 29L
VT 19:40 20:56 1h 16m 12% 21:03 7L 20:55 RT  -  21:26 30L
LM 18:56 21:14 2h 18m 59% 21:22 8½L 21:13 RT  -  21:23 9L / CANC/NR
VT 20:06 21:27 1h 21m 29% 21:33 6½L 21:25 RT  -  21:48 21L / CANC/NR
LM 19:23 21:45 2h 22m 24% 21:50 5L 21:45 RT  -  22:05 20L
VT 20:40 21:56 1h 16m 6% 22:08 12½L 21:56 RT  -  22:55 59L
LM 19:56 22:15 2h 19m 31% 22:18 3L 22:14 RT  -  22:24 9L
LM 19:56 22:18 2h 22m 100% 22:18 RT 22:18 RT  -  22:18 RT
VT 21:06 22:27 1h 21m 6% 22:33 6L 22:27 RT  -  22:37 10L / CANC/NR
LM 20:23 22:43 2h 20m 24% 22:49 6½L 22:42 RT  -  22:52 9L / CANC/NR
VT 21:30 23:02 1h 32m 29% 23:10 8L 22:59 RT  -  23:37 35L / CANC/NR
LM 20:56 23:24 2h 28m 71% 23:29 5L 23:21 RT  -  23:40 16L / CANC/NR

Show Explanation Show TOC and Timings Keys

Summary by Date

Date % Arrivals
On Time    
Thu 18/04 67%
Wed 17/04 49%
Tue 16/04 31%
Mon 15/04 39%
Fri 12/04 57%
Thu 11/04 37%
Wed 10/04 56%
Tue 09/04 54%
Mon 08/04 46%
Fri 05/04 25%
Thu 04/04 40%
Wed 03/04 15%
Tue 02/04 16%
Fri 29/03 50%
Thu 28/03 24%
Wed 27/03 42%
Tue 26/03 41%
Mon 25/03 53%
Fri 22/03 40%
Thu 21/03 41%

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1188 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 87 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 87 schedules (= 1188 services) are displayed above.

Data reflects train services up to:  06:39 on Thu 18 Apr 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.