Quick Options Hide Actual Arrival Times Show Actual Arrival Spread Change Statistic: RT 2L 10L 15L 20L Cht Hide Likely Worst Experience |
TOC Filter: LMVT Hide Daily Summary Show Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
Jump To: Daily Summary
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 5 minutes late, as well as the average arrival time of each service in Birmingham New Street.
TOC | Scheduled Times | % Arrivals | Likely | Actual Arrival Time in BHM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d EUS | a BHM | Dur | RT-5m late | Worst Exp. | Average | Today | Fri 14 | Thu 13 | Wed 12 | Tue 11 | |
LM | *21:31 | 00:15 | 2h 44m | 100% | 00:17 2L | 00:16 1½L | 00:19 4L | ||||
VT | *22:24 | 00:22 | 1h 58m | 100% | 00:22 RT | ||||||
VT | *22:25 | 00:22 | 1h 57m | 100% | 00:26 4L | 00:26 4L | |||||
LM | *21:50 | 00:23 | 2h 33m | 100% | 00:23 RT | 00:23 RT | 00:22 RT | 00:23 RT | 00:22 RT | 00:23 RT | |
VT | *22:30 | 00:33 | 2h 3m | 83% | 00:39 6L | 00:40 7½L | |||||
VT | *22:30 | 00:36 | 2h 6m | 100% | 00:36 RT | 00:36 RT | 00:37 1L | 00:33 RT | 00:35 RT | 00:36 RT | |
VT | *23:00 | 01:03 | 2h 3m | 100% | 01:03 RT | 01:03 RT | |||||
VT | *23:00 | 01:07 | 2h 7m | 100% | 01:07 ½L | 01:07 ½L | 01:08 1L | 01:07 RT | 01:07 RT | 01:08 1L | |
VT | *23:24 | 01:23 | 1h 59m | 50% | 01:27 4L | 01:26 3½L | 01:30 7L | ||||
VT | *23:30 | 01:32 | 2h 2m | 100% | 01:32 ½L | 01:32 RT | 01:30 RT | 01:32 RT | 01:30 RT | 01:30 RT | |
VT | 06:16 | 07:48 | 1h 32m | 86% | 07:51 3L | 07:51 3L | 07:59 11L | 07:55 7L | 07:49 1L | 07:52 4L | 07:49 1L |
LM | 05:35 | 08:14 | 2h 39m | 76% | 08:19 5½L | 08:20 6L | 08:26 12L | 08:16 2L | 08:21 7L | 08:16 2L | 08:16 2L |
VT | 07:10 | 08:27 | 1h 17m | 90% | 08:29 2½L | 08:30 3½L | 08:32 5L | 08:27 RT | 08:26 RT | 08:30 3L | 08:26 RT |
LM | 06:21 | 08:44 | 2h 23m | 90% | 08:44 ½L | 08:45 1L | 08:42 RT | 08:47 3L | 08:40 RT | 08:42 RT | 08:41 RT |
VT | 07:16 | 08:48 | 1h 32m | 86% | 08:51 3L | 08:50 2L | 08:48 RT | 08:54 6L | 08:48 RT | 08:48 RT | 08:50 2L |
VT | 08:10 | 09:27 | 1h 17m | 76% | 09:37 10L | 09:33 6L | 09:25 RT | CANC/NR | 09:26 RT | 09:28 1L | 09:25 RT |
LM | 07:23 | 09:45 | 2h 22m | 95% | 09:45 ½L | 09:46 1L | 09:44 RT | 09:44 RT | 09:42 RT | 09:42 RT | 09:42 RT |
VT | 08:16 | 09:48 | 1h 32m | 86% | 09:52 4½L | 09:51 3L | 09:48 RT | 09:58 10L | 09:48 RT | 09:47 RT | 09:48 RT |
VT | 08:40 | 09:56 | 1h 16m | 76% | 10:05 9L | 10:01 5L | 09:55 RT | 10:17 21L | 09:56 RT | 09:56 RT | 09:55 RT |
LM | 07:56 | 10:14 | 2h 18m | 86% | 10:16 2½L | 10:18 4½L | 10:13 RT | 10:31 17L | 10:14 RT | 10:16 2L | CANC/NR |
VT | 09:10 | 10:27 | 1h 17m | 71% | 10:35 8L | 10:31 4½L | 10:28 1L | 10:37 10L | 10:27 RT | 10:29 2L | 10:41 14L |
LM | 08:23 | 10:44 | 2h 21m | 90% | 10:47 3L | 10:46 2L | 10:44 RT | 11:00 16L | 10:42 RT | 10:43 RT | 10:49 5L |
VT | 09:16 | 10:48 | 1h 32m | 62% | 10:58 10L | 10:53 5L | 10:48 RT | 11:03 15L | CANC/NR | 10:49 1L | 10:56 8L |
VT | 09:40 | 10:56 | 1h 16m | 76% | 11:02 6½L | 10:59 3L | 10:58 2L | 11:08 12L | 10:57 1L | 10:57 1L | 11:04 8L |
LM | 08:56 | 11:14 | 2h 18m | 90% | 11:16 2½L | 11:17 3½L | 11:13 RT | 11:21 7L | 11:14 RT | 11:12 RT | 11:14 RT |
VT | 10:10 | 11:27 | 1h 17m | 86% | 11:31 4L | 11:30 3L | 11:25 RT | 11:29 2L | 11:27 RT | 11:26 RT | 11:44 17L |
LM | 09:23 | 11:44 | 2h 21m | 90% | 11:45 1L | 11:44 ½L | 11:43 RT | 11:43 RT | 11:42 RT | 11:43 RT | 11:50 6L |
VT | 10:16 | 11:48 | 1h 32m | 76% | 11:53 5L | 11:51 3½L | 11:50 2L | 11:54 6L | 11:48 RT | 11:50 2L | 11:54 6L |
VT | 10:40 | 11:56 | 1h 16m | 71% | 12:04 8L | 12:01 5L | 11:56 RT | 11:59 3L | 11:57 1L | 11:57 1L | 12:11 15L |
LM | 09:56 | 12:14 | 2h 18m | 71% | 12:20 6½L | 12:17 3L | 12:15 1L | 12:13 RT | 12:22 8L | 12:13 RT | 12:19 5L |
LM | 10:23 | 12:44 | 2h 21m | 95% | 12:44 ½L | 12:44 ½L | 12:44 RT | 12:45 1L | 12:44 RT | 12:43 RT | 12:43 RT |
VT | 11:16 | 12:48 | 1h 32m | 86% | 12:51 3L | 12:50 2½L | 12:48 RT | 12:53 5L | 12:48 RT | 12:47 RT | 12:47 RT |
VT | 11:40 | 12:56 | 1h 16m | 52% | 13:15 19½L | 13:05 9½L | 13:26 30L | 13:00 4L | 13:10 14L | 13:02 6L | 12:58 2L |
LM | 10:56 | 13:14 | 2h 18m | 86% | 13:16 2L | 13:15 1L | 13:14 RT | 13:13 RT | 13:18 4L | 13:12 RT | 13:12 RT |
LM | 11:23 | 13:44 | 2h 21m | 90% | 13:45 1½L | 13:47 3½L | 13:43 RT | 13:42 RT | 13:42 RT | 13:43 RT | 13:43 RT |
VT | 12:16 | 13:48 | 1h 32m | 71% | 13:54 6½L | 13:53 5L | 13:57 9L | 13:49 1L | 13:47 RT | 13:51 3L | 13:47 RT |
VT | 12:40 | 13:56 | 1h 16m | 81% | 14:01 5L | 14:01 5½L | 14:03 7L | 14:00 4L | 13:56 RT | 13:58 2L | 13:58 2L |
LM | 11:56 | 14:14 | 2h 18m | 95% | 14:14 RT | 14:17 3L | 14:13 RT | 14:15 1L | 14:12 RT | 14:12 RT | 14:12 RT |
VT | 13:10 | 14:27 | 1h 17m | 62% | 14:38 11½L | 14:32 5½L | 14:28 1L | 14:26 RT | 14:27 RT | 14:26 RT | 14:28 1L |
LM | 12:23 | 14:44 | 2h 21m | 76% | 14:49 5L | 14:47 3½L | 14:43 RT | 14:43 RT | 14:43 RT | 14:42 RT | 14:45 1L |
VT | 13:16 | 14:48 | 1h 32m | 81% | 14:52 4L | 14:50 2L | 14:47 RT | 14:49 1L | 14:48 RT | 14:48 RT | 14:47 RT |
VT | 13:40 | 14:56 | 1h 16m | 76% | 15:03 7L | 15:01 5½L | 14:55 RT | 15:00 4L | 14:57 1L | 14:57 1L | 14:56 RT |
LM | 12:56 | 15:14 | 2h 18m | 90% | 15:16 2L | 15:20 6½L | ... | 15:13 RT | 15:12 RT | 15:12 RT | 15:12 RT |
VT | 14:10 | 15:27 | 1h 17m | 65% | 15:36 9½L | 15:34 7L | ... | 15:31 4L | 15:30 3L | 15:27 RT | 15:33 6L |
LM | 13:23 | 15:44 | 2h 21m | 85% | 15:45 1½L | 15:48 4L | ... | 15:42 RT | 15:43 RT | 15:42 RT | 15:43 RT |
VT | 14:16 | 15:48 | 1h 32m | 90% | 15:52 4L | 15:50 2L | ... | 15:57 9L | 15:48 RT | 15:47 RT | 15:51 3L |
VT | 14:40 | 15:56 | 1h 16m | 60% | 16:14 18½L | 16:04 8L | ... | 16:02 6L | 15:58 2L | 15:56 RT | 15:57 1L |
LM | 13:56 | 16:14 | 2h 18m | 80% | 16:18 4½L | 16:18 4½L | ... | 16:14 RT | 16:13 RT | 16:13 RT | 16:13 RT |
VT | 15:10 | 16:27 | 1h 17m | 65% | 16:36 9½L | 16:32 5½L | ... | 16:36 9L | 16:29 2L | 16:28 1L | 16:27 RT |
LM | 14:23 | 16:44 | 2h 21m | 75% | 16:50 6L | 16:51 7½L | ... | 16:53 9L | 16:43 RT | 16:43 RT | 16:43 RT |
VT | 15:16 | 16:48 | 1h 32m | 60% | 16:57 9½L | 16:55 7L | ... | 17:00 12L | 16:49 1L | 16:49 1L | 16:52 4L |
VT | 15:36 | 16:56 | 1h 20m | 60% | 17:09 13L | 17:04 8L | ... | 17:07 11L | 16:57 1L | 16:57 1L | 16:55 RT |
LM | 14:56 | 17:14 | 2h 18m | 90% | 17:16 2L | 17:19 5L | ... | 17:18 4L | 17:13 RT | 17:14 RT | 17:16 2L |
VT | 16:10 | 17:27 | 1h 17m | 70% | 17:33 6½L | 17:32 5L | 17:33 6L | 17:27 RT | 17:27 RT | 17:28 1L | |
LM | 15:23 | 17:45 | 2h 22m | 85% | 17:47 2L | 17:49 4L | ... | 17:51 6L | 17:47 2L | 17:43 RT | 17:46 1L |
VT | 16:16 | 17:48 | 1h 32m | 60% | 17:54 6½L | 17:52 4½L | 17:53 5L | 17:50 2L | 17:46 RT | 17:54 6L | |
VT | 16:40 | 17:56 | 1h 16m | 55% | 18:14 18½L | 18:06 10½L | 17:58 2L | 17:59 3L | 17:57 1L | 17:58 2L | |
LM | 15:56 | 18:14 | 2h 18m | 80% | 18:19 5L | 18:16 2½L | ... | 18:15 1L | 18:12 RT | 18:13 RT | 18:13 RT |
VT | 17:10 | 18:27 | 1h 17m | 55% | 18:48 21½L | 18:38 11L | 18:30 3L | 18:27 RT | 18:48 21L | 18:31 4L | |
LM | 16:26 | 18:44 | 2h 18m | 85% | 18:48 4L | 18:47 3½L | 18:46 2L | 18:43 RT | 18:43 RT | 18:48 4L | |
VT | 17:16 | 18:48 | 1h 32m | 85% | 18:53 5L | 18:52 4½L | 18:49 1L | 18:49 1L | 18:52 4L | 18:51 3L | |
VT | 17:40 | 18:56 | 1h 16m | 35% | 19:24 28½L | 19:11 15L | 18:58 2L | 18:56 RT | 19:09 13L | 19:30 34L | |
LM | 16:56 | 19:15 | 2h 19m | 65% | 19:25 10½L | 19:23 8L | 19:21 6L | 19:13 RT | 19:16 1L | 19:14 RT | |
VT | 18:10 | 19:27 | 1h 17m | 35% | 19:42 15½L | 19:37 10L | 19:33 6L | 19:31 4L | 19:31 4L | 19:38 11L | |
LM | 17:26 | 19:42 | 2h 16m | 0% | 19:49 7L | ||||||
LM | 17:26 | 19:44 | 2h 18m | 84% | 19:49 5L | 19:50 6L | 20:02 18L | 19:44 RT | 19:46 2L | 19:47 3L | |
VT | 18:16 | 19:48 | 1h 32m | 55% | 19:58 10L | 19:54 6L | 19:48 RT | 19:49 1L | 19:49 1L | 19:51 3L | |
VT | 18:40 | 19:56 | 1h 16m | 50% | 20:10 14L | 20:06 10½L | 20:13 17L | 19:56 RT | 19:56 RT | 20:18 22L | |
LM | 17:56 | 20:14 | 2h 18m | 85% | 20:17 3L | 20:16 2½L | 20:16 2L | 20:14 RT | 20:12 RT | 20:12 RT | |
VT | 19:10 | 20:27 | 1h 17m | 60% | 20:44 17L | 20:40 13L | 20:27 RT | 20:28 1L | 20:31 4L | CANC/NR | |
LM | 18:26 | 20:44 | 2h 18m | 80% | 20:48 4L | 20:48 4½L | 20:45 1L | 20:43 RT | 20:44 RT | 20:43 RT | |
VT | 19:16 | 20:48 | 1h 32m | 65% | 20:57 9L | 20:58 10L | 20:49 1L | 20:50 2L | 20:52 4L | 20:58 10L | |
VT | 19:40 | 20:56 | 1h 16m | 55% | 21:13 17L | 21:09 13L | 21:01 5L | 20:58 2L | 21:02 6L | 21:11 15L | |
LM | 18:56 | 21:14 | 2h 18m | 95% | 21:15 1½L | 21:17 3½L | 21:15 1L | 21:12 RT | 21:13 RT | 21:16 2L | |
VT | 20:10 | 21:27 | 1h 17m | 65% | 21:34 7L | 21:35 8½L | 21:29 2L | 21:27 RT | 21:27 RT | 21:33 6L | |
LM | 19:23 | 21:45 | 2h 22m | 55% | 21:51 6L | 21:51 6½L | 21:48 3L | 21:43 RT | 21:47 2L | 21:51 6L | |
VT | 20:16 | 21:48 | 1h 32m | 40% | 22:05 17½L | 21:59 11L | 22:18 30L | 21:48 RT | 21:50 2L | 21:53 5L | |
VT | 20:40 | 21:56 | 1h 16m | 35% | 22:17 21L | 22:12 16L | 22:03 7L | 21:58 2L | 21:56 RT | 21:59 3L | |
LM | 19:56 | 22:16 | 2h 20m | 89% | 22:19 3L | 22:20 4L | 22:15 RT | 22:13 RT | 22:13 RT | 22:15 RT | |
LM | 19:56 | 22:19 | 2h 23m | 0% | 22:25 6L | ||||||
VT | 21:06 | 22:27 | 1h 21m | 70% | 22:43 16½L | 22:36 9½L | 22:25 RT | 22:26 RT | 22:25 RT | 22:26 RT | |
LM | 20:23 | 22:44 | 2h 21m | 95% | 22:46 2½L | 22:48 4L | 22:43 RT | 22:49 5L | 22:43 RT | 22:42 RT | |
VT | 21:30 | 23:02 | 1h 32m | 80% | 23:05 3½L | 23:07 5L | 23:04 2L | 23:02 RT | 22:59 RT | 23:00 RT | |
LM | 20:56 | 23:24 | 2h 28m | 85% | 23:26 2½L | 23:28 4L | 23:24 RT | 23:21 RT | 23:29 5L | 23:22 RT |
Show Explanation Show TOC and Timings Keys
Summary by Date
Date | % Arrivals |
RT-5m late | |
Mon 17/02 | 83% |
Fri 14/02 | 66% |
Thu 13/02 | 95% |
Wed 12/02 | 95% |
Tue 11/02 | 76% |
Mon 10/02 | 82% |
Fri 07/02 | 54% |
Thu 06/02 | 57% |
Wed 05/02 | 84% |
Tue 04/02 | 89% |
Mon 03/02 | 85% |
Fri 31/01 | 71% |
Thu 30/01 | 71% |
Wed 29/01 | 84% |
Tue 28/01 | 67% |
Mon 27/01 | 67% |
Fri 24/01 | 59% |
Thu 23/01 | 86% |
Wed 22/01 | 73% |
Tue 21/01 | 66% |
Mon 20/01 | 75% |
Data Completeness
Data is present for all 504 hours in the time period being searched.
Summary
1545 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 84 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.
All 84 schedules (= 1545 services) are displayed above.
Data reflects train services up to: 15:00 on Mon 17 Feb 2025.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.