Quick Options Hide Actual Arrival Times Show Actual Arrival Spread Change Statistic: RT 2L 5L 15L 20L Cht Show Likely Worst Experience |
TOC Filter: LMVT Show Daily Summary Show Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 10 minutes late, as well as the average arrival time of each service in Birmingham New Street.
TOC | Scheduled Times | % Arrivals | Actual Arrival Time in BHM | |||||||
---|---|---|---|---|---|---|---|---|---|---|
d EUS | a BHM | Dur | RT-10m late | Average | Today | Yesterday | Wed 04 | Tue 03 | Mon 02 | |
LM | *21:31 | 00:14 | 2h 43m | 100% | 00:14 RT | |||||
LM | *21:25 | 00:15 | 2h 50m | 100% | 00:16 1L | |||||
LM | *21:31 | 00:15 | 2h 44m | 100% | 00:15 RT | 00:13 RT | ||||
LM | *21:32 | 00:15 | 2h 43m | 0% | 01:15 60L | |||||
VT | *22:20 | 00:22 | 2h 2m | 100% | 00:22 RT | |||||
VT | *22:25 | 00:22 | 1h 57m | 50% | 00:29 7½L | 00:22 RT | ||||
LM | *21:50 | 00:23 | 2h 33m | 73% | 00:35 12½L | 00:53 30L | 00:22 RT | 00:24 1L | 00:38 15L | |
VT | *22:25 | 00:26 | 2h 1m | 0% | 01:26 60L | |||||
VT | *22:30 | 00:33 | 2h 3m | 75% | 00:41 8L | 01:04 31L | 00:42 9L | 00:38 5L | 00:41 8L | |
VT | *22:31 | 00:33 | 2h 2m | 100% | 00:33 RT | |||||
VT | *22:30 | 00:48 | 2h 18m | 100% | 00:50 2L | |||||
VT | *22:30 | 00:49 | 2h 19m | 100% | 00:53 4L | |||||
VT | *23:00 | 01:03 | 2h 3m | 83% | 01:08 5½L | 01:12 9L | 01:05 2L | 01:06 3L | 01:03 RT | |
VT | *23:22 | 01:22 | 2h 0m | 100% | 01:26 4L | |||||
VT | *23:30 | 01:22 | 1h 52m | 100% | 01:25 3L | |||||
VT | *23:24 | 01:23 | 1h 59m | 100% | 01:26 3½L | 01:23 RT | ||||
VT | *23:25 | 01:23 | 1h 58m | 0% | 02:08 45L | |||||
VT | *23:30 | 01:32 | 2h 2m | 100% | 01:33 1L | 01:32 RT | 01:33 1L | 01:31 RT | 01:31 RT | |
VT | *23:30 | 01:35 | 2h 5m | 33% | 01:50 15L | |||||
VT | *23:30 | 01:42 | 2h 12m | 100% | 01:42 RT | |||||
VT | 06:16 | 07:48 | 1h 32m | 76% | 07:56 8L | 08:12 24L | 07:55 7L | 07:51 3L | 07:56 8L | 07:58 10L |
LM | 05:34 | 08:14 | 2h 40m | 0% | 09:14 60L | |||||
LM | 05:35 | 08:14 | 2h 39m | 82% | 08:21 7½L | 08:22 8L | 08:18 4L | 08:16 2L | 08:17 3L | 08:26 12L |
VT | 07:10 | 08:27 | 1h 17m | 71% | 08:35 8½L | 08:34 7L | 08:32 5L | 08:29 2L | 08:28 1L | 08:35 8L |
LM | 06:21 | 08:44 | 2h 23m | 89% | 08:51 7½L | 08:45 1L | 08:42 RT | 08:44 RT | 08:43 RT | 08:50 6L |
VT | 07:16 | 08:48 | 1h 32m | 71% | 08:54 6½L | 08:48 RT | 08:49 1L | 08:50 2L | 08:48 RT | 08:55 7L |
VT | 08:10 | 09:27 | 1h 17m | 67% | 09:35 8L | 09:41 14L | 09:34 7L | 09:33 6L | 09:33 6L | 09:44 17L |
LM | 07:23 | 09:45 | 2h 22m | 89% | 09:53 8L | 09:45 RT | 09:45 RT | 09:45 RT | 09:46 1L | 09:54 9L |
VT | 08:16 | 09:48 | 1h 32m | 90% | 09:51 3½L | 09:59 11L | 09:52 4L | 09:51 3L | 09:50 2L | 09:58 10L |
VT | 08:40 | 09:56 | 1h 16m | 71% | 10:05 9½L | 10:18 22L | 09:59 3L | 09:57 1L | 10:04 8L | 10:05 9L |
LM | 07:56 | 10:14 | 2h 18m | 83% | 10:25 11½L | 10:16 2L | 10:14 RT | 10:21 7L | 10:14 RT | 10:17 3L |
VT | 09:10 | 10:27 | 1h 17m | 85% | 10:32 5½L | ... | 10:27 RT | 10:30 3L | 10:27 RT | 10:33 6L |
LM | 08:23 | 10:44 | 2h 21m | 76% | 10:56 12½L | ... | 10:44 RT | 10:46 2L | 10:43 RT | 10:46 2L |
VT | 09:16 | 10:48 | 1h 32m | 85% | 10:52 4½L | ... | 10:50 2L | 10:48 RT | 10:51 3L | 10:50 2L |
VT | 09:40 | 10:56 | 1h 16m | 87% | 11:01 5½L | ... | 10:57 1L | 10:55 RT | 10:58 2L | 10:57 1L |
VT | 09:40 | 10:57 | 1h 17m | 60% | 11:09 12½L | |||||
LM | 08:56 | 11:14 | 2h 18m | 76% | 11:29 15½L | ... | CANC/NR | 11:12 RT | 11:16 2L | 11:16 2L |
LM | 09:23 | 11:44 | 2h 21m | 71% | 11:56 12½L | ... | CANC/NR | 11:44 RT | 11:43 RT | 11:42 RT |
VT | 10:16 | 11:48 | 1h 32m | 80% | 11:54 6L | ... | 11:50 2L | 11:50 2L | 11:48 RT | 11:59 11L |
VT | 10:40 | 11:56 | 1h 16m | 55% | 12:09 13L | ... | 12:11 15L | 12:03 7L | 11:56 RT | 12:19 23L |
LM | 09:56 | 12:14 | 2h 18m | 76% | 12:25 11½L | ... | 12:18 4L | 12:15 1L | 12:13 RT | 12:17 3L |
LM | 10:23 | 12:44 | 2h 21m | 82% | 12:52 8L | ... | 12:44 RT | 12:46 2L | 12:44 RT | 12:48 4L |
VT | 11:16 | 12:48 | 1h 32m | 90% | 12:57 9L | ... | 12:50 2L | 12:49 1L | 12:48 RT | 12:54 6L |
VT | 11:40 | 12:56 | 1h 16m | 70% | 13:06 10L | 12:59 3L | 12:58 2L | 12:58 2L | 13:20 24L | |
LM | 10:56 | 13:14 | 2h 18m | 71% | 13:24 10½L | ... | 13:13 RT | 13:15 1L | 13:17 3L | 13:15 1L |
LM | 11:23 | 13:44 | 2h 21m | 88% | 13:51 7L | 13:43 RT | 13:43 RT | 13:42 RT | 13:42 RT | |
VT | 12:16 | 13:48 | 1h 32m | 90% | 13:52 4½L | 13:52 4L | 13:54 6L | 13:48 RT | 13:49 1L | |
VT | 12:40 | 13:56 | 1h 16m | 80% | 14:03 7L | 14:00 4L | 14:00 4L | 13:56 RT | 14:07 11L | |
LM | 11:56 | 14:14 | 2h 18m | 82% | 14:23 9L | 14:12 RT | 14:13 RT | 14:18 4L | 14:25 11L | |
LM | 12:23 | 14:44 | 2h 21m | 88% | 14:51 7½L | 14:53 9L | 14:45 1L | 14:43 RT | 14:43 RT | |
VT | 13:16 | 14:48 | 1h 32m | 65% | 14:56 8½L | 14:59 11L | 14:50 2L | CANC/NR | 14:49 1L | |
VT | 13:40 | 14:56 | 1h 16m | 80% | 15:05 9½L | 15:03 7L | 14:57 1L | 15:26 30L | 14:58 2L | |
LM | 12:56 | 15:14 | 2h 18m | 88% | 15:21 7½L | 15:15 1L | 15:13 RT | 15:16 2L | 15:14 RT | |
VT | 14:10 | 15:27 | 1h 17m | 60% | 15:42 15L | 15:43 16L | 15:27 RT | 15:35 8L | 15:37 10L | |
LM | 13:23 | 15:44 | 2h 21m | 88% | 15:53 9L | 15:53 9L | 15:47 3L | 15:46 2L | 15:47 3L | |
VT | 14:16 | 15:48 | 1h 32m | 50% | 16:01 13L | 16:01 13L | 15:50 2L | 16:00 12L | 15:53 5L | |
VT | 14:36 | 15:56 | 1h 20m | 100% | 16:02 6L | |||||
VT | 14:40 | 15:56 | 1h 16m | 58% | 16:07 11½L | 16:09 13L | 16:04 8L | 16:10 14L | 16:02 6L | |
LM | 13:56 | 16:14 | 2h 18m | 83% | 16:26 12½L | 16:21 7L | 16:17 3L | 16:21 7L | 16:19 5L | |
VT | 15:10 | 16:27 | 1h 17m | 50% | 16:45 18L | 16:57 30L | 16:35 8L | 16:31 4L | CANC/NR | |
VT | 15:10 | 16:28 | 1h 18m | 62% | 16:39 11½L | |||||
LM | 14:23 | 16:44 | 2h 21m | 82% | 16:57 13L | 16:50 6L | 16:48 4L | 16:44 RT | 16:47 3L | |
VT | 15:16 | 16:48 | 1h 32m | 75% | 16:58 10½L | 17:03 15L | 16:55 7L | 16:50 2L | 16:53 5L | |
VT | 15:36 | 16:56 | 1h 20m | 65% | 17:07 11L | 17:10 14L | 17:00 4L | 16:58 2L | CANC/NR | |
LM | 14:56 | 17:14 | 2h 18m | 71% | 17:27 13½L | 17:25 11L | 17:13 RT | 17:14 RT | 17:17 3L | |
VT | 16:10 | 17:27 | 1h 17m | 60% | 17:39 12L | 17:47 20L | 17:30 3L | 17:36 9L | 17:30 3L | |
LM | 15:23 | 17:44 | 2h 21m | 82% | 17:54 10L | 18:05 21L | 17:45 1L | 17:51 7L | 17:45 1L | |
VT | 16:16 | 17:48 | 1h 32m | 65% | 18:00 12L | 18:22 34L | 17:50 2L | 17:53 5L | 17:59 11L | |
VT | 16:39 | 17:56 | 1h 17m | 71% | 18:04 8½L | 18:18 22L | 17:58 2L | 17:58 2L | 18:05 9L | |
VT | 16:40 | 17:56 | 1h 16m | 100% | 18:05 9L | |||||
VT | 16:39 | 17:57 | 1h 18m | 60% | 18:07 10L | |||||
LM | 15:56 | 18:14 | 2h 18m | 76% | 18:24 10½L | 18:27 13L | 18:16 2L | 18:12 RT | 18:16 2L | |
VT | 17:10 | 18:27 | 1h 17m | 65% | 18:36 9½L | 18:31 4L | 18:28 1L | 18:52 25L | 18:42 15L | |
LM | 16:26 | 18:44 | 2h 18m | 88% | 18:55 11L | 18:46 2L | 18:46 2L | 18:43 RT | 18:53 9L | |
VT | 17:16 | 18:48 | 1h 32m | 60% | 19:00 12½L | 18:52 4L | 18:48 RT | 19:10 22L | 18:59 11L | |
VT | 17:40 | 18:56 | 1h 16m | 45% | 19:12 16L | 19:18 22L | 19:01 5L | 19:26 30L | 19:41 45L | |
LM | 16:56 | 19:14 | 2h 18m | 88% | 19:23 9½L | 19:15 1L | 19:21 7L | 19:15 1L | ||
LM | 16:56 | 19:15 | 2h 19m | 100% | 19:15 RT | 19:15 RT | ||||
VT | 18:10 | 19:27 | 1h 17m | 70% | 19:37 10L | 19:39 12L | 19:31 4L | CANC/NR | 19:44 17L | |
LM | 17:26 | 19:44 | 2h 18m | 81% | 19:54 10½L | 19:52 8L | 19:44 RT | 20:00 16L | ||
LM | 17:26 | 19:45 | 2h 19m | 100% | 19:46 1L | 19:46 1L | ||||
VT | 18:16 | 19:48 | 1h 32m | 45% | 20:04 16L | 19:56 8L | 19:50 2L | 19:50 2L | 20:04 16L | |
VT | 18:40 | 19:56 | 1h 16m | 35% | 20:16 20L | 20:03 7L | 20:03 7L | 20:01 5L | 20:38 42L | |
LM | 17:56 | 20:14 | 2h 18m | 75% | 20:24 10½L | 20:16 2L | 20:12 RT | 20:13 RT | ||
LM | 17:56 | 20:15 | 2h 19m | 100% | 20:19 4L | 20:19 4L | ||||
VT | 19:10 | 20:27 | 1h 17m | 40% | 20:45 18½L | CANC/NR | 20:53 26L | 20:29 2L | 20:43 16L | |
LM | 18:26 | 20:44 | 2h 18m | 83% | 20:56 12L | 20:43 RT | 20:46 2L | 20:47 3L | 20:50 6L | |
VT | 19:16 | 20:48 | 1h 32m | 70% | 20:58 10½L | 20:57 9L | 20:56 8L | 20:58 10L | 20:55 7L | |
VT | 19:40 | 20:56 | 1h 16m | 45% | 21:14 18L | 21:32 36L | 21:02 6L | 21:34 38L | 21:00 4L | |
LM | 18:56 | 21:14 | 2h 18m | 88% | 21:23 9½L | 21:20 6L | 21:20 6L | 21:17 3L | 21:15 1L | |
VT | 20:06 | 21:27 | 1h 21m | 50% | 21:42 15L | 22:09 42L | CANC/NR | 21:55 28L | 21:48 21L | |
LM | 19:23 | 21:45 | 2h 22m | 76% | 21:56 11L | 21:46 1L | 21:45 RT | 21:52 7L | 21:50 5L | |
VT | 20:40 | 21:56 | 1h 16m | 55% | 22:09 13½L | CANC/NR | 22:00 4L | 22:25 29L | 21:55 RT | |
LM | 19:56 | 22:15 | 2h 19m | 88% | 22:24 9½L | 22:22 7L | 22:20 5L | 22:17 2L | 22:14 RT | |
VT | 21:06 | 22:27 | 1h 21m | 40% | 22:43 16½L | 23:01 34L | 23:08 41L | CANC/NR | 22:26 RT | |
LM | 20:23 | 22:43 | 2h 20m | 100% | 22:45 2L | 22:51 8L | 22:44 1L | 22:42 RT | 22:42 RT | |
LM | 20:23 | 22:44 | 2h 21m | 85% | 22:54 10L | |||||
VT | 21:30 | 23:02 | 1h 32m | 65% | 23:14 12½L | 23:55 53L | 23:49 47L | 22:58 RT | 23:02 RT | |
LM | 20:56 | 23:24 | 2h 28m | 88% | 23:30 6½L | 23:30 6L | 23:24 RT | 23:25 1L | 23:28 4L |
Show Explanation Show TOC and Timings Keys
Data Completeness
Data is present for all 504 hours in the time period being searched.
Summary
1386 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 99 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.
All 99 schedules (= 1386 services) are displayed above.
Data reflects train services up to: 10:18 on Fri 6 Dec 2024.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.