Quick Options Hide Actual Arrival Times Show Actual Arrival Spread Change Statistic: 2L 5L 10L 15L 20L Cht Show Likely Worst Experience |
TOC Filter: LMVT Hide Daily Summary Hide Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
Jump To: Daily Summary Arrival Graph
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street on time, as well as the average arrival time of each service in Birmingham New Street.
TOC | Scheduled Times | % Arrivals | Actual Arrival Time in BHM | |||||||
---|---|---|---|---|---|---|---|---|---|---|
d EUS | a BHM | Dur | On Time | Average | Today | Yesterday | Mon 07 | Fri 04 | Thu 03 | |
VT | *20:52 | 00:02 | 3h 10m | 100% | 00:02 RT | |||||
LM | *21:31 | 00:15 | 2h 44m | 0% | 00:26 11L | 00:26 11L | ||||
LM | *21:31 | 00:16 | 2h 45m | 0% | 00:20 4L | |||||
VT | *22:25 | 00:20 | 1h 55m | 0% | 00:22 2L | |||||
VT | *22:24 | 00:22 | 1h 58m | 0% | 00:29 7L | 00:29 7L | ||||
LM | *21:50 | 00:23 | 2h 33m | 47% | 00:25 2L | 00:24 1L | 00:21 RT | 00:24 1L | 00:23 RT | |
VT | *22:30 | 00:33 | 2h 3m | 50% | 00:42 9L | ... | 00:40 7L | |||
VT | *21:55 | 00:45 | 2h 50m | 0% | 00:54 9L | |||||
VT | *22:30 | 00:45 | 2h 15m | 75% | 00:45 RT | 00:45 RT | 00:45 RT | |||
VT | *22:30 | 00:56 | 2h 26m | 75% | 01:01 5½L | |||||
VT | *23:00 | 01:03 | 2h 3m | 40% | 01:08 5L | ... | 01:05 2L | |||
VT | *23:00 | 01:14 | 2h 14m | 100% | 01:14 RT | |||||
VT | *23:00 | 01:16 | 2h 16m | 100% | 01:16 RT | 01:15 RT | 01:13 RT | |||
VT | *23:23 | 01:22 | 1h 59m | 100% | 01:22 RT | 01:21 RT | ||||
VT | *23:24 | 01:23 | 1h 59m | 100% | 01:23 RT | |||||
VT | *23:30 | 01:32 | 2h 2m | 80% | 01:32 ½L | ... | 01:30 RT | |||
VT | *23:30 | 01:33 | 2h 3m | 50% | 01:33 ½L | |||||
VT | *23:30 | 01:34 | 2h 4m | 25% | 01:37 3L | 01:37 3L | 01:33 RT | |||
VT | *23:30 | 01:42 | 2h 12m | 50% | 01:56 14L | |||||
VT | 06:16 | 07:48 | 1h 32m | 10% | 07:53 5½L | 07:51 3L | 07:51 3L | 07:49 1L | 07:49 1L | |
LM | 05:35 | 08:14 | 2h 39m | 0% | 08:20 6L | 08:18 4L | 08:16 2L | 08:16 2L | 08:16 2L | |
VT | 07:10 | 08:27 | 1h 17m | 55% | 08:29 2L | 08:26 RT | 08:27 RT | 08:28 1L | 08:28 1L | |
LM | 06:21 | 08:44 | 2h 23m | 70% | 08:45 1L | 08:43 RT | 08:42 RT | 08:44 RT | 08:47 3L | |
VT | 07:16 | 08:48 | 1h 32m | 45% | 08:50 2L | 08:48 RT | 08:48 RT | 08:49 1L | 08:54 6L | |
VT | 08:10 | 09:27 | 1h 17m | 30% | 09:33 6L | 09:27 RT | CANC/NR | 09:27 RT | 09:42 15L | |
LM | 07:23 | 09:45 | 2h 22m | 75% | 09:49 4L | 09:43 RT | 09:43 RT | 09:44 RT | 09:47 2L | |
VT | 08:16 | 09:48 | 1h 32m | 50% | 09:52 4½L | 09:47 RT | 09:48 RT | 09:48 RT | 09:50 2L | |
VT | 08:40 | 09:56 | 1h 16m | 20% | 10:00 4L | 09:56 RT | 10:00 4L | 10:00 4L | 09:58 2L | |
LM | 07:56 | 10:14 | 2h 18m | 45% | 10:19 5½L | 10:14 RT | 10:18 4L | 10:17 3L | 10:12 RT | |
VT | 09:10 | 10:27 | 1h 17m | 10% | 10:32 5½L | 10:28 1L | 10:26 RT | 10:29 2L | 10:30 3L | |
LM | 08:23 | 10:44 | 2h 21m | 55% | 10:45 1½L | 10:52 8L | 10:43 RT | 10:43 RT | 10:43 RT | |
VT | 09:16 | 10:48 | 1h 32m | 35% | 10:53 5L | 11:04 16L | 10:48 RT | 10:47 RT | 10:51 3L | |
VT | 09:40 | 10:56 | 1h 16m | 20% | 11:05 9L | 11:16 20L | 10:57 1L | 10:57 1L | 10:58 2L | |
LM | 08:56 | 11:14 | 2h 18m | 61% | 11:19 5½L | 11:15 1L | 11:13 RT | |||
LM | 08:56 | 11:15 | 2h 19m | 50% | 11:19 4L | 11:23 8L | 11:14 RT | |||
LM | 09:23 | 11:44 | 2h 21m | 65% | 11:46 2½L | 11:43 RT | 11:44 RT | 11:43 RT | 11:43 RT | |
VT | 10:16 | 11:48 | 1h 32m | 33% | 11:55 7½L | 11:48 RT | 11:48 RT | |||
VT | 10:17 | 11:48 | 1h 31m | 40% | 11:49 1L | 11:48 RT | 11:48 RT | |||
VT | 10:40 | 11:56 | 1h 16m | 10% | 12:04 8L | 11:58 2L | 11:59 3L | 12:01 5L | 11:58 2L | |
LM | 09:56 | 12:14 | 2h 18m | 45% | 12:17 3½L | 12:12 RT | 12:15 1L | 12:13 RT | 12:20 6L | |
LM | 10:23 | 12:44 | 2h 21m | 40% | 12:45 1½L | 12:45 1L | 12:44 RT | 12:44 RT | 12:45 1L | |
VT | 11:16 | 12:48 | 1h 32m | 35% | 12:51 3L | 12:48 RT | 12:50 2L | 12:47 RT | 12:51 3L | |
VT | 11:40 | 12:56 | 1h 16m | 0% | 13:01 5½L | 12:57 1L | 13:00 4L | 13:02 6L | 13:00 4L | |
LM | 10:56 | 13:14 | 2h 18m | 55% | 13:15 1½L | 13:14 RT | 13:13 RT | 13:16 2L | 13:14 RT | |
LM | 11:23 | 13:44 | 2h 21m | 85% | 13:44 RT | 13:44 RT | 13:42 RT | 13:42 RT | 13:43 RT | |
VT | 12:16 | 13:48 | 1h 32m | 15% | 13:51 3L | 13:50 2L | 13:48 RT | 13:53 5L | 13:56 8L | |
VT | 12:40 | 13:56 | 1h 16m | 15% | 14:00 4½L | 13:57 1L | 14:01 5L | 13:57 1L | 14:02 6L | |
LM | 11:56 | 14:14 | 2h 18m | 60% | 14:15 1L | 14:21 7L | 14:13 RT | 14:17 3L | 14:17 3L | |
LM | 12:23 | 14:44 | 2h 21m | 70% | 14:44 ½L | 14:42 RT | 14:43 RT | 14:44 RT | 14:43 RT | |
VT | 13:15 | 14:47 | 1h 32m | 20% | 14:54 7½L | |||||
VT | 13:16 | 14:48 | 1h 32m | 47% | 14:50 2½L | 15:10 22L | 14:48 RT | 14:52 4L | 14:48 RT | |
VT | 13:40 | 14:56 | 1h 16m | 5% | 15:02 6L | 15:23 27L | 14:59 3L | 15:04 8L | 14:59 3L | |
LM | 12:56 | 15:14 | 2h 18m | 45% | 15:21 7½L | 15:19 5L | 15:16 2L | 15:19 5L | 15:12 RT | |
VT | 14:10 | 15:27 | 1h 17m | 10% | 15:34 7½L | 15:32 5L | 15:28 1L | 15:29 2L | 15:30 3L | |
LM | 13:23 | 15:44 | 2h 21m | 40% | 15:54 10½L | 15:46 2L | 15:47 3L | 15:43 RT | 15:42 RT | |
VT | 14:16 | 15:48 | 1h 32m | 10% | 15:56 8½L | 16:02 14L | 15:51 3L | 15:48 RT | 15:49 1L | |
VT | 14:40 | 15:56 | 1h 16m | 15% | 16:03 7L | CANC/NR | 15:57 1L | 15:56 RT | 15:56 RT | |
LM | 13:56 | 16:14 | 2h 18m | 30% | 16:24 10L | 16:15 1L | 16:15 1L | 16:18 4L | 16:16 2L | |
VT | 15:10 | 16:27 | 1h 17m | 0% | 16:44 17L | CANC/NR | 16:31 4L | |||
VT | 15:10 | 16:28 | 1h 18m | 17% | 16:36 8L | 16:30 2L | 16:30 2L | |||
LM | 14:23 | 16:44 | 2h 21m | 30% | 16:51 7½L | 16:50 6L | 16:45 1L | 16:47 3L | 16:43 RT | |
VT | 15:16 | 16:48 | 1h 32m | 5% | 16:53 5L | 16:54 6L | 16:49 1L | 16:51 3L | 16:48 RT | |
VT | 15:36 | 16:56 | 1h 20m | 25% | 17:02 6½L | 17:00 4L | 16:56 RT | 17:00 4L | 16:56 RT | |
LM | 14:56 | 17:14 | 2h 18m | 45% | 17:24 10½L | 17:14 RT | 17:18 4L | 17:15 1L | 17:14 RT | |
VT | 16:10 | 17:27 | 1h 17m | 5% | 17:35 8½L | 17:29 2L | 17:29 2L | 17:31 4L | 17:29 2L | |
LM | 15:23 | 17:44 | 2h 21m | 60% | 17:58 14L | 17:43 RT | 17:42 RT | 17:44 RT | 17:43 RT | |
VT | 16:16 | 17:48 | 1h 32m | 35% | 17:55 7½L | CANC/NR | 17:47 RT | 18:06 18L | 17:50 2L | |
VT | 16:39 | 17:56 | 1h 17m | 10% | 18:05 9L | 18:02 6L | 17:56 RT | 18:27 31L | 18:03 7L | |
VT | 16:40 | 17:56 | 1h 16m | 0% | 18:04 8½L | |||||
LM | 15:56 | 18:14 | 2h 18m | 25% | 18:21 7L | 18:14 RT | 18:12 RT | 18:20 6L | 18:16 2L | |
VT | 17:10 | 18:27 | 1h 17m | 5% | 18:34 7L | 18:52 25L | 18:27 RT | 19:01 34L | 18:30 3L | |
LM | 16:26 | 18:44 | 2h 18m | 20% | 18:54 10½L | 18:49 5L | 18:43 RT | 18:47 3L | 18:47 3L | |
VT | 17:16 | 18:48 | 1h 32m | 15% | 18:55 7L | 18:56 8L | 18:51 3L | 19:46 58L | 18:52 4L | |
VT | 17:40 | 18:56 | 1h 16m | 30% | 19:06 10½L | 19:03 7L | 18:55 RT | 19:48 52L | 18:58 2L | |
LM | 16:56 | 19:14 | 2h 18m | 32% | 19:22 8L | 19:16 2L | 19:14 RT | 19:43 29L | 19:15 1L | |
LM | 16:56 | 19:15 | 2h 19m | 100% | 19:15 RT | |||||
VT | 18:10 | 19:27 | 1h 17m | 5% | 19:35 8½L | 19:43 16L | 19:28 1L | 19:54 27L | 19:27 RT | |
LM | 17:26 | 19:42 | 2h 16m | 0% | 19:46 4L | |||||
LM | 17:26 | 19:44 | 2h 18m | 21% | 19:52 8½L | 19:57 13L | 19:44 RT | 20:18 34L | 19:47 3L | |
VT | 18:16 | 19:48 | 1h 32m | 15% | 19:59 11½L | 20:03 15L | 19:48 RT | 20:33 45L | 19:52 4L | |
VT | 18:40 | 19:56 | 1h 16m | 10% | 20:12 16L | CANC/NR | 19:55 RT | 20:36 40L | 19:59 3L | |
LM | 17:56 | 20:14 | 2h 18m | 20% | 20:30 16½L | 20:15 1L | 20:13 RT | 20:29 15L | 20:13 RT | |
VT | 19:10 | 20:27 | 1h 17m | 10% | 20:41 14L | 20:56 29L | 20:40 13L | CANC/NR | 20:27 RT | |
LM | 18:26 | 20:44 | 2h 18m | 55% | 20:52 8L | 20:43 RT | 20:51 7L | 20:48 4L | 20:42 RT | |
VT | 19:16 | 20:48 | 1h 32m | 20% | 20:55 7L | 21:18 30L | 20:54 6L | 21:10 22L | 20:58 10L | |
VT | 19:40 | 20:56 | 1h 16m | 0% | 21:12 16L | 21:26 30L | 20:59 3L | 21:49 53L | 21:17 21L | |
LM | 18:56 | 21:14 | 2h 18m | 45% | 21:19 5½L | 21:14 RT | 21:17 3L | 21:24 10L | 21:12 RT | |
VT | 20:06 | 21:27 | 1h 21m | 20% | 21:38 11½L | 21:34 7L | 21:27 RT | 22:12 45L | 21:49 22L | |
LM | 19:23 | 21:45 | 2h 22m | 25% | 21:51 6L | 21:48 3L | 21:49 4L | 21:45 RT | 21:45 RT | |
VT | 20:40 | 21:56 | 1h 16m | 15% | 22:05 9L | 21:58 2L | 21:55 RT | 22:28 32L | 22:20 24L | |
LM | 19:56 | 22:15 | 2h 19m | 26% | 22:22 7L | 22:18 3L | 22:14 RT | 22:30 15L | 22:15 RT | |
LM | 19:56 | 22:18 | 2h 22m | 100% | 22:18 RT | |||||
VT | 21:06 | 22:27 | 1h 21m | 20% | 22:38 11½L | 22:26 RT | 22:25 RT | 23:02 35L | 22:55 28L | |
LM | 20:23 | 22:44 | 2h 21m | 65% | 22:48 4½L | 22:42 RT | 22:44 RT | 22:57 13L | 22:43 RT | |
VT | 21:30 | 23:02 | 1h 32m | 40% | 23:08 6½L | 23:06 4L | 23:00 RT | 23:43 41L | 23:04 2L | |
LM | 20:56 | 23:24 | 2h 28m | 65% | 23:30 6½L | 23:22 RT | 23:25 1L | 23:31 7L | 23:25 1L |
Show Explanation Show TOC and Timings Keys
Summary by Date
Date | % Arrivals |
On Time | |
Wed 09/10 | 0% |
Tue 08/10 | 34% |
Mon 07/10 | 53% |
Fri 04/10 | 27% |
Thu 03/10 | 40% |
Wed 02/10 | 40% |
Tue 01/10 | 29% |
Mon 30/09 | 33% |
Fri 27/09 | 32% |
Thu 26/09 | 28% |
Wed 25/09 | 43% |
Tue 24/09 | 22% |
Mon 23/09 | 23% |
Fri 20/09 | 34% |
Thu 19/09 | 35% |
Wed 18/09 | 41% |
Tue 17/09 | 22% |
Mon 16/09 | 39% |
Fri 13/09 | 22% |
Thu 12/09 | 25% |
Wed 11/09 | 19% |
Actual Arrival Time Graph
The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.
Data Completeness
Data is present for all 504 hours in the time period being searched.
Summary
1446 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 96 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.
All 96 schedules (= 1446 services) are displayed above.
Data reflects train services up to: 00:17 on Wed 9 Oct 2024.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.