| Quick Options Hide Actual Arrival Times Show Actual Arrival Spread Change Statistic: RT 2L 5L 15L 20L Cht Show Likely Worst Experience |
| TOC Filter: Show All Show Daily Summary Hide Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
Jump To: Arrival Graph
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 10 minutes late, as well as the average arrival time of each service in Birmingham New Street.
| TOC | Scheduled Times | % Arrivals | Actual Arrival Time in BHM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d EUS | a BHM | Dur | RT-10m late | Average | Yesterday | Thu 08 | Wed 07 | Tue 06 | Mon 05 | |
| VT | *22:22 | 00:23 | 2h 1m | 0% | 01:12 49L | |||||
| VT | *22:25 | 00:23 | 1h 58m | 67% | 00:45 22½L | 00:22 RT | ||||
| VT | *22:30 | 00:33 | 2h 3m | 88% | 00:35 2½L | |||||
| VT | *22:30 | 00:50 | 2h 20m | 100% | 00:59 9L | |||||
| VT | *23:00 | 01:04 | 2h 4m | 86% | 01:07 3L | |||||
| VT | *23:00 | 01:08 | 2h 8m | 100% | 01:12 4L | |||||
| VT | *23:24 | 01:23 | 1h 59m | 50% | 01:34 11½L | |||||
| VT | *23:00 | 01:25 | 2h 25m | 100% | 01:25 RT | |||||
| VT | *23:30 | 01:32 | 2h 2m | 86% | 01:36 4L | |||||
| VT | *23:30 | 01:37 | 2h 7m | 0% | 02:13 36L | |||||
| VT | *23:30 | 01:44 | 2h 14m | 100% | 01:44 RT | |||||
| VT | 06:16 | 07:48 | 1h 32m | 85% | 07:54 6½L | 07:57 9L | 08:09 21L | 07:51 3L | 07:49 1L | 07:51 3L |
| VT | 06:33 | 08:00 | 1h 27m | 90% | 08:04 4½L | 08:04 4L | 08:17 17L | 08:02 2L | 08:00 RT | 08:05 5L |
| VT | 07:10 | 08:27 | 1h 17m | 80% | 08:33 6½L | 08:29 2L | CANC/NR | 08:29 2L | 08:29 2L | 08:45 18L |
| VT | 07:16 | 08:48 | 1h 32m | 90% | 08:51 3L | 08:53 5L | 08:59 11L | 08:50 2L | 08:53 5L | 08:50 2L |
| VT | 07:38 | 08:56 | 1h 18m | 80% | 09:03 7½L | 08:58 2L | CANC/NR | 09:23 27L | 08:58 2L | 08:59 3L |
| VT | 08:10 | 09:27 | 1h 17m | 63% | 09:36 9L | 09:42 15L | 09:44 17L | 09:41 14L | 09:33 6L | 09:32 5L |
| VT | 08:16 | 09:48 | 1h 32m | 80% | 09:53 5½L | 09:59 11L | 10:04 16L | 09:55 7L | 09:50 2L | 09:50 2L |
| VT | 08:40 | 09:56 | 1h 16m | 65% | 10:06 10L | 10:04 8L | 10:16 20L | 10:01 5L | 10:00 4L | 10:02 6L |
| VT | 09:10 | 10:27 | 1h 17m | 74% | 10:36 9L | 10:41 14L | CANC/NR | 10:33 6L | 10:31 4L | 10:29 2L |
| VT | 09:16 | 10:48 | 1h 32m | 80% | 10:56 8L | 10:55 7L | 10:53 5L | CANC/NR | 10:47 RT | 10:54 6L |
| VT | 09:36 | 10:55 | 1h 19m | 65% | 11:04 9L | 11:01 6L | 11:02 7L | 11:16 21L | 11:07 12L | 11:01 6L |
| VT | 10:10 | 11:27 | 1h 17m | 58% | 11:39 12L | 11:36 9L | CANC/NR | 11:50 23L | 11:31 4L | 11:34 7L |
| VT | 10:16 | 11:48 | 1h 32m | 74% | 11:57 9½L | 11:54 6L | 11:59 11L | 12:24 36L | 11:50 2L | 11:52 4L |
| VT | 10:40 | 11:57 | 1h 17m | 55% | 12:10 13½L | 11:59 2L | 12:30 33L | 12:33 36L | 12:00 3L | 12:05 8L |
| VT | 11:10 | 12:27 | 1h 17m | 58% | 12:38 11½L | 12:47 20L | 12:44 17L | 12:47 20L | 12:28 1L | 12:44 17L |
| VT | 11:16 | 12:48 | 1h 32m | 80% | 12:54 6½L | 12:52 4L | 12:53 5L | 12:53 5L | 12:58 10L | 12:51 3L |
| VT | 11:40 | 12:56 | 1h 16m | 70% | 13:03 7½L | 13:01 5L | 13:00 4L | 12:56 RT | 13:09 13L | 12:59 3L |
| VT | 12:10 | 13:27 | 1h 17m | 58% | 13:39 12L | 13:44 17L | CANC/NR | CANC/NR | 13:30 3L | 13:30 3L |
| VT | 12:16 | 13:48 | 1h 32m | 85% | 13:52 4½L | 14:13 25L | 13:49 1L | 14:02 14L | 13:50 2L | 13:48 RT |
| VT | 12:40 | 13:56 | 1h 16m | 60% | 14:06 10L | 14:19 23L | 13:58 2L | 14:12 16L | 13:56 RT | 13:58 2L |
| VT | 13:10 | 14:27 | 1h 17m | 53% | 14:41 14L | 14:55 28L | 14:32 5L | 14:27 RT | 14:41 14L | CANC/NR |
| VT | 13:16 | 14:48 | 1h 32m | 70% | 14:58 10L | 15:13 25L | 14:54 6L | 14:48 RT | 14:56 8L | 14:49 1L |
| VT | 13:40 | 14:57 | 1h 17m | 60% | 15:09 12L | 15:18 21L | 15:03 6L | 15:01 4L | 15:01 4L | 14:58 1L |
| VT | 14:10 | 15:27 | 1h 17m | 68% | 15:37 10½L | CANC/NR | 15:27 RT | 15:29 2L | CANC/NR | 15:28 1L |
| VT | 14:16 | 15:48 | 1h 32m | 70% | 15:58 10L | 16:11 23L | 15:57 9L | 15:53 5L | 15:52 4L | 15:59 11L |
| VT | 14:40 | 15:56 | 1h 16m | 75% | 16:06 10½L | 16:28 32L | 16:03 7L | 16:00 4L | 15:58 2L | 16:02 6L |
| VT | 15:10 | 16:27 | 1h 17m | 47% | 16:43 16L | 16:39 12L | 16:48 21L | 16:54 27L | 16:34 7L | 16:49 22L |
| VT | 15:16 | 16:48 | 1h 32m | 80% | 16:56 8L | 16:57 9L | 16:57 9L | 17:00 12L | 16:49 1L | CANC/NR |
| VT | 15:36 | 16:56 | 1h 20m | 55% | 17:09 13L | 17:04 8L | 17:21 25L | 17:30 34L | 16:56 RT | 17:12 16L |
| VT | 16:10 | 17:27 | 1h 17m | 42% | 17:41 14L | 17:47 20L | 17:41 14L | 17:47 20L | 17:34 7L | 17:46 19L |
| VT | 16:16 | 17:48 | 1h 32m | 61% | 18:01 13½L | 18:09 21L | 17:56 8L | 17:58 10L | 17:52 4L | 17:55 7L |
| VT | 16:40 | 17:59 | 1h 19m | 55% | 18:11 12½L | 18:17 18L | 18:04 5L | 18:06 7L | 18:04 5L | 18:03 4L |
| VT | 17:10 | 18:27 | 1h 17m | 47% | 18:38 11½L | 18:43 16L | 18:42 15L | 18:34 7L | 18:33 6L | 18:42 15L |
| VT | 17:16 | 18:48 | 1h 32m | 65% | 18:59 11½L | 18:54 6L | 19:04 16L | 18:53 5L | 18:49 1L | 18:58 10L |
| VT | 17:39 | 18:58 | 1h 19m | 65% | 19:07 9½L | 19:01 3L | 19:21 23L | 19:00 2L | 18:58 RT | 19:02 4L |
| VT | 18:10 | 19:27 | 1h 17m | 53% | 19:38 11L | 19:50 23L | 19:35 8L | 19:28 1L | 19:29 2L | 19:31 4L |
| VT | 18:16 | 19:48 | 1h 32m | 60% | 19:58 10L | 20:06 18L | 20:01 13L | 20:19 31L | 19:48 RT | 19:53 5L |
| VT | 18:40 | 20:00 | 1h 20m | 45% | 20:12 12½L | 20:17 17L | 20:11 11L | 20:33 33L | 20:00 RT | 20:13 13L |
| VT | 19:10 | 20:27 | 1h 17m | 56% | 20:39 12L | 20:34 7L | 20:44 17L | 20:39 12L | 20:43 16L | 20:43 16L |
| VT | 19:16 | 20:48 | 1h 32m | 80% | 20:56 8½L | 20:54 6L | 20:57 9L | 20:56 8L | 20:49 1L | 20:52 4L |
| VT | 19:40 | 20:57 | 1h 17m | 74% | 21:08 11½L | 21:05 8L | 21:07 10L | 21:06 9L | 21:02 5L | 21:12 15L |
| VT | 20:10 | 21:28 | 1h 18m | 53% | 21:41 13L | 21:29 1L | 21:28 RT | CANC/NR | 21:27 RT | 21:28 RT |
| VT | 20:16 | 21:48 | 1h 32m | 50% | 21:59 11½L | 22:00 12L | 21:51 3L | 22:01 13L | 21:49 1L | 21:53 5L |
| VT | 20:40 | 21:56 | 1h 16m | 30% | 22:12 16½L | 22:03 7L | 22:16 20L | 22:07 11L | 21:57 1L | 21:59 3L |
| VT | 21:06 | 22:27 | 1h 21m | 53% | 22:41 14L | 22:48 21L | 22:41 14L | 22:29 2L | 23:03 36L | 22:47 20L |
| VT | 21:29 | 23:02 | 1h 33m | 75% | 23:08 6L | 23:08 6L | 23:00 RT | 23:01 RT | 23:06 4L | |
| VT | 21:29 | 23:03 | 1h 34m | 100% | 23:06 3L | 23:03 RT | ||||
Show Explanation Show TOC and Timings Keys
Actual Arrival Time Graph
The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.
Data Completeness
Data for this time period is approximately 97% complete.
Data is missing for approximately 14 hours out of the 480 hours in the time period being searched.
Data is missing due to the following outages in the time period of this search:
- 14 Sep 19:15 to 20:15: CACI NROD Open Data Platform Instability
- 15 Sep 19:10 to 20:15: CACI NROD Open Data Platform Instability
- 16 Sep 22:15 to 23:50: CACI NRE Darwin Open Data Platform Outage
- 17 Sep 10:50 to 11:25: CACI NRE Darwin Open Data Platform Instability
- 17 Sep 13:55 to 14:30: CACI NRE Darwin Open Data Platform Instability
- 17 Sep 19:45 to 18 Sep 00:50: CACI NRE Darwin Open Data Platform Instability
- 18 Sep 09:50 to 10:40: CACI NROD Open Data Platform Instability
- 21 Sep 19:15 to 20:10: CACI NROD Open Data Platform Instability
- 25 Sep 19:40 to 21:30: CACI NROD Open Data Platform Instability
- 28 Sep 19:05 to 20:00: CACI NROD Open Data Platform Instability
Summary
953 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 58 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.
All 58 schedules (= 953 services) are displayed above.
Data reflects train services up to: 18:22 on Sat 10 Oct 2026.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.