Quick Options Hide Actual Arrival Times Show Actual Arrival Spread Change Statistic: RT 2L 10L 15L 20L Cht Show Likely Worst Experience |
TOC Filter: LMVT Show Daily Summary Show Arrival Graph Display More Actual Times Hide % Service that Ran More... |
Search Results
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 5 minutes late, as well as the average arrival time of each service in Birmingham New Street.
TOC | Scheduled Times | % Svc | % Arrivals | Actual Arrival Time in BHM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d EUS | a BHM | Dur | Ran | RT-5m late | Average | Today | Yesterday | Tue 01 | Mo 30/6 | Fr 27/6 | Th 26/6 | We 25/6 | Tu 24/6 | Mo 23/6 | Fr 20/6 | |
LM | *21:31 | 00:15 | 2h 44m | 100% | 100% | 00:16 1L | 00:19 4L | 00:15 RT | ||||||||
VT | *22:25 | 00:22 | 1h 57m | 100% | 100% | 00:23 1½L | 00:22 RT | 00:25 3L | ||||||||
LM | *21:50 | 00:23 | 2h 33m | 88% | 82% | 00:30 7½L | CANC/NR | 00:22 RT | 00:31 8L | CANC/NR | 00:22 RT | 00:23 RT | 00:23 RT | 00:22 RT | ||
VT | *22:30 | 00:33 | 2h 3m | 100% | 67% | 00:39 6L | 00:47 14L | 00:36 3L | 00:34 1L | |||||||
VT | *22:30 | 00:37 | 2h 7m | 100% | 50% | 00:54 17L | 01:23 46L | |||||||||
VT | *22:30 | 00:44 | 2h 14m | 100% | 75% | 00:47 3½L | ||||||||||
VT | *22:30 | 00:47 | 2h 17m | 75% | 75% | 01:02 15L | CANC/NR | 00:48 1L | 00:46 RT | 00:47 RT | ||||||
VT | *23:00 | 01:03 | 2h 3m | 86% | 71% | 01:17 14L | 01:05 2L | 01:07 4L | 01:05 2L | 01:30 27L | ||||||
VT | *22:30 | 01:07 | 2h 37m | 100% | 100% | 01:07 RT | ||||||||||
VT | *23:24 | 01:23 | 1h 59m | 100% | 75% | 01:33 10L | 02:01 38L | 01:25 2L | ||||||||
VT | *23:00 | 01:28 | 2h 28m | 100% | 83% | 01:42 14½L | 02:54 86L | 01:27 RT | 01:29 1L | 01:27 RT | ||||||
VT | *23:30 | 01:32 | 2h 2m | 100% | 57% | 01:42 10L | 01:32 RT | 01:51 19L | 01:32 RT | 01:47 15L | ||||||
VT | *23:30 | 01:36 | 2h 6m | 90% | 60% | 01:46 10L | CANC/NR | 01:35 RT | 01:37 1L | 01:42 6L | ||||||
VT | 06:16 | 07:48 | 1h 32m | 100% | 81% | 07:50 2½L | 07:54 6L | 07:51 3L | 07:51 3L | 07:47 RT | 08:04 16L | 07:50 2L | 07:48 RT | 07:52 4L | 07:50 2L | 07:54 6L |
VT | 06:33 | 08:00 | 1h 27m | 100% | 90% | 08:01 1½L | ... | 07:59 RT | 08:02 2L | 08:03 3L | 08:11 11L | 08:02 2L | 07:57 RT | 07:59 RT | 08:00 RT | 08:06 6L |
LM | 05:35 | 08:14 | 2h 39m | 90% | 75% | 08:23 9L | ... | 08:17 3L | 08:17 3L | 08:18 4L | CANC/NR | 08:18 4L | 08:15 1L | 08:22 8L | CANC/NR | 08:18 4L |
VT | 07:10 | 08:27 | 1h 17m | 95% | 60% | 08:35 8½L | ... | 08:42 15L | 08:58 31L | 08:27 RT | 09:01 34L | 08:27 RT | 08:26 RT | 08:48 21L | 08:41 14L | CANC/NR |
LM | 06:21 | 08:44 | 2h 23m | 90% | 65% | 08:52 8L | ... | 08:52 8L | 08:43 RT | 08:41 RT | CANC/NR | 08:40 RT | 08:44 RT | 08:46 2L | CANC/NR | 08:51 7L |
VT | 07:16 | 08:48 | 1h 32m | 100% | 65% | 08:52 4L | ... | 08:48 RT | 08:55 7L | 08:48 RT | 09:04 16L | 08:46 RT | 08:47 RT | 08:53 5L | 08:50 2L | 08:59 11L |
VT | 07:38 | 08:56 | 1h 18m | 100% | 60% | 09:01 5L | ... | 09:04 8L | 09:04 8L | 08:58 2L | 09:11 15L | 09:01 5L | 08:59 3L | 09:03 7L | 09:04 8L | 09:05 9L |
VT | 08:10 | 09:27 | 1h 17m | 85% | 75% | 09:32 5½L | ... | 09:27 RT | 09:27 RT | CANC/NR | CANC/NR | 09:29 2L | 09:29 2L | 09:28 1L | 09:34 7L | CANC/NR |
LM | 07:22 | 09:45 | 2h 23m | 100% | 100% | 09:45 RT | ||||||||||
LM | 07:23 | 09:45 | 2h 22m | 94% | 89% | 09:49 4L | ... | 09:44 RT | 09:47 2L | 09:43 RT | CANC/NR | 09:44 RT | 09:45 RT | 09:50 5L | 09:52 7L | 09:43 RT |
VT | 08:16 | 09:48 | 1h 32m | 100% | 90% | 09:50 2L | ... | 09:51 3L | 09:50 2L | 09:48 RT | 09:53 5L | 09:48 RT | 09:53 5L | 09:52 4L | 09:58 10L | 09:48 RT |
VT | 08:36 | 09:56 | 1h 20m | 100% | 100% | 09:58 2½L | ||||||||||
VT | 08:38 | 09:56 | 1h 18m | 100% | 78% | 09:59 3L | ... | 09:59 3L | 09:57 1L | 10:04 8L | 10:02 6L | 09:57 1L | 10:01 5L | 09:58 2L | 10:10 14L | 09:57 1L |
LM | 07:56 | 10:14 | 2h 18m | 95% | 85% | 10:20 6L | ... | 10:13 RT | 10:13 RT | 10:19 5L | CANC/NR | 10:15 1L | 10:13 RT | 10:12 RT | 10:44 30L | 10:42 28L |
VT | 09:10 | 10:27 | 1h 17m | 95% | 75% | 10:34 7L | 10:27 RT | 10:33 6L | 10:31 4L | 10:47 20L | 10:28 1L | 10:27 RT | 10:28 1L | 10:49 22L | 11:04 37L | |
LM | 08:22 | 10:44 | 2h 22m | 100% | 100% | 10:45 1½L | ||||||||||
LM | 08:23 | 10:44 | 2h 21m | 89% | 78% | 10:52 8L | ... | 10:43 RT | 10:44 RT | 10:56 12L | CANC/NR | 10:45 1L | 10:45 1L | 10:44 RT | 10:51 7L | CANC/NR |
VT | 09:16 | 10:48 | 1h 32m | 95% | 75% | 10:53 5½L | 10:48 RT | 10:48 RT | 11:07 19L | CANC/NR | 11:09 21L | 10:51 3L | 10:53 5L | 10:54 6L | 11:09 21L | |
VT | 09:34 | 10:55 | 1h 21m | 100% | 75% | 11:00 5½L | 10:58 3L | 10:55 RT | 11:19 24L | 11:17 22L | 10:56 1L | 10:55 RT | 10:59 4L | 11:06 11L | 11:16 21L | |
LM | 08:55 | 11:14 | 2h 19m | 100% | 100% | 11:14 RT | ||||||||||
LM | 08:56 | 11:14 | 2h 18m | 89% | 72% | 11:22 8L | 11:13 RT | 11:13 RT | 11:27 13L | CANC/NR | 11:18 4L | 11:12 RT | 11:12 RT | 11:22 8L | 11:20 6L | |
VT | 10:07 | 11:27 | 1h 20m | 100% | 100% | 11:29 2L | 11:29 2L | |||||||||
VT | 10:10 | 11:27 | 1h 17m | 100% | 68% | 11:34 7L | 11:46 19L | 11:28 1L | 11:59 32L | 11:55 28L | 11:27 RT | 11:30 3L | 11:51 24L | 11:40 13L | ||
LM | 09:22 | 11:44 | 2h 22m | 100% | 100% | 11:45 1½L | ||||||||||
LM | 09:23 | 11:44 | 2h 21m | 89% | 83% | 11:51 7½L | 11:43 RT | 11:44 RT | 11:45 1L | CANC/NR | 11:44 RT | 11:43 RT | 11:47 3L | CANC/NR | 11:51 7L | |
VT | 10:16 | 11:54 | 1h 38m | 95% | 70% | 12:02 8L | 11:53 RT | 11:53 RT | 12:07 13L | CANC/NR | 11:53 RT | 12:03 9L | 11:55 1L | 11:57 3L | 12:28 34L | |
VT | 10:36 | 11:58 | 1h 22m | 100% | 50% | 12:08 10L | ||||||||||
VT | 10:38 | 11:58 | 1h 20m | 100% | 56% | 12:06 8L | 12:19 21L | 12:01 3L | 12:28 30L | 12:10 12L | 12:02 4L | 12:10 12L | 11:59 1L | 12:12 14L | 12:06 8L | |
LM | 09:55 | 12:14 | 2h 19m | 100% | 50% | 12:18 4L | ||||||||||
LM | 09:56 | 12:14 | 2h 18m | 94% | 78% | 12:19 5½L | 12:13 RT | 12:19 5L | 12:15 1L | CANC/NR | 12:13 RT | 12:24 10L | 12:15 1L | 12:27 13L | 12:23 9L | |
LM | 10:22 | 12:44 | 2h 22m | 100% | 50% | 12:50 6L | ||||||||||
LM | 10:23 | 12:44 | 2h 21m | 94% | 83% | 12:49 5L | 12:47 3L | 12:43 RT | 12:44 RT | CANC/NR | 12:44 RT | 12:43 RT | 12:47 3L | 12:48 4L | 12:51 7L | |
VT | 11:16 | 12:54 | 1h 38m | 100% | 75% | 12:58 4L | 12:56 2L | 12:54 RT | 12:53 RT | 13:11 17L | 12:55 1L | 12:55 1L | 12:56 2L | 13:01 7L | 13:04 10L | |
VT | 11:36 | 12:58 | 1h 22m | 100% | 50% | 13:05 7L | ||||||||||
VT | 11:38 | 12:58 | 1h 20m | 100% | 50% | 13:08 10L | 12:59 1L | 13:00 2L | 13:22 24L | 13:36 38L | 13:02 4L | 12:58 RT | 13:01 3L | 13:04 6L | 13:10 12L | |
LM | 10:56 | 13:14 | 2h 18m | 95% | 80% | 13:19 5½L | 13:22 8L | 13:14 RT | 13:13 RT | CANC/NR | 13:12 RT | 13:12 RT | 13:13 RT | 13:19 5L | 13:17 3L | |
LM | 11:22 | 13:44 | 2h 22m | 100% | 50% | 13:47 3½L | ||||||||||
LM | 11:23 | 13:44 | 2h 21m | 94% | 83% | 13:51 7½L | 14:46 62L | 13:43 RT | 13:43 RT | CANC/NR | 13:46 2L | 13:49 5L | 13:43 RT | 13:47 3L | 13:44 RT | |
VT | 12:16 | 13:48 | 1h 32m | 90% | 80% | 13:53 5L | CANC/NR | 13:48 RT | 13:49 1L | 13:54 6L | CANC/NR | 13:51 3L | 13:49 1L | 13:48 RT | 13:49 1L | |
VT | 12:36 | 13:56 | 1h 20m | 100% | 100% | 13:58 2½L | ||||||||||
VT | 12:38 | 13:56 | 1h 18m | 89% | 67% | 14:04 8½L | CANC/NR | 13:58 2L | 13:57 1L | 14:09 13L | CANC/NR | 13:59 3L | 13:56 RT | 13:55 RT | 14:32 36L | |
LM | 11:55 | 14:14 | 2h 19m | 100% | 100% | 14:14 RT | ||||||||||
LM | 11:56 | 14:14 | 2h 18m | 83% | 72% | 14:25 11L | CANC/NR | 14:12 RT | 14:12 RT | CANC/NR | CANC/NR | 14:14 RT | 14:14 RT | 14:15 1L | 14:15 1L | |
VT | 13:10 | 14:27 | 1h 17m | 80% | 60% | 14:36 9L | CANC/NR | 14:30 3L | 14:30 3L | CANC/NR | CANC/NR | 14:28 1L | 14:27 RT | 14:40 13L | CANC/NR | |
LM | 12:22 | 14:44 | 2h 22m | 100% | 100% | 14:45 1L | ||||||||||
LM | 12:23 | 14:44 | 2h 21m | 83% | 67% | 14:56 12½L | CANC/NR | 14:51 7L | 14:44 RT | CANC/NR | 15:14 30L | 14:43 RT | 14:42 RT | 14:50 6L | 14:43 RT | |
VT | 13:16 | 14:48 | 1h 32m | 95% | 60% | 14:56 8½L | CANC/NR | 14:55 7L | 14:49 1L | 15:00 12L | 15:55 67L | 14:48 RT | 14:48 RT | 14:57 9L | 14:50 2L | |
VT | 13:36 | 14:56 | 1h 20m | 100% | 50% | 15:15 19L | ||||||||||
VT | 13:38 | 14:56 | 1h 18m | 89% | 56% | 15:05 9½L | CANC/NR | 15:02 6L | 14:57 1L | 15:18 22L | CANC/NR | 14:58 2L | 14:58 2L | 15:11 15L | 15:16 20L | |
LM | 12:55 | 15:14 | 2h 19m | 100% | 50% | 15:24 10L | ||||||||||
LM | 12:56 | 15:14 | 2h 18m | 89% | 56% | 15:25 11L | CANC/NR | 15:13 RT | 15:12 RT | CANC/NR | 15:42 28L | 15:12 RT | 15:13 RT | 15:24 10L | 15:24 10L | |
VT | 14:07 | 15:27 | 1h 20m | 100% | 100% | 15:31 4L | 15:31 4L | |||||||||
VT | 14:10 | 15:27 | 1h 17m | 79% | 47% | 15:43 16L | CANC/NR | 15:26 RT | CANC/NR | CANC/NR | 15:27 RT | 15:26 RT | 15:30 3L | CANC/NR | ||
LM | 13:22 | 15:44 | 2h 22m | 100% | 50% | 15:48 4½L | ||||||||||
LM | 13:23 | 15:44 | 2h 21m | 83% | 56% | 15:58 14L | CANC/NR | 15:47 3L | 15:43 RT | CANC/NR | 16:13 29L | 15:44 RT | 15:43 RT | 15:44 RT | CANC/NR | |
VT | 14:16 | 15:48 | 1h 32m | 95% | 65% | 16:00 12½L | CANC/NR | 15:51 3L | 15:53 5L | 16:11 23L | 17:04 76L | 15:48 RT | 15:48 RT | 16:00 12L | 16:02 14L | |
VT | 14:36 | 15:56 | 1h 20m | 100% | 100% | 15:59 3L | ||||||||||
VT | 14:38 | 15:56 | 1h 18m | 94% | 44% | 16:10 14L | 16:36 40L | 15:57 1L | 16:27 31L | 16:29 33L | CANC/NR | 15:56 RT | 16:22 26L | 16:12 16L | 16:10 14L | |
LM | 13:56 | 16:14 | 2h 18m | 85% | 65% | 16:27 13L | CANC/NR | 16:21 7L | 16:12 RT | CANC/NR | CANC/NR | 16:14 RT | 16:18 4L | 16:22 8L | 16:48 34L | |
VT | 15:10 | 16:27 | 1h 17m | 60% | 25% | 16:45 18L | CANC/NR | 16:45 18L | CANC/NR | CANC/NR | CANC/NR | 16:33 6L | CANC/NR | CANC/NR | CANC/NR | |
LM | 14:22 | 16:44 | 2h 22m | 100% | 100% | 16:47 3L | ||||||||||
LM | 14:23 | 16:44 | 2h 21m | 78% | 61% | 17:00 16½L | CANC/NR | 16:48 4L | 16:49 5L | CANC/NR | CANC/NR | 16:48 4L | 16:46 2L | 16:49 5L | CANC/NR | |
VT | 15:16 | 16:48 | 1h 32m | 95% | 40% | 17:03 15½L | CANC/NR | 16:50 2L | 16:51 3L | 16:50 2L | 18:03 75L | 16:59 11L | 16:50 2L | 16:57 9L | 17:27 39L | |
VT | 15:36 | 16:56 | 1h 20m | 95% | 15% | 17:14 18½L | 17:29 33L | 17:17 21L | 17:01 5L | 17:30 34L | CANC/NR | 17:04 8L | 17:03 7L | 17:11 15L | 17:39 43L | |
LM | 14:55 | 17:14 | 2h 19m | 100% | 50% | 17:17 3L | ||||||||||
LM | 14:56 | 17:14 | 2h 18m | 78% | 56% | 17:31 17L | CANC/NR | 17:14 RT | 17:17 3L | CANC/NR | CANC/NR | 17:16 2L | 17:13 RT | 17:21 7L | CANC/NR | |
VT | 16:09 | 17:27 | 1h 18m | 100% | 0% | 17:43 16L | ||||||||||
VT | 16:10 | 17:27 | 1h 17m | 61% | 39% | 17:42 15L | CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | 17:40 13L | 17:32 5L | 17:29 2L | CANC/NR | |
LM | 15:22 | 17:45 | 2h 23m | 100% | 100% | 17:48 3½L | ||||||||||
LM | 15:23 | 17:45 | 2h 22m | 83% | 61% | 17:58 13½L | CANC/NR | 17:46 1L | 17:45 RT | CANC/NR | CANC/NR | 17:53 8L | 17:45 RT | 17:45 RT | 18:04 19L | |
VT | 16:15 | 17:48 | 1h 33m | 100% | 50% | 17:52 4L | ||||||||||
VT | 16:16 | 17:48 | 1h 32m | 94% | 50% | 18:00 12½L | 18:20 32L | 17:59 11L | 17:50 2L | 18:08 20L | CANC/NR | 17:58 10L | 17:48 RT | 17:51 3L | 18:13 25L | |
VT | 16:36 | 17:56 | 1h 20m | 100% | 0% | 18:07 11L | ||||||||||
VT | 16:38 | 17:56 | 1h 18m | 100% | 39% | 18:18 22½L | 18:34 38L | 18:17 21L | 18:32 36L | 18:13 17L | 19:01 65L | 18:20 24L | 17:57 1L | 18:01 5L | 18:43 47L | |
LM | 15:56 | 18:14 | 2h 18m | 85% | 50% | 18:28 14½L | CANC/NR | 18:23 9L | 18:27 13L | CANC/NR | 18:40 26L | 18:24 10L | 18:13 RT | 18:14 RT | 18:40 26L | |
VT | 17:09 | 18:27 | 1h 18m | 100% | 100% | 18:28 1½L | ||||||||||
VT | 17:10 | 18:27 | 1h 17m | 67% | 33% | 18:43 16L | 18:41 14L | CANC/NR | 18:56 29L | CANC/NR | CANC/NR | 18:31 4L | 18:29 2L | 18:41 14L | CANC/NR | |
LM | 16:25 | 18:44 | 2h 19m | 100% | 100% | 18:44 RT | ||||||||||
LM | 16:26 | 18:44 | 2h 18m | 69% | 50% | 19:05 21L | CANC/NR | CANC/NR | CANC/NR | CANC/NR | 18:44 RT | 18:44 RT | 19:02 18L | |||
LM | 16:26 | 18:45 | 2h 19m | 100% | 50% | 18:53 8½L | 18:57 12L | 18:50 5L | ||||||||
VT | 17:15 | 18:48 | 1h 33m | 100% | 100% | 18:48 RT | ||||||||||
VT | 17:16 | 18:48 | 1h 32m | 89% | 33% | 19:01 13L | CANC/NR | 19:30 42L | 19:04 16L | 18:53 5L | CANC/NR | 18:47 RT | 18:48 RT | 18:56 8L | 18:52 4L | |
VT | 17:37 | 18:56 | 1h 19m | 95% | 30% | 19:14 18½L | 18:58 2L | 19:44 48L | 19:13 17L | CANC/NR | 20:01 65L | 19:03 7L | 18:56 RT | 19:04 8L | 20:01 65L | |
LM | 16:55 | 19:15 | 2h 20m | 100% | 100% | 19:15 RT | ||||||||||
LM | 16:56 | 19:15 | 2h 19m | 89% | 56% | 19:25 10½L | CANC/NR | 19:23 8L | 19:24 9L | CANC/NR | 19:41 26L | 19:15 RT | 19:12 RT | 19:12 RT | 19:14 RT | |
VT | 18:09 | 19:27 | 1h 18m | 100% | 100% | 19:27 ½L | ||||||||||
VT | 18:10 | 19:27 | 1h 17m | 72% | 33% | 19:42 15L | CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | 19:33 6L | 19:27 RT | 19:40 13L | 19:56 29L | |
LM | 17:25 | 19:44 | 2h 19m | 100% | 100% | 19:44 RT | ||||||||||
LM | 17:26 | 19:44 | 2h 18m | 94% | 67% | 19:51 7½L | 19:51 7L | 19:49 5L | 20:10 26L | CANC/NR | 19:51 7L | 19:44 RT | 19:43 RT | 19:51 7L | 19:49 5L | |
VT | 18:15 | 19:48 | 1h 33m | 100% | 50% | 19:51 3½L | ||||||||||
VT | 18:16 | 19:48 | 1h 32m | 100% | 44% | 20:01 13L | 19:55 7L | 20:13 25L | 19:56 8L | 20:17 29L | 20:57 69L | 19:48 RT | 19:53 5L | 19:54 6L | 20:26 38L | |
VT | 18:34 | 20:00 | 1h 26m | 100% | 100% | 20:01 1L | ||||||||||
VT | 18:36 | 20:00 | 1h 24m | 100% | 53% | 20:11 11½L | 20:00 RT | 20:28 28L | 20:04 4L | 20:31 31L | 20:40 40L | 19:59 RT | 19:59 RT | 20:09 9L | 20:42 42L | |
VT | 18:36 | 20:01 | 1h 25m | 100% | 100% | 20:01 RT | ||||||||||
LM | 17:55 | 20:14 | 2h 19m | 100% | 100% | 20:14 ½L | ||||||||||
LM | 17:56 | 20:14 | 2h 18m | 89% | 50% | 20:26 12½L | CANC/NR | 20:31 17L | 20:26 12L | CANC/NR | 20:54 40L | 20:12 RT | 20:12 RT | 20:25 11L | 20:24 10L | |
VT | 19:10 | 20:27 | 1h 17m | 100% | 25% | 20:46 19½L | 21:24 57L | 20:58 31L | 20:30 3L | 21:00 33L | 21:03 36L | 20:27 RT | 20:29 2L | 20:49 22L | 20:45 18L | |
LM | 18:25 | 20:44 | 2h 19m | 100% | 100% | 20:44 RT | ||||||||||
LM | 18:26 | 20:44 | 2h 18m | 78% | 61% | 20:59 15½L | CANC/NR | 20:42 RT | 20:47 3L | CANC/NR | CANC/NR | CANC/NR | 20:46 2L | 20:45 1L | 20:53 9L | |
VT | 19:16 | 20:48 | 1h 32m | 90% | 20% | 21:05 17½L | CANC/NR | 21:11 23L | 20:57 9L | 21:04 16L | CANC/NR | 20:46 RT | 20:49 1L | 21:10 22L | 21:16 28L | |
VT | 19:36 | 20:56 | 1h 20m | 100% | 50% | 21:12 16L | ||||||||||
VT | 19:38 | 20:56 | 1h 18m | 89% | 28% | 21:22 26L | 21:37 41L | 21:52 56L | CANC/NR | 21:28 32L | 23:05 129L | 20:55 RT | 20:56 RT | 21:12 16L | 21:25 29L | |
LM | 18:55 | 21:14 | 2h 19m | 100% | 50% | 21:19 5½L | ||||||||||
LM | 18:56 | 21:14 | 2h 18m | 83% | 56% | 21:30 16L | CANC/NR | 22:00 46L | 21:14 RT | CANC/NR | 21:32 18L | 21:19 5L | 21:13 RT | 21:32 18L | 21:12 RT | |
VT | 20:10 | 21:28 | 1h 18m | 90% | 40% | 21:45 17½L | CANC/NR | 21:57 29L | 21:27 RT | 22:19 51L | CANC/NR | 21:29 1L | 21:33 5L | 21:59 31L | 21:51 23L | |
LM | 19:22 | 21:45 | 2h 23m | 100% | 50% | 21:52 7L | ||||||||||
LM | 19:23 | 21:45 | 2h 22m | 83% | 33% | 22:02 17½L | 22:25 40L | 22:06 21L | 21:56 11L | CANC/NR | CANC/NR | 21:51 6L | 21:46 1L | 21:57 12L | 21:47 2L | |
VT | 20:16 | 21:48 | 1h 32m | 95% | 25% | 22:02 14L | 22:05 17L | CANC/NR | 22:00 12L | 22:07 19L | 22:30 42L | 21:53 5L | 21:59 11L | 22:15 27L | 21:54 6L | |
VT | 20:36 | 21:56 | 1h 20m | 100% | 0% | 22:17 21L | ||||||||||
VT | 20:38 | 21:56 | 1h 18m | 100% | 17% | 22:27 31L | 23:00 64L | 22:23 27L | 22:04 8L | 22:25 29L | 01:27 211L | 22:00 4L | 22:05 9L | 22:23 27L | 22:18 22L | |
LM | 19:55 | 22:16 | 2h 21m | 100% | 50% | 22:21 5L | ||||||||||
LM | 19:56 | 22:16 | 2h 20m | 83% | 50% | 22:30 14½L | CANC/NR | 22:26 10L | CANC/NR | CANC/NR | 22:18 2L | 22:21 5L | 22:19 3L | 22:29 13L | 22:15 RT | |
VT | 21:06 | 22:27 | 1h 21m | 100% | 40% | 22:46 19L | 23:10 43L | 22:55 28L | 22:48 21L | 22:56 29L | 23:36 69L | 22:30 3L | 22:29 2L | 23:00 33L | 23:09 42L | |
LM | 20:23 | 22:43 | 2h 20m | 50% | 0% | 23:16 33L | CANC/NR | 22:49 6L | ||||||||
LM | 20:22 | 22:44 | 2h 22m | 100% | 50% | 22:48 4½L | ||||||||||
LM | 20:23 | 22:44 | 2h 21m | 94% | 75% | 22:50 6½L | 22:49 5L | 22:47 3L | 22:42 RT | CANC/NR | 22:44 RT | 22:43 RT | 22:47 3L | |||
LM | 20:23 | 22:47 | 2h 24m | 100% | 100% | 22:49 2L | 22:49 2L | |||||||||
VT | 21:30 | 23:02 | 1h 32m | 95% | 50% | 23:17 15L | CANC/NR | 23:09 7L | 23:08 6L | 23:35 33L | 01:10 128L | 23:00 RT | 23:00 RT | 23:31 29L | 23:01 RT | |
LM | 20:56 | 23:24 | 2h 28m | 90% | 85% | 23:32 8L | CANC/NR | 23:25 1L | 23:21 RT | CANC/NR | 23:59 35L | 23:25 1L | 23:22 RT | 23:29 5L | 23:25 1L |
Show Explanation Show TOC and Timings Keys
Data Completeness
Data is present for all 504 hours in the time period being searched.
Summary
1569 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 132 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.
All 132 schedules (= 1569 services) are displayed above.
Data reflects train services up to: 07:47 on Thu 3 Jul 2025.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.