Quick Options Hide Actual Arrival Times Show Actual Arrival Spread Change Statistic: RT 2L 5L 10L 15L Cht Show Likely Worst Experience |
TOC Filter: LMVT Show Daily Summary Show Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 20 minutes late, as well as the average arrival time of each service in Birmingham New Street.
TOC | Scheduled Times | % Arrivals | Actual Arrival Time in BHM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d EUS | a BHM | Dur | RT-20m late | Average | Today | Yesterday | Wed 15 | Tue 14 | Mon 13 | Fri 10 | Thu 09 | Wed 08 | Tue 07 | Mon 06 | |
LM | *21:31 | 00:15 | 2h 44m | 100% | 00:15 RT | 00:14 RT | 00:15 RT | ||||||||
VT | *22:25 | 00:22 | 1h 57m | 100% | 00:25 3½L | 00:23 1L | |||||||||
LM | *21:50 | 00:23 | 2h 33m | 100% | 00:23 ½L | 00:21 RT | 00:22 RT | 00:22 RT | 00:22 RT | 00:23 RT | 00:24 1L | 00:22 RT | 00:23 RT | ||
VT | *22:30 | 00:33 | 2h 3m | 100% | 00:34 1L | ||||||||||
VT | *22:32 | 00:33 | 2h 1m | 0% | 01:33 60L | ||||||||||
VT | *22:30 | 00:38 | 2h 8m | 100% | 00:40 2L | 00:42 4L | 00:35 RT | ||||||||
VT | *22:30 | 00:42 | 2h 12m | 50% | 01:17 35L | 00:44 2L | CANC/NR | CANC/NR | 01:00 18L | ||||||
VT | *22:30 | 00:49 | 2h 19m | 100% | 00:55 6½L | 00:49 RT | 00:49 RT | ||||||||
VT | *23:00 | 01:06 | 2h 6m | 100% | 01:14 8L | 01:21 15L | 01:07 1L | ||||||||
VT | *23:00 | 01:18 | 2h 18m | 75% | 01:25 7½L | 01:21 3L | 01:18 RT | 01:45 27L | 01:18 RT | ||||||
VT | *23:00 | 01:19 | 2h 19m | 100% | 01:19 RT | 01:18 RT | 01:19 RT | ||||||||
VT | *23:24 | 01:23 | 1h 59m | 67% | 01:34 11L | CANC/NR | |||||||||
VT | *23:30 | 01:32 | 2h 2m | 100% | 01:32 ½L | 01:31 RT | 01:34 2L | ||||||||
VT | *23:30 | 01:36 | 2h 6m | 100% | 01:44 8½L | 01:34 RT | 01:52 16L | 01:54 18L | |||||||
VT | *23:30 | 01:37 | 2h 7m | 100% | 01:38 1L | 01:35 RT | 01:36 RT | 01:41 4L | |||||||
VT | *23:30 | 01:42 | 2h 12m | 100% | 01:42 RT | ||||||||||
VT | 06:13 | 07:48 | 1h 35m | 100% | 07:53 5L | ||||||||||
VT | 06:16 | 07:48 | 1h 32m | 100% | 07:51 3L | ... | 07:53 5L | 07:52 4L | 07:51 3L | 07:52 4L | 07:50 2L | 07:51 3L | 07:48 RT | 07:52 4L | 08:03 15L |
LM | 05:35 | 08:14 | 2h 39m | 100% | 08:16 2L | ... | 08:15 1L | 08:20 6L | 08:17 3L | 08:16 2L | 08:14 RT | 08:14 RT | 08:19 5L | 08:17 3L | 08:17 3L |
VT | 07:10 | 08:27 | 1h 17m | 92% | 08:32 5½L | ... | 08:27 RT | 08:32 5L | 08:52 25L | 08:26 RT | 08:27 RT | 08:41 14L | 08:40 13L | 08:29 2L | 08:35 8L |
LM | 06:17 | 08:44 | 2h 27m | 100% | 08:50 6L | ||||||||||
LM | 06:20 | 08:44 | 2h 24m | 100% | 08:44 RT | ||||||||||
LM | 06:21 | 08:44 | 2h 23m | 100% | 08:44 ½L | ... | 08:41 RT | 08:43 RT | 08:47 3L | 08:41 RT | 08:45 1L | 08:47 3L | 08:49 5L | 08:42 RT | 08:46 2L |
VT | 07:16 | 08:45 | 1h 29m | 100% | 08:46 1L | ||||||||||
VT | 07:08 | 08:48 | 1h 40m | 100% | 08:56 8L | ||||||||||
VT | 07:16 | 08:48 | 1h 32m | 100% | 08:51 3L | ... | 08:50 2L | 08:48 RT | 08:58 10L | 08:49 1L | 08:50 2L | 08:52 4L | 08:55 7L | 08:50 2L | 08:51 3L |
VT | 08:10 | 09:27 | 1h 17m | 83% | 09:33 6½L | ... | 09:26 RT | 09:28 1L | CANC/NR | 09:29 2L | 09:31 4L | 09:30 3L | 09:32 5L | 09:27 RT | 09:30 3L |
LM | 07:14 | 09:45 | 2h 31m | 100% | 09:45 RT | ||||||||||
LM | 07:19 | 09:45 | 2h 26m | 100% | 09:45 RT | ||||||||||
LM | 07:23 | 09:45 | 2h 22m | 93% | 09:49 4L | ... | 09:42 RT | 09:43 RT | 09:42 RT | 09:43 RT | 09:49 4L | 09:43 RT | CANC/NR | 09:43 RT | 09:43 RT |
VT | 08:08 | 09:48 | 1h 40m | 100% | 09:49 1L | ||||||||||
VT | 08:15 | 09:48 | 1h 33m | 100% | 09:53 5L | ||||||||||
VT | 08:16 | 09:48 | 1h 32m | 100% | 09:50 2L | ... | 09:48 RT | 09:47 RT | 09:48 RT | 09:50 2L | 09:54 6L | 09:53 5L | 09:53 5L | 09:48 RT | 09:47 RT |
VT | 08:37 | 09:56 | 1h 19m | 100% | 09:56 RT | ||||||||||
VT | 08:40 | 09:56 | 1h 16m | 83% | 10:04 8L | 09:55 RT | 09:57 1L | 09:55 RT | 09:56 RT | 10:24 28L | 10:00 4L | 10:15 19L | 09:57 1L | 09:57 1L | |
LM | 07:53 | 10:14 | 2h 21m | 100% | 10:14 RT | ||||||||||
LM | 07:56 | 10:14 | 2h 18m | 87% | 10:21 7L | ... | 10:12 RT | 10:19 5L | 10:12 RT | 10:13 RT | 10:42 28L | 10:12 RT | 10:28 14L | 10:12 RT | 10:13 RT |
VT | 09:10 | 10:27 | 1h 17m | 100% | 10:33 6L | 10:29 2L | 10:30 3L | 10:27 RT | 10:26 RT | 10:44 17L | 10:46 19L | 10:39 12L | 10:30 3L | 10:28 1L | |
LM | 08:12 | 10:44 | 2h 32m | 100% | 11:00 16L | ||||||||||
LM | 08:22 | 10:44 | 2h 22m | 100% | 10:44 RT | ||||||||||
LM | 08:23 | 10:44 | 2h 21m | 100% | 10:45 1½L | 10:43 RT | 10:43 RT | 10:42 RT | 10:46 2L | 10:52 8L | 10:43 RT | 10:54 10L | 10:44 RT | 10:45 1L | |
VT | 09:08 | 10:48 | 1h 40m | 100% | 10:48 RT | ||||||||||
VT | 09:13 | 10:48 | 1h 35m | 100% | 10:53 5L | ||||||||||
VT | 09:16 | 10:48 | 1h 32m | 93% | 10:53 5L | 10:48 RT | 10:47 RT | 10:47 RT | 10:48 RT | 10:55 7L | 10:50 2L | 10:57 9L | 10:53 5L | 10:59 11L | |
VT | 09:30 | 10:56 | 1h 26m | 100% | 10:56 RT | ||||||||||
VT | 09:37 | 10:56 | 1h 19m | 100% | 11:02 6L | ||||||||||
VT | 09:40 | 10:56 | 1h 16m | 92% | 11:02 6L | 11:02 6L | 10:57 1L | 10:55 RT | 10:57 1L | 11:14 18L | 11:02 6L | 11:13 17L | 10:57 1L | 11:01 5L | |
LM | 08:50 | 11:14 | 2h 24m | 100% | 11:14 RT | ||||||||||
LM | 08:53 | 11:14 | 2h 21m | 100% | 11:14 RT | ||||||||||
LM | 08:56 | 11:14 | 2h 18m | 100% | 11:15 1L | 11:14 RT | 11:15 1L | 11:14 RT | 11:15 1L | 11:17 3L | 11:12 RT | 11:21 7L | 11:16 2L | 11:16 2L | |
VT | 10:10 | 11:27 | 1h 17m | 83% | 11:34 7L | 11:31 4L | CANC/NR | 11:26 RT | 11:27 RT | 11:27 RT | CANC/NR | 11:30 3L | 11:26 RT | 11:33 6L | |
LM | 09:13 | 11:44 | 2h 31m | 100% | 11:44 RT | ||||||||||
LM | 09:20 | 11:44 | 2h 24m | 100% | 11:44 RT | ||||||||||
LM | 09:23 | 11:44 | 2h 21m | 87% | 11:53 9½L | 11:48 4L | 11:52 8L | 11:44 RT | 11:45 1L | CANC/NR | 11:42 RT | 11:42 RT | 11:43 RT | 11:45 1L | |
VT | 10:05 | 11:48 | 1h 43m | 100% | 11:49 1L | ||||||||||
VT | 10:14 | 11:48 | 1h 34m | 0% | 12:51 63L | ||||||||||
VT | 10:15 | 11:48 | 1h 33m | 100% | 11:48 ½L | ||||||||||
VT | 10:16 | 11:48 | 1h 32m | 77% | 12:01 13L | 11:53 5L | 13:27 99L | 11:48 RT | 11:48 RT | 11:50 2L | 11:50 2L | 11:48 RT | 11:49 1L | 11:50 2L | |
VT | 10:23 | 11:56 | 1h 33m | 100% | 11:57 1L | ||||||||||
VT | 10:36 | 11:56 | 1h 20m | 100% | 12:03 7L | ||||||||||
VT | 10:40 | 11:56 | 1h 16m | 50% | 12:17 21L | 11:58 2L | 13:49 113L | 11:56 RT | 11:56 RT | 12:15 19L | 12:18 22L | 12:22 26L | 12:00 4L | 11:57 1L | |
LM | 09:47 | 12:14 | 2h 27m | 100% | 12:15 1L | ||||||||||
LM | 09:53 | 12:14 | 2h 21m | 100% | 12:14 RT | ||||||||||
LM | 09:56 | 12:14 | 2h 18m | 100% | 12:17 3L | 12:13 RT | 12:13 RT | 12:12 RT | 12:16 2L | 12:20 6L | 12:12 RT | 12:17 3L | 12:13 RT | 12:19 5L | |
LM | 10:14 | 12:44 | 2h 30m | 0% | 13:44 60L | ||||||||||
LM | 10:22 | 12:44 | 2h 22m | 100% | 12:44 RT | ||||||||||
LM | 10:23 | 12:44 | 2h 21m | 93% | 12:50 6L | 12:44 RT | CANC/NR | 12:43 RT | 12:51 7L | 12:42 RT | 12:43 RT | 12:48 4L | 12:42 RT | 12:51 7L | |
VT | 11:06 | 12:48 | 1h 42m | 100% | 12:50 2L | ||||||||||
VT | 11:09 | 12:48 | 1h 39m | 100% | 12:48 RT | ||||||||||
VT | 11:15 | 12:48 | 1h 33m | 100% | 12:48 RT | ||||||||||
VT | 11:16 | 12:48 | 1h 32m | 86% | 12:57 9½L | 12:47 RT | CANC/NR | 12:47 RT | 12:54 6L | 12:47 RT | CANC/NR | 12:53 5L | 12:49 1L | 13:06 18L | |
VT | 11:40 | 12:56 | 1h 16m | 75% | 13:07 11L | 12:55 RT | CANC/NR | 12:59 3L | 12:58 2L | 12:56 RT | 12:55 RT | 13:17 21L | 13:00 4L | 13:13 17L | |
VT | 11:42 | 12:58 | 1h 16m | 100% | 13:02 4L | ||||||||||
LM | 10:54 | 13:14 | 2h 20m | 50% | 13:44 30½L | ||||||||||
LM | 10:56 | 13:14 | 2h 18m | 93% | 13:19 5L | 13:13 RT | CANC/NR | 13:12 RT | 13:12 RT | 13:14 RT | 13:23 9L | 13:12 RT | 13:14 RT | 13:20 6L | |
LM | 11:14 | 13:44 | 2h 30m | 0% | 14:44 60L | ||||||||||
LM | 11:16 | 13:44 | 2h 28m | 100% | 13:44 RT | ||||||||||
LM | 11:21 | 13:44 | 2h 23m | 100% | 14:03 19L | ||||||||||
LM | 11:23 | 13:44 | 2h 21m | 93% | 13:48 4½L | 13:42 RT | CANC/NR | 13:42 RT | 13:46 2L | 13:43 RT | 13:46 2L | 13:42 RT | 13:43 RT | 13:42 RT | |
VT | 12:00 | 13:48 | 1h 48m | 100% | 13:48 RT | ||||||||||
VT | 12:12 | 13:48 | 1h 36m | 100% | 14:00 12L | ||||||||||
VT | 12:14 | 13:48 | 1h 34m | 0% | 14:10 22L | ||||||||||
VT | 12:16 | 13:48 | 1h 32m | 86% | 13:56 8L | 13:47 RT | CANC/NR | 13:48 RT | 13:51 3L | 13:50 2L | 13:53 5L | 13:58 10L | 13:47 RT | 13:54 6L | |
VT | 12:40 | 13:56 | 1h 16m | 67% | 14:09 13½L | 13:56 RT | 14:34 38L | 13:58 2L | 13:58 2L | 13:58 2L | 14:25 29L | 14:03 7L | CANC/NR | 14:00 4L | |
LM | 11:51 | 14:14 | 2h 23m | 100% | 14:25 11L | ||||||||||
LM | 11:53 | 14:14 | 2h 21m | 0% | 15:14 60L | ||||||||||
LM | 11:56 | 14:14 | 2h 18m | 93% | 14:20 6L | 14:12 RT | CANC/NR | 14:13 RT | 14:18 4L | 14:12 RT | 14:12 RT | 14:16 2L | 14:14 RT | 14:17 3L | |
VT | 13:10 | 14:27 | 1h 17m | 92% | 14:35 8½L | 14:40 13L | CANC/NR | 14:34 7L | 14:26 RT | 14:27 RT | 14:47 20L | 14:27 RT | 14:30 3L | 14:25 RT | |
LM | 12:13 | 14:44 | 2h 31m | 0% | 15:16 32L | ||||||||||
LM | 12:20 | 14:44 | 2h 24m | 100% | 14:44 RT | ||||||||||
LM | 12:21 | 14:44 | 2h 23m | 100% | 14:59 15L | ||||||||||
LM | 12:23 | 14:44 | 2h 21m | 93% | 14:49 5½L | 14:46 2L | CANC/NR | 14:44 RT | 14:42 RT | 14:45 1L | 14:42 RT | 14:42 RT | 14:42 RT | 14:44 RT | |
VT | 13:08 | 14:48 | 1h 40m | 100% | 14:50 2L | ||||||||||
VT | 13:12 | 14:48 | 1h 36m | 100% | 14:54 6L | ||||||||||
VT | 13:16 | 14:48 | 1h 32m | 93% | 14:56 8L | 15:00 12L | 14:49 1L | 14:54 6L | 14:47 RT | 14:51 3L | 14:57 9L | 14:48 RT | 14:51 3L | 15:03 15L | |
VT | 13:34 | 14:56 | 1h 22m | 0% | 15:26 30L | ||||||||||
VT | 13:40 | 14:56 | 1h 16m | 92% | 15:05 9L | 15:05 9L | CANC/NR | 14:59 3L | 14:58 2L | 15:15 19L | 15:02 6L | 14:56 RT | 15:01 5L | 15:15 19L | |
VT | 13:30 | 14:59 | 1h 29m | 100% | 15:00 1L | ||||||||||
LM | 12:52 | 15:14 | 2h 22m | 100% | 15:14 RT | ||||||||||
LM | 12:53 | 15:14 | 2h 21m | 100% | 15:31 17L | ||||||||||
LM | 12:56 | 15:14 | 2h 18m | 100% | 15:15 1½L | 15:13 RT | 15:15 1L | 15:12 RT | 15:12 RT | 15:12 RT | 15:14 RT | 15:13 RT | 15:12 RT | 15:20 6L | |
VT | 14:10 | 15:27 | 1h 17m | 83% | 15:34 7L | 15:27 RT | CANC/NR | 15:28 1L | 15:29 2L | 15:28 1L | 15:28 1L | 15:28 1L | 15:27 RT | 15:32 5L | |
LM | 13:13 | 15:44 | 2h 31m | 100% | 15:44 RT | ||||||||||
LM | 13:20 | 15:44 | 2h 24m | 100% | 15:46 2½L | ||||||||||
LM | 13:21 | 15:44 | 2h 23m | 100% | 15:45 1L | ||||||||||
LM | 13:23 | 15:44 | 2h 21m | 92% | 15:50 6L | 15:51 7L | CANC/NR | 15:43 RT | 15:42 RT | 15:42 RT | 15:45 1L | 15:44 RT | 15:44 RT | 15:45 1L | |
VT | 14:06 | 15:48 | 1h 42m | 100% | 15:49 1L | ||||||||||
VT | 14:13 | 15:48 | 1h 35m | 100% | 15:48 RT | ||||||||||
VT | 14:16 | 15:48 | 1h 32m | 80% | 15:55 7L | 16:10 22L | CANC/NR | 15:47 RT | 15:47 RT | 15:48 RT | 15:49 1L | 15:48 RT | 15:47 RT | 15:48 RT | |
VT | 14:34 | 15:56 | 1h 22m | 100% | 16:10 14L | ||||||||||
VT | 14:40 | 15:56 | 1h 16m | 64% | 16:11 15½L | 16:36 40L | 17:01 65L | 16:02 6L | 15:57 1L | 15:57 1L | 16:26 30L | 15:57 1L | 15:55 RT | 16:19 23L | |
LM | 13:50 | 16:14 | 2h 24m | 100% | 16:14 RT | ||||||||||
LM | 13:51 | 16:14 | 2h 23m | 100% | 16:32 18L | ||||||||||
LM | 13:56 | 16:14 | 2h 18m | 93% | 16:19 5½L | 16:20 6L | CANC/NR | 16:18 4L | 16:12 RT | 16:14 RT | 16:17 3L | 16:14 RT | 16:13 RT | 16:16 2L | |
VT | 15:10 | 16:27 | 1h 17m | 92% | 16:36 9L | 16:47 20L | CANC/NR | 16:31 4L | 16:29 2L | 16:40 13L | 16:43 16L | 16:43 16L | 16:28 1L | 16:31 4L | |
LM | 14:14 | 16:44 | 2h 30m | 100% | 16:46 2L | ||||||||||
LM | 14:20 | 16:44 | 2h 24m | 100% | 16:46 2L | ||||||||||
LM | 14:21 | 16:44 | 2h 23m | 100% | 16:44 RT | ||||||||||
LM | 14:23 | 16:44 | 2h 21m | 92% | 16:52 8½L | 16:51 7L | CANC/NR | 16:44 RT | 16:51 7L | 16:53 9L | 16:48 4L | 16:49 5L | 16:42 RT | 16:55 11L | |
VT | 15:14 | 16:48 | 1h 34m | 100% | 16:51 3L | ||||||||||
VT | 15:16 | 16:48 | 1h 32m | 87% | 16:56 8L | 17:04 16L | CANC/NR | 16:53 5L | 16:53 5L | 16:59 11L | 17:09 21L | 16:56 8L | 16:48 RT | 16:58 10L | |
VT | 15:20 | 16:55 | 1h 35m | 100% | 17:03 8L | ||||||||||
VT | 15:33 | 16:56 | 1h 23m | 100% | 17:00 4L | ||||||||||
VT | 15:36 | 16:56 | 1h 20m | 69% | 17:09 13L | 17:15 19L | CANC/NR | 17:26 30L | 17:17 21L | 17:05 9L | 17:12 16L | 17:22 26L | 16:55 RT | 17:04 8L | |
VT | 15:36 | 16:59 | 1h 23m | 100% | 17:15 16L | ||||||||||
LM | 14:52 | 17:14 | 2h 22m | 100% | 17:15 1L | ||||||||||
LM | 14:56 | 17:14 | 2h 18m | 100% | 17:19 5½L | 17:20 6L | 17:23 9L | 17:17 3L | 17:29 15L | 17:15 1L | 17:26 12L | 17:13 RT | 17:13 RT | 17:13 RT | |
VT | 16:10 | 17:27 | 1h 17m | 50% | 17:43 16L | 17:50 23L | CANC/NR | 17:44 17L | CANC/NR | 17:48 21L | 17:32 5L | 17:55 28L | 17:26 RT | 17:48 21L | |
LM | 15:16 | 17:45 | 2h 29m | 100% | 17:45 RT | ||||||||||
LM | 15:19 | 17:45 | 2h 26m | 100% | 17:45 RT | ||||||||||
LM | 15:22 | 17:45 | 2h 23m | 100% | 17:46 1L | ||||||||||
LM | 15:23 | 17:45 | 2h 22m | 93% | 17:50 5½L | 17:45 RT | CANC/NR | 17:58 13L | 17:42 RT | 17:43 RT | 17:47 2L | 17:42 RT | 17:42 RT | 17:43 RT | |
VT | 16:03 | 17:48 | 1h 45m | 100% | 17:50 2L | ||||||||||
VT | 16:10 | 17:48 | 1h 38m | 100% | 17:48 RT | ||||||||||
VT | 16:14 | 17:48 | 1h 34m | 100% | 17:48 RT | ||||||||||
VT | 16:16 | 17:48 | 1h 32m | 57% | 18:04 16L | 17:57 9L | 18:09 21L | 18:01 13L | 18:00 12L | 17:52 4L | CANC/NR | 18:01 13L | 17:48 RT | 17:53 5L | |
VT | 16:24 | 17:56 | 1h 32m | 100% | 17:58 2L | ||||||||||
VT | 16:33 | 17:56 | 1h 23m | 100% | 17:58 2L | ||||||||||
VT | 16:39 | 17:56 | 1h 17m | 100% | 18:00 4L | ||||||||||
VT | 16:40 | 17:56 | 1h 16m | 73% | 18:11 15L | 18:07 11L | 18:33 37L | 18:15 19L | 18:15 19L | 18:20 24L | 18:00 4L | 18:07 11L | 18:04 8L | 18:18 22L | |
VT | 16:40 | 17:57 | 1h 17m | 100% | 18:04 7L | ||||||||||
LM | 15:53 | 18:14 | 2h 21m | 100% | 18:14 RT | ||||||||||
LM | 15:55 | 18:14 | 2h 19m | 100% | 18:14 RT | ||||||||||
LM | 15:56 | 18:14 | 2h 18m | 100% | 18:17 3L | 18:15 1L | 18:26 12L | 18:18 4L | 18:24 10L | 18:13 RT | 18:13 RT | 18:25 11L | 18:16 2L | 18:12 RT | |
VT | 17:10 | 18:27 | 1h 17m | 64% | 18:42 15L | 18:28 1L | 19:01 34L | 18:52 25L | CANC/NR | CANC/NR | 18:33 6L | 18:41 14L | 18:29 2L | 18:43 16L | |
LM | 16:05 | 18:44 | 2h 39m | 100% | 18:44 RT | ||||||||||
LM | 16:21 | 18:44 | 2h 23m | 100% | 18:44 RT | ||||||||||
LM | 16:23 | 18:44 | 2h 21m | 100% | 18:45 1L | ||||||||||
LM | 16:25 | 18:44 | 2h 19m | 100% | 18:44 RT | ||||||||||
LM | 16:26 | 18:44 | 2h 18m | 92% | 18:48 4½L | 18:48 4L | 18:50 6L | 19:13 29L | 18:49 5L | 18:46 2L | 18:49 5L | 18:51 7L | 18:42 RT | 18:46 2L | |
VT | 17:16 | 18:47 | 1h 31m | 100% | 19:07 20L | ||||||||||
VT | 17:03 | 18:48 | 1h 45m | 100% | 18:48 RT | ||||||||||
VT | 17:16 | 18:48 | 1h 32m | 77% | 19:04 16L | 18:52 4L | 19:21 33L | 19:25 37L | 18:54 6L | 18:58 10L | 18:55 7L | 18:56 8L | 18:47 RT | 18:58 10L | |
VT | 17:32 | 18:56 | 1h 24m | 0% | 19:26 30L | ||||||||||
VT | 17:40 | 18:56 | 1h 16m | 69% | 19:10 14½L | 19:00 4L | 19:32 36L | 19:46 50L | 19:02 6L | 19:19 23L | 19:17 21L | 19:03 7L | 19:04 8L | 19:03 7L | |
VT | 17:40 | 18:59 | 1h 19m | 100% | 19:01 2L | ||||||||||
LM | 16:52 | 19:15 | 2h 23m | 100% | 19:15 RT | ||||||||||
LM | 16:53 | 19:15 | 2h 22m | 100% | 19:16 1L | ||||||||||
LM | 16:56 | 19:15 | 2h 19m | 87% | 19:22 7L | 19:15 RT | CANC/NR | 19:40 25L | 19:14 RT | 19:15 RT | 19:13 RT | 19:18 3L | 19:15 RT | 19:13 RT | |
VT | 18:10 | 19:27 | 1h 17m | 75% | 19:38 11½L | 19:33 6L | 19:42 15L | 20:01 34L | 19:28 1L | 19:48 21L | 19:34 7L | 19:29 2L | 19:45 18L | 19:35 8L | |
LM | 17:26 | 19:42 | 2h 16m | 100% | 19:42 ½L | 19:43 1L | |||||||||
LM | 17:21 | 19:44 | 2h 23m | 100% | 19:46 2L | ||||||||||
LM | 17:23 | 19:44 | 2h 21m | 100% | 19:44 RT | ||||||||||
LM | 17:26 | 19:44 | 2h 18m | 92% | 19:49 5L | 19:44 RT | 19:49 5L | 20:20 36L | 19:42 RT | 19:46 2L | 19:42 RT | 19:55 11L | 19:48 4L | ||
VT | 18:06 | 19:48 | 1h 42m | 100% | 19:54 6L | ||||||||||
VT | 18:16 | 19:48 | 1h 32m | 64% | 20:02 14L | 19:49 1L | 20:11 23L | 20:28 40L | 19:49 1L | 19:53 5L | 19:50 2L | 19:48 RT | 20:03 15L | 20:18 30L | |
VT | 18:35 | 19:56 | 1h 21m | 100% | 20:05 9L | ||||||||||
VT | 18:40 | 19:56 | 1h 16m | 69% | 20:10 14½L | 19:59 3L | 20:42 46L | 20:40 44L | 20:07 11L | 20:11 15L | 19:59 3L | 19:56 RT | 20:20 24L | 19:59 3L | |
VT | 18:40 | 19:57 | 1h 17m | 100% | 20:02 5L | ||||||||||
LM | 17:50 | 20:14 | 2h 24m | 100% | 20:16 2L | ||||||||||
LM | 17:52 | 20:14 | 2h 22m | 100% | 20:14 RT | ||||||||||
LM | 17:55 | 20:14 | 2h 19m | 100% | 20:17 3L | ||||||||||
LM | 17:56 | 20:14 | 2h 18m | 93% | 20:18 4½L | 20:14 RT | 20:20 6L | 20:46 32L | 20:16 2L | 20:23 9L | 20:13 RT | 20:13 RT | 20:16 2L | 20:13 RT | |
VT | 19:10 | 20:27 | 1h 17m | 82% | 20:38 11½L | 20:29 2L | 20:45 18L | 21:02 35L | 20:26 RT | 20:29 2L | 20:28 1L | 20:46 19L | 20:47 20L | 20:31 4L | |
LM | 18:10 | 20:44 | 2h 34m | 100% | 20:45 1L | ||||||||||
LM | 18:23 | 20:44 | 2h 21m | 100% | 20:51 7L | ||||||||||
LM | 18:24 | 20:44 | 2h 20m | 100% | 20:47 3L | ||||||||||
LM | 18:26 | 20:44 | 2h 18m | 93% | 20:47 3L | 20:43 RT | 20:51 7L | 21:05 21L | 20:48 4L | 20:47 3L | 20:51 7L | 20:43 RT | 20:44 RT | 20:43 RT | |
VT | 19:16 | 20:48 | 1h 32m | 85% | 20:56 8½L | 20:48 RT | 20:53 5L | 21:07 19L | 20:52 4L | 20:53 5L | 20:53 5L | 20:54 6L | 20:58 10L | 20:48 RT | |
VT | 19:19 | 20:54 | 1h 35m | 100% | 20:54 RT | ||||||||||
VT | 19:40 | 20:56 | 1h 16m | 58% | 21:10 14½L | 21:00 4L | 21:00 4L | 21:14 18L | 21:19 23L | 21:22 26L | 20:57 1L | 21:00 4L | 21:19 23L | CANC/NR | |
VT | 19:42 | 20:58 | 1h 16m | 100% | 21:06 8L | ||||||||||
VT | 19:40 | 21:01 | 1h 21m | 100% | 21:01 RT | ||||||||||
LM | 18:53 | 21:14 | 2h 21m | 100% | 21:14 RT | ||||||||||
LM | 18:55 | 21:14 | 2h 19m | 100% | 21:21 7L | ||||||||||
LM | 18:56 | 21:14 | 2h 18m | 100% | 21:14 RT | 21:14 RT | 21:13 RT | 21:18 4L | 21:14 RT | 21:14 RT | 21:13 RT | 21:12 RT | 21:12 RT | 21:13 RT | |
VT | 20:10 | 21:27 | 1h 17m | 82% | 21:34 7½L | 21:25 RT | 21:26 RT | 21:34 7L | 21:30 3L | 21:30 3L | 21:26 RT | 21:33 6L | 21:58 31L | 21:52 25L | |
LM | 19:14 | 21:45 | 2h 31m | 100% | 21:45 RT | ||||||||||
LM | 19:17 | 21:45 | 2h 28m | 100% | 21:45 RT | ||||||||||
LM | 19:22 | 21:45 | 2h 23m | 100% | 21:45 RT | ||||||||||
LM | 19:23 | 21:45 | 2h 22m | 100% | 21:49 4L | 21:51 6L | 21:49 4L | 21:50 5L | 21:49 4L | 21:53 8L | 21:46 1L | 21:52 7L | 21:47 2L | 21:55 10L | |
VT | 20:06 | 21:48 | 1h 42m | 0% | 22:19 31L | ||||||||||
VT | 20:16 | 21:48 | 1h 32m | 92% | 21:57 9½L | 21:53 5L | 21:59 11L | 21:57 9L | 21:52 4L | 21:55 7L | CANC/NR | 21:54 6L | 22:08 20L | 21:58 10L | |
VT | 20:38 | 21:56 | 1h 18m | 100% | 22:02 6L | ||||||||||
VT | 20:40 | 21:56 | 1h 16m | 36% | 22:17 21L | 21:59 3L | 22:18 22L | 22:20 24L | 21:58 2L | 22:02 6L | 22:51 55L | 22:00 4L | 22:25 29L | CANC/NR | |
VT | 20:40 | 22:00 | 1h 20m | 0% | 22:24 24L | ||||||||||
LM | 19:50 | 22:16 | 2h 26m | 100% | 22:16 RT | ||||||||||
LM | 19:53 | 22:16 | 2h 23m | 100% | 22:17 1L | ||||||||||
LM | 19:56 | 22:16 | 2h 20m | 100% | 22:16 ½L | 22:15 RT | 22:16 RT | 22:15 RT | 22:17 1L | 22:15 RT | 22:17 1L | 22:20 4L | 22:15 RT | ||
LM | 19:56 | 22:18 | 2h 22m | 100% | 22:19 1L | ||||||||||
LM | 19:56 | 22:19 | 2h 23m | 100% | 22:19 RT | 22:19 RT | |||||||||
VT | 20:57 | 22:27 | 1h 30m | 0% | 22:49 22L | ||||||||||
VT | 21:06 | 22:27 | 1h 21m | 67% | 22:37 10½L | 22:32 5L | 22:25 RT | 22:48 21L | 22:25 RT | 22:52 25L | 22:24 RT | 22:47 20L | 22:48 21L | 22:33 6L | |
LM | 20:14 | 22:44 | 2h 30m | 100% | 22:44 RT | ||||||||||
LM | 20:21 | 22:44 | 2h 23m | 100% | 22:44 RT | ||||||||||
