Quick Options   Show Actual Arrival Times   Show Actual Arrival Spread   Change Statistic: RT 2L 10L 15L 20L Cht   Show Likely Worst Experience  
TOC Filter: TL   Show Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Arrival Graph

The table below lists all train services departing Harpenden (d HPD) and arriving in London St Pancras International (a STP) for the specified time period. Also shown is the percentage of the time that each service arrived in London St Pancras International no more than 5 minutes late, as well as the average arrival time of each service in London St Pancras International. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Actual Arrival
d HPD a STP Dur RT-5m late     Average
TL 05:28 06:11 43m 91% 06:12 1½L
TL 05:49 06:19 30m 89% 06:20 1½L
TL 05:52 06:19 27m 85% 06:21 2L
TL 05:44 06:27 43m 91% 06:28 1L
TL 06:08 06:34 26m 98% 06:34 ½L
TL 06:04 06:47 43m 96% 06:47 ½L
TL 06:22 06:49 27m 92% 06:50 1½L
TL 06:34 07:02 28m 89% 07:04 2L
TL 06:38 07:04 26m 75% 07:07 3L
TL 06:30 07:12 42m 90% 07:13 1½L
TL 06:32 07:15 43m 75% 07:17 2L
TL 06:39 07:17 38m 85% 07:19 2½L
TL 06:52 07:19 27m 94% 07:20 1½L
TL 06:58 07:24 26m 72% 07:28 4L
TL 07:05 07:32 27m 91% 07:34 2L
TL 07:08 07:34 26m 78% 07:38 4L
TL 06:57 07:41 44m 88% 07:42 1L
TL 07:09 07:47 38m 93% 07:48 1½L
TL 07:22 07:49 27m 88% 07:50 1½L
TL 07:28 07:54 26m 85% 07:55 1½L
TL 07:25 08:02 37m 91% 08:04 2L
TL 07:26 08:02 36m 89% 08:04 2½L
TL 07:35 08:04 29m 83% 08:07 3L
TL 07:38 08:04 26m 100% 08:04 ½L
TL 07:43 08:09 26m 68% 08:14 5L
TL 07:27 08:11 44m 100% 08:11 RT
TL 07:39 08:17 38m 87% 08:19 2L
TL 07:51 08:19 28m 50% 08:25 6L
TL 07:52 08:19 27m 81% 08:21 2½L
TL 07:58 08:24 26m 89% 08:25 1L
TL 07:55 08:32 37m 89% 08:35 3L
TL 08:05 08:34 29m 96% 08:36 2L
TL 08:08 08:34 26m 89% 08:36 2L
TL 08:05 08:41 36m 100% 08:41 RT
TL 08:09 08:47 38m 79% 08:49 2½L
TL 08:22 08:49 27m 97% 08:50 1½L
TL 08:10 08:55 45m 88% 08:58 3L
TL 08:25 09:02 37m 89% 09:03 1½L
TL 08:35 09:04 29m 96% 09:05 1L
TL 08:38 09:04 26m 89% 09:06 2L
TL 08:37 09:10 33m 83% 09:13 3L
TL 08:39 09:17 38m 83% 09:20 3½L
TL 08:52 09:19 27m 94% 09:21 2L
TL 08:51 09:23 32m 100% 09:23 RT
TL 08:46 09:27 41m 100% 09:27 RT
TL 08:55 09:32 37m 93% 09:33 1½L
TL 09:08 09:34 26m 91% 09:36 2½L
TL 08:55 09:36 41m 88% 09:38 2L
TL 09:07 09:39 32m 75% 09:42 3½L
TL 09:09 09:39 30m 100% 09:40 1L
TL 09:22 09:49 27m 91% 09:51 2L
TL 09:21 09:53 32m 88% 09:54 1½L

Show Explanation Show TOC and Timings Keys

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 340 hours in the time period being searched.

Summary

1976 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 108 schedules, of which 56 schedules (= 61 services) have been hidden as specified in the search criteria.

The remaining 52 schedules (= 1913 services) are displayed above.

Data reflects train services up to:  06:39 on Thu 18 Apr 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Display: Up to days of actual times.
Advanced:
Train Company:
Arr. Statistic(s):
Basic Statistics:
(Definitions)
Adv. Statistics:
(Definitions)
Average Calc:
Spread Calc:
Other Visuals:
Hide: Hide services where sch. duration > minutes
Hide services not run in the last days
Hide services where Count Ran <
Exclude:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.