Tue 14 May 2024: 17:27 Cardiff Central to Portsmouth Harbour
Service Summary
IDs: | 1F27 771F27MU14 L65474 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | DMU: Diesel Mechanical Multiple Unit |
Sched Speed: | 90mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Cardiff Central | 17:27 | 17:26 RT | ||
2 | Newport (South Wales) | 17:39 | 17:40 1L | 17:41 | 17:41 RT |
3 | Severn Tunnel Junction | 17:51 | 17:51 RT | 17:51 | 17:52 1L |
4 | Filton Abbey Wood | 18:06 | 18:04 RT | 18:07 | 18:06 RT |
5 | Bristol Temple Meads | 18:15 | 18:14 RT | 18:22 | 18:21 RT |
6 | Keynsham | 18:28 | 18:28 RT | 18:29 | 18:28 RT |
7 | Bath Spa | 18:36 | 18:35 RT | 18:37 | 18:36 RT |
8 | Bradford-on-Avon | 18:49 | 18:49 RT | 18:50 | 18:49 RT |
9 | Trowbridge | 18:56 | 18:54 RT | 18:57 | 18:56 RT |
10 | Westbury (Wilts) | 19:04 | 19:05 1L | 19:05 | 19:07 2L |
11 | Warminster | 19:12 | 19:14 2L | 19:13 | 19:14 1L |
12 | Salisbury | 19:34 | 19:34 RT | 19:35 | 19:36 1L |
13 | Romsey | 19:53 | 19:53 RT | 19:53 | 19:54 1L |
14 | Southampton Central | 20:04 | 20:04 RT | 20:05 | 20:06 1L |
15 | Fareham | 20:29 | 20:30 1L | 20:29 | 20:31 2L |
16 | Fratton | 20:43 | 20:44 1L | 20:44 | 20:46 2L |
17 | Portsmouth & Southsea | 20:47 | 20:49 2L | 20:48 | 20:49 1L |
18 | Portsmouth Harbour | 20:52 | 20:53 1L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:43 on Thu 31 Oct 2024.