Thu 09 May 2024: 17:01 London Bridge to East Croydon

Service Summary

IDs:2J49    872J491U09    X82097
Type:Ordinary Passenger
Operator:SN: Southern
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Bridge 17:01 17:00 RT
2 South Bermondsey 17:05 17:04 RT 17:06 17:05 RT
3 Queens Road (Peckham) 17:09 17:08 RT 17:09 17:08 RT
4 Peckham Rye 17:11 17:10 RT 17:12 17:11 RT
5 East Dulwich 17:15 17:14 RT 17:15 17:15 RT
6 North Dulwich 17:17 17:16 RT 17:17 17:17 RT
7 Tulse Hill 17:21 17:20 RT 17:21 17:20 RT
8 Streatham(Greater London) 17:25 17:23 RT 17:25 17:24 RT
9 Streatham Common 17:28 17:27 RT 17:29 17:28 RT
10 Norbury 17:31 17:30 RT 17:32 17:31 RT
11 Thornton Heath 17:35 17:33 RT 17:35 17:34 RT
12 Selhurst 17:38 17:37 RT 17:39 17:38 RT
13 East Croydon 17:42 17:41 RT

Data reflects train services up to:  12:04 on Mon 20 May 2024.