Mon 29 Apr 2024: 07:54 Portsmouth Harbour to London Waterloo

Service Summary

IDs:1T26    861T26MB29    Y00967
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Portsmouth Harbour 07:54 07:57 3L
2 Portsmouth & Southsea 07:57 08:00 3L 07:58 08:01 3L
3 Fratton 08:02 08:04 2L 08:02 08:06 4L
4 Hilsea 08:06 08:11 5L 08:06 08:12 6L
5 Cosham 08:11 08:16 5L 08:12 08:18 6L
6 Portchester 08:16 08:22 6L 08:16 08:23 7L
7 Fareham 08:21 08:28 7L 08:22 08:29 7L
8 Botley 08:31 08:38 7L 08:31 08:39 8L
9 Hedge End 08:35 08:43 8L 08:35 08:44 9L
10 Eastleigh 08:42 08:50 8L 08:43 08:52 9L
11 Shawford 08:50 08:59 9L 08:50 09:00 10L
12 Winchester 08:55 09:04 9L 08:56 09:06 10L
13 Micheldever 09:04 09:14 10L 09:04 09:15 11L
14 Basingstoke 09:14 09:25 11L 09:16 09:27 11L
15 Fleet 09:26 09:27
16 Farnborough (Main) 09:32 09:32
17 Woking 09:42 09:48 6L 09:43 09:49 6L
18 London Waterloo 10:09 10:15 6L

Data reflects train services up to:  13:30 on Sun 19 May 2024.