Wed 24 Apr 2024: 16:31 London Bridge to East Croydon

Service Summary

IDs:2J47    872J47MT24    P18781
Type:Ordinary Passenger
Operator:SN: Southern
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Bridge 16:31 16:31 RT
2 South Bermondsey 16:35 16:35 RT 16:37 16:36 RT
3 Queens Road (Peckham) 16:40 16:39 RT 16:40 16:40 RT
4 Peckham Rye 16:43 16:42 RT 16:43 16:42 RT
5 East Dulwich 16:46 16:45 RT 16:46 16:46 RT
6 North Dulwich 16:48 16:48 RT 16:48 16:48 RT
7 Tulse Hill 16:52 16:51 RT 16:52 16:52 RT
8 Streatham(Greater London) 16:56 16:55 RT 16:56 16:56 RT
9 Streatham Common 16:59 16:58 RT 17:00 16:59 RT
10 Norbury 17:03 17:01 RT 17:03 17:02 RT
11 Thornton Heath 17:06 17:05 RT 17:07 17:06 RT
12 Selhurst 17:09 17:09 RT 17:10 17:10 RT
13 East Croydon 17:13 17:15 2L

Data reflects train services up to:  10:51 on Thu 9 May 2024.