Tue 23 Apr 2024: 07:33 Weymouth to Gloucester

Service Summary

IDs:2V57    862V57MB23    L66923
Type:Ordinary Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Weymouth 07:33 07:33 RT
2 Upwey 07:38 07:37 RT 07:38 07:38 RT
3 Dorchester West 07:46 07:45 RT 07:46 07:46 RT
4 Maiden Newton 07:56 07:55 RT 07:59 07:59 RT
5 Chetnole 08:07 08:08 1L 08:07 08:09 2L
6 Yetminster 08:11 08:11 RT 08:11 08:12 1L
7 Thornford 08:14 08:14 RT 08:14 08:15 1L
8 Yeovil Pen Mill 08:21 08:20 RT 08:23 08:24 1L
9 Castle Cary 08:36 08:36 RT 08:37 08:36 RT
10 Frome 08:51 08:50 RT 08:52 08:51 RT
11 Westbury (Wilts) 09:01 08:59 RT 09:02 09:01 RT
12 Trowbridge 09:08 09:07 RT 09:08 09:08 RT
13 Bradford-on-Avon 09:14 09:13 RT 09:14 09:15 1L
14 Freshford 09:18 09:18 RT 09:18 09:19 1L
15 Bath Spa 09:29 09:28 RT 09:30 09:30 RT
16 Oldfield Park 09:33 09:32 RT 09:33 09:33 RT
17 Keynsham 09:40 09:39 RT 09:40 09:40 RT
18 Bristol Temple Meads 09:49 09:48 RT 10:07 10:07 RT
19 Filton Abbey Wood 10:15 10:13 RT 10:15 10:15 RT
20 Bristol Parkway 10:19 10:17 RT 10:19 10:19 RT
21 Yate 10:28 10:26 RT 10:28 10:28 RT
22 Gloucester 10:56 10:54 RT

Data reflects train services up to:  11:10 on Thu 16 May 2024.