Tue 23 Apr 2024: 05:23 Portsmouth Harbour to London Waterloo

Service Summary

IDs:2P14    862P14M523    L24787
Type:Ordinary Passenger
Operator:SW: South Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Portsmouth Harbour 05:23 05:22 RT
2 Portsmouth & Southsea 05:26 05:26 RT 05:28 05:27 RT
3 Fratton 05:31 05:30 RT 05:32 05:31 RT
4 Hilsea 05:36 05:35 RT 05:36 05:35 RT
5 Bedhampton 05:41 05:40 RT 05:41 05:41 RT
6 Havant 05:43 05:42 RT 05:44 05:43 RT
7 Rowlands Castle 05:49 05:48 RT 05:49 05:49 RT
8 Petersfield 06:00 05:59 RT 06:04 06:04 RT
9 Liss 06:09 06:08 RT 06:09 06:09 RT
10 Liphook 06:16 06:15 RT 06:16 06:15 RT
11 Haslemere 06:22 06:20 RT 06:23 06:22 RT
12 Godalming 06:32 06:31 RT 06:33 06:32 RT
13 Farncombe 06:36 06:35 RT 06:36 06:36 RT
14 Guildford 06:41 06:40 RT 06:43 06:42 RT
15 Woking 06:51 06:50 RT 06:52 06:52 RT
16 Clapham Junction 07:12 07:12 RT 07:13 07:13 RT
17 London Waterloo 07:23 07:20 RT

Data reflects train services up to:  16:06 on Sun 19 May 2024.