Fri 19 Apr 2024: 07:31 Portsmouth Harbour to London Waterloo

Service Summary

IDs:2P94    862P94MB19    Y03715
Type:Ordinary Passenger
Operator:SW: South Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Portsmouth Harbour 07:31 07:30 RT
2 Portsmouth & Southsea 07:34 07:33 RT 07:36 07:36 RT
3 Fratton 07:39 07:38 RT 07:40 07:39 RT
4 Hilsea 07:44 07:43 RT 07:44 07:44 RT
5 Bedhampton 07:49 07:48 RT 07:49 07:49 RT
6 Havant 07:51 07:51 RT 07:52 07:52 RT
7 Rowlands Castle 07:57 07:57 RT 07:57 07:58 1L
8 Petersfield 08:08 08:08 RT 08:09 08:10 1L
9 Liss 08:14 08:14 RT 08:15 08:15 RT
10 Liphook 08:21 08:21 RT 08:22 08:22 RT
11 Haslemere 08:28 08:28 RT 08:38 08:38 RT
12 Witley 08:45 08:43 RT 08:45 08:44 RT
13 Milford (Surrey) 08:49 08:48 RT 08:49 08:48 RT
14 Godalming 08:53 08:51 RT 08:54 08:54 RT
15 Farncombe 08:56 08:56 RT 08:57 08:57 RT
16 Guildford 09:02 09:01 RT 09:04 09:03 RT
17 Worplesdon 09:09 09:08 RT 09:10 09:09 RT
18 Woking 09:14 09:14 RT 09:15 09:15 RT
19 London Waterloo 09:40 09:39 RT

Data reflects train services up to:  15:35 on Sun 19 May 2024.