Mon 15 Apr 2024: 05:00 Portsmouth Harbour to London Waterloo

Service Summary

IDs:2T14    862T14M515    Y04016
Type:Ordinary Passenger
Operator:SW: South Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):First and Standard
Cancelled At:
Cancelled At:15 Apr 2024 05:19:00
Canc. Reason:Depot operating problem (Mechanical and Fleet Engineer causes)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Portsmouth Harbour 05:00
2 Portsmouth & Southsea 05:03 05:05
3 Fratton 05:08 05:09
4 Hilsea 05:13 05:13
5 Cosham 05:18 05:19
6 Portchester 05:23 05:23
7 Fareham 05:28 05:29
8 Botley 05:37 05:37
9 Hedge End 05:41 05:41
10 Eastleigh 05:47 05:49
11 Shawford 05:55 05:55
12 Winchester 06:00 06:01
13 Micheldever 06:10 06:10
14 Basingstoke 06:21 06:23
15 Hook 06:30 06:30
16 Winchfield 06:34 06:34
17 Fleet 06:39 06:40
18 Farnborough (Main) 06:45 06:45
19 Brookwood 06:52 06:52
20 Woking 06:57 06:59
21 London Waterloo 07:31

Data reflects train services up to:  17:23 on Sun 19 May 2024.